Mid Lancs T&F League 28th June 2008 Leverhulme Park - Bolton

Mid Lancs T&F League

Leverhulme Park - Bolton
28th June 2008

Under 13 Girls | Under 15 Girls | Under 17 Women | Senior Women
Under 13 Boys | Under 15 Boys | Under 17 Men | Senior Men
3000m | Points Summary

Results have all been checked but inevitably some error will remain. Please email any problems to me. (ver 29 July '08)

Senior Men  100m  Heat 1
 
1 982 Simon  Woan Preston Harriers 11.30    2  5
2 1199 Matthew  Storey Horwich RMI H & AC 11.30  NC  3  
3 615 Stephen  Sumner Hyndburn AC 11.40    4=  3.5
4 341 Matthew  Wright Blackpool Wyre Fylde AC 11.70    7  1
5 171 Jamie  Vickery Blackburn H & AC 11.70  NC  8  
6 486 Simon  Sumner Chorley AC 11.80    9  7

Senior Men  100m  Heat 2
 
1 149 Luke  Evans Blackburn H & AC 11.10    1  7
2 191 Alex  Bale Blackpool Wyre Fylde AC 11.40    4=  3.5
3 305 Ted  Romney Blackpool Wyre Fylde AC 11.60    6  2
4 629 Cory  Pounder Hyndburn AC 12.10    10  
5 563 Chris  Clark Hyndburn AC 12.50    11  nc
6 489 John  Wright Chorley AC 12.60    12  5
7 1422 Justin  Macmurray Bolton Utd Harriers 12.70    13  
8 699 Adam  Higginson Lancaster Morecambe AC 12.80    14  

Senior Men  200m  Heat 1
 
1 149 Luke  Evans Blackburn H & AC 21.90    1  7
2 615 Stephen  Sumner Hyndburn AC 22.50    2  5
3 191 Alex  Bale Blackpool Wyre Fylde AC 22.90    4  3
4 1446 Jack  Thomas Horwich RMI H & AC 23.00    5  7
5 359 Daniel  Eckersley Burnley AC 23.60    7  5
6 486 Simon  Sumner Chorley AC 23.90    8  4
7 1423 Stephen  Hemming Bolton Utd Harriers 24.00    9  1

Senior Men  200m  Heat 2
 
1 982 Simon  Woan Preston Harriers 22.60    3  4
2 1310 James  Eccles Bolton Utd Harriers 23.50    6  2
3 632 Tom  Matthews Kendal AC 24.60    10  3
4 489 John  Wright Chorley AC 24.70    11  2
5 563 Chris  Clark Hyndburn AC 24.90    12  
6 629 Cory  Pounder Hyndburn AC 25.00    13  nc
7 635 Luc  Morgan-Mythe Kendal AC 25.50    14  1

Senior Men  400m
 
1 1311 Christian  Eckersley Bolton Utd Harriers 51.60    1  7
2 982 Simon  Woan Preston Harriers 52.80    2  5
3 360 Phillip  Hayton Burnley AC 53.90    3  7
4 36 David  Mutton Barrow & Furness AC 54.80    4  5
5 632 Tom  Matthews Kendal AC 55.30    5  4
6 699 Adam  Higginson Lancaster Morecambe AC 55.80    6  4
7 635 Luc  Morgan-Mythe Kendal AC 56.10    7  3
8 1485 Alan  Gardner Guest 64.90    8  

Senior Men  800m
 
1 359 Daniel  Eckersley Burnley AC 2:01.40    1  7
2 690 Mark  Gardner Lancaster Morecambe AC 2:03.30    2  7
3 1443 Paul  Milburn Guest 2:05.80    3  
4 464 Alex  Rowe Wesham Road Runners 2:18.70    4  5
5 1392 Chris  Pedder Mossley Hill AC 2:20.30    5  4
6 1079 Carlos  Irizar Southport Waterloo AC 2:31.10    6  5

Senior Men  1500m
 
1 91 Phil Hall Blackburn H & AC 4:07.50    1  7
2 631 Danny  Parkinson Kendal AC 4:08.20    2  7
3 1325 Anthony  Valentine Bolton Utd Harriers 4:10.30    3  5
4 1482 Ian  Wetherall Guest 4:14.10    4  
5 1480 Paul  Freary Guest 4:14.70    5  
6 991 Steve  Hallas Preston Harriers 4:19.10    6  4
7 42 David  Hook Barrow & Furness AC 4:20.00    7  5
8 94 Scott  Monk Blackburn H & AC 4:21.60    8  3
9 1010 Grant  Cunliffe Rossendale Harriers 4:23.90    9  4
10 461 Karl  Lee Wesham Road Runners 4:40.90    10  3
11 464 Alex  Rowe Wesham Road Runners 4:45.60    11  2
12 1300 Ian  Gregory Bolton Utd Harriers 4:47.90    12  2
13 633 Phillip  Lee Kendal AC 4:48.40    13  1

Senior Men  3000m
 
1 631 Danny  Parkinson Kendal AC 9:31.30    1  7
2 118 Alan  Mckeown Blackburn H & AC 9:46.10    2  
3 664 Scott  Thwaites Kendal AC 9:51.20    3  (7)
4 1392 Chris  Pedder Mossley Hill AC 10:10.50    4  
5 641 Luke  Ingham Kendal AC 10:11.10    5  (7)
6 514 Luke  Towers Liverpool H & AC 10:44.00    6  
7 644 Jake  Carradus Kendal AC 11:54.70    7  nc

Senior Men  4x100m Relay
 
1 615    Hyndburn AC 47.60    1  7
2 633    Kendal AC 51.30    2  7

Senior Men  4x400m Relay
 
1 668    Kendal AC 4:12.90    1  7

Senior Men  Long Jump
 
1 341 Matthew  Wright Blackpool Wyre Fylde AC 5.63    1  7
2 1217 Carl  Foster Horwich RMI H & AC 4.49    2  7
3 629 Cory  Pounder Hyndburn AC 4.29    3  5
4 1389 Nadeem  Wahid Mossley Hill AC 4.05    4  5
5 1079 Carlos  Irizar Southport Waterloo AC 3.87    5  4
6 1184 Mark  Dacre Horwich RMI H & AC 3.82    6  4
7 1130 Peter  Miles Southport Waterloo AC 3.24    7  3
8 1216 Ian  Saunders Horwich RMI H & AC 3.11    8  nc

Senior Men  High Jump
 
1 699 Adam  Higginson Lancaster Morecambe AC 1.80    1  7
2 370 Daniel  Linaker Burnley AC 1.75    2  7

Senior Men  Triple Jump
 
1 359 Daniel  Eckersley Burnley AC 11.59    1  7

Senior Men  Shot Putt
 
1 1307 Simon  Bissell Bolton Utd Harriers 11.19    1  7
2 1289 John  Nicholson Bolton Utd Harriers 10.28    2  5
3 1365 James  Quinn Wigan H & AC 9.75    3  7
4 371 Alan  Plumb Burnley AC 9.72    4  5
5 1389 Nadeem  Wahid Mossley Hill AC 9.04    5  4
6 1217 Carl  Foster Horwich RMI H & AC 8.03    6  3
7 352 John  Edwards Burnley AC 7.20    7  2

Senior Men  Discus Throw
 
1 1307 Simon  Bissell Bolton Utd Harriers 41.33    1  7
2 1289 John  Nicholson Bolton Utd Harriers 32.91    2  5
3 1365 James  Quinn Wigan H & AC 23.81    3  7
4 371 Alan  Plumb Burnley AC 22.26    4  5
5 1389 Nadeem  Wahid Mossley Hill AC 21.42    5  4
6 1130 Peter  Miles Southport Waterloo AC 21.22    6  4
7 571 Wayne  Edmondson Hyndburn AC 20.65    7  3
8 1316 Phil  Makin Bolton Utd Harriers 19.40    8  nc
9 352 John  Edwards Burnley AC 18.98    9  3
10 1184 Mark  Dacre Horwich RMI H & AC 18.77    10  2
11 588 Declan  Lyons Hyndburn AC 18.71    11  2
12 1216 Ian  Saunders Horwich RMI H & AC 15.30    12  1

Senior Men  Javelin Throw
 
1 1495 David  Mckown Liverpool H & AC 46.14    1  7
2 370 Daniel  Linaker Burnley AC 37.99    2  5
3 1400 Daniel  Wells Mossley Hill AC 31.60    3  4
4 1423 Stephen  Hemming Bolton Utd Harriers 31.39    4  7
5 1316 Phil  Makin Bolton Utd Harriers 30.31    5  5
6 351 Mike  Linaker Burnley AC 30.27    6  3
7 635 Luc  Morgan-Mythe Kendal AC 27.52    7  2
8 1217 Carl  Foster Horwich RMI H & AC 26.53    8  1
9 571 Wayne  Edmondson Hyndburn AC 19.38    9  4

Senior Men  Hammer Throw
 
1 352 John  Edwards Burnley AC 32.85    1  7
2 371 Alan  Plumb Burnley AC 28.96    2  5
3 753 Mark  Walker Pendle AC 24.19    3  4
4 571 Wayne  Edmondson Hyndburn AC 19.23    4  7
5 1316 Phil  Makin Bolton Utd Harriers 14.65    5  5


Under 17 Men  100m  Heat 1
 
1 681 Frank  Shepherd Lancaster Morecambe AC 11.60    1  7
2 485 Michael  Hough Chorley AC 11.70    2  7
3 1296 Anthony  Dunn Bolton Utd Harriers 11.90    3=  5
4 627 Sam  Carter Hyndburn AC 11.90    5  4
5 1432 Ola  Abidogun Horwich RMI H & AC 12.00    6  4

Under 17 Men  100m  Heat 2
 
1 640 Graham  Parson Kendal AC 11.90    3=  5
2 487 Ben  Knight Chorley AC 12.10    7  3
3 137 Liam  Monaghan Blackburn H & AC 12.30    8  3
4 287 Declan  O'Hara Blackpool Wyre Fylde AC 12.40    9  2
5 734 Daniel  Evans Pendle AC 12.60    10  2
6 332 Jack  Scarr Blackpool Wyre Fylde AC 12.80    11  1

Under 17 Men  200m
 
1 640 Graham  Parson Kendal AC 24.50    1  7
2 1432 Ola  Abidogun Horwich RMI H & AC 24.90    2  5
3 734 Daniel  Evans Pendle AC 25.60    3  4
4 639 Aclam  Clark Kendal AC 25.70    4  3

Under 17 Men  400m
 
1 821 James  Bretherton Preston Harriers 55.50    1  7
2 639 Aclam  Clark Kendal AC 71.60    2  7

Under 17 Men  800m
 
1 734 Daniel  Evans Pendle AC 2:07.40    1  7
2 638 Patrick  Vicary Kendal AC 2:10.90    2  5
3 332 Jack  Scarr Blackpool Wyre Fylde AC 2:14.00    3  7
4 697 Matthew  Burns Lancaster Morecambe AC 2:15.50    4  5
5 285 Greg  Nash Blackpool Wyre Fylde AC 2:26.10    5  4
6 747 Sam  Richards Pendle AC 2:29.00    6  4

Under 17 Men  1500m
 
1 1024 Ashley  Kay Rossendale Harriers 4:33.10    1  7
2 638 Patrick  Vicary Kendal AC 4:35.60    2  5
3 664 Scott  Thwaites Kendal AC 4:36.00    3  4
4 202 Luke  Berry Blackpool Wyre Fylde AC 4:53.00    4  7

Under 17 Men  4x100m Relay
 
1 638    Kendal AC 51.70    1  7

Under 17 Men  Long Jump
 
1 287 Declan  O'Hara Blackpool Wyre Fylde AC 5.77    1  7
2 222 Alex  Billington Blackpool Wyre Fylde AC 5.73    2  5
3 1490 Oliver  Stringer Guest 5.52    3  
4 1296 Anthony  Dunn Bolton Utd Harriers 5.43    4  4
5 627 Sam  Carter Hyndburn AC 5.08    5  3

Under 17 Men  High Jump
 
1 1294 Joshua  Boaler Bolton Utd Harriers 1.65    1  7
2 222 Alex  Billington Blackpool Wyre Fylde AC 1.60    2  5
3 1419 Philip  Allmark Bolton Utd Harriers 1.55    3  4

Under 17 Men  Triple Jump
 
1 222 Alex  Billington Blackpool Wyre Fylde AC 12.85    1  7
2 287 Declan  O'Hara Blackpool Wyre Fylde AC 12.19    2  5
3 1294 Joshua  Boaler Bolton Utd Harriers 11.99    3  4
4 627 Sam  Carter Hyndburn AC 11.76    4  3
5 1490 Oliver  Stringer Guest 10.97    5  

Under 17 Men  Shot Putt
 
1 552 Matthew  Balkwell Hyndburn AC 10.76    1  7
2 731 Zac  Child Pendle AC 9.35    2  7
3 605 Nathan  Penman Hyndburn AC 9.19    3  5
4 1419 Philip  Allmark Bolton Utd Harriers 8.62    4  4
5 638 Patrick  Vicary Kendal AC 8.19    5  5
6 1418 Balal  Hussain Bolton Utd Harriers 7.20    6  3

Under 17 Men  Discus Throw
 
1 552 Matthew  Balkwell Hyndburn AC 30.38    1  7
2 605 Nathan  Penman Hyndburn AC 24.44    2  5
3 1419 Philip  Allmark Bolton Utd Harriers 23.58    3  4
4 1418 Balal  Hussain Bolton Utd Harriers 17.43    4  3
5 285 Greg  Nash Blackpool Wyre Fylde AC 14.25    5  2

Under 17 Men  Javelin Throw
 
1 731 Zac  Child Pendle AC 36.39    1  7

Under 17 Men  Hammer Throw
 
1 731 Zac  Child Pendle AC 31.82    1  7
2 192 Tom  Baran Blackpool Wyre Fylde AC 30.74    2  7
3 552 Matthew  Balkwell Hyndburn AC 26.38    3  5
4 1418 Balal  Hussain Bolton Utd Harriers 17.79    4  4


Under 15 Boys  100m  Heat 1
 
1 819 Thomas  Bradbury Preston Harriers 11.90    1  7
2 48 Aaron  Webster Barrow & Furness AC 12.20    2=  7
3 1278 Will  Valentine Bolton Utd Harriers 12.50    6  3
4 1441 Mike  Evans Wigan H & AC 12.60    7=  5
5 201 Ben  Rhodes Blackpool Wyre Fylde AC 13.30    20  1
6 414 Ryan  Hodgson Ribble Valley AC 14.20    27=  

Under 15 Boys  100m  Heat 2
 
1 1413 James  Whitefield Bolton Utd Harriers 12.30    4  4
2 1439 Ryan  Schofield Wigan H & AC 12.80    11=  4
3 364 Jonathon  Kirkaldy Burnley AC 12.90    14  3
4 297 James  Aird Blackpool Wyre Fylde AC 13.50    21=  nc
5 1434 Harry  Hudson Hyndburn AC 13.80    24=  
6 24 Sam  Hayhurst Barrow & Furness AC 14.20    27=  

Under 15 Boys  100m  Heat 3
 
1 813 Adam  Bell Preston Harriers 12.20    2=  5
2 1275 Ashley  Marshall Bolton Utd Harriers 12.70    10  nc
3 1279 Alan  Woods Bolton Utd Harriers 12.80    11=  nc
4 325 Jamie  Thomson Blackpool Wyre Fylde AC 13.00    15=  2
5 913 Niall  Mccoy Preston Harriers 13.20    18=  nc
6 645 Matthew  Smith Kendal AC 13.50    21=  1

Under 15 Boys  100m  Heat 4
 
1 1412 Alex  Vanderpuye Bolton Utd Harriers 12.60    7=  nc
2 450 Will  Clague Ribble Valley AC 13.10    17  2
3 974 Jacob  Weir Preston Harriers 13.20    18=  nc
4 884 Mackenzie  Hull Preston Harriers 13.80    24=  nc
5 668 Cory  Robinson Kendal AC 14.70    29  
6 1302 Sam  Hulme Bolton Utd Harriers 14.90    30  nc

Under 15 Boys  100m  Heat 5
 
1 965 Sam  Johnson Preston Harriers 12.40    5  nc
2 1411 Connor  Smith Bolton Utd Harriers 12.60    7=  nc
3 806 Mathew  Harper Preston Harriers 12.80    11=  nc
4 888 David  James Preston Harriers 13.00    15=  nc
5 1318 Martin  O'Connor Bolton Utd Harriers 13.50    21=  nc
6 1431 Shaun  Palmer Horwich RMI H & AC 14.10    26  
7 644 Jake  Carradus Kendal AC 15.80    31  nc

Under 15 Boys  200m  Heat 1
 
1 1484 Alex  Boyce Liverpool H & AC 23.80    1  7
2 1279 Alan  Woods Bolton Utd Harriers 24.70    2  7
3 48 Aaron  Webster Barrow & Furness AC 25.00    3  5
4 1278 Will  Valentine Bolton Utd Harriers 25.10    4  5
5 806 Mathew  Harper Preston Harriers 26.20    9=  2
6 414 Ryan  Hodgson Ribble Valley AC 27.70    13  
7 1435 Declan  Tierney-Doogan Ribble Valley AC 28.80    15=  

Under 15 Boys  200m  Heat 2
 
1 1441 Mike  Evans Wigan H & AC 25.60    6  4
2 325 Jamie  Thomson Blackpool Wyre Fylde AC 26.00    7  3
3 1439 Ryan  Schofield Wigan H & AC 26.10    8  3
4 974 Jacob  Weir Preston Harriers 26.20    9=  nc
5 550 Andrew  Desmond Liverpool H & AC 26.20    11  2
6 364 Jonathon  Kirkaldy Burnley AC 26.60    12  1
7 646 Tom  Hartley Kendal AC 29.40    19  

Under 15 Boys  200m  Heat 3
 
1 813 Adam  Bell Preston Harriers 25.20    5  4
2 888 David  James Preston Harriers 27.90    14  nc
3 643 Callum  Blakie Kendal AC 28.80    15=  
4 1434 Harry  Hudson Hyndburn AC 28.90    17  1
5 649 Chris  Emmett Kendal AC 29.00    18  
6 365 Ryan  Bradshaw Burnley AC 30.30    20  
7 556 Joshua  Blysniuk Hyndburn AC 33.30    21  

Under 15 Boys  400m  Heat 1
 
1 1484 Alex  Boyce Liverpool H & AC 54.50    1  7
2 1412 Alex  Vanderpuye Bolton Utd Harriers 59.50    2  7
3 641 Luke  Ingham Kendal AC 60.10    4  5
4 561 James  Brownless Hyndburn AC 61.10    6  3
5 846 Iafon  Paleothodorof Preston Harriers 62.40    8  1
6 1440 Joe  Dawson Wigan H & AC 62.60    9=  3.5
7 318 Adam  Weightman Blackpool Wyre Fylde AC 66.30    12  

Under 15 Boys  400m  Heat 2
 
1 1411 Connor  Smith Bolton Utd Harriers 59.70    3  5
2 297 James  Aird Blackpool Wyre Fylde AC 61.00    5  4
3 974 Jacob  Weir Preston Harriers 61.80    7  2
4 645 Matthew  Smith Kendal AC 62.60    9=  3.5
5 892 Sam  Wilson Preston Harriers 64.10    11  nc
6 119 Kieran  Monaghan Blackburn H & AC 67.80    13  
7 667 Robert  Mcgurk Kendal AC 84.20    14  2

Under 15 Boys  800m
 
1 846 Iafon  Paleothodorof Preston Harriers 2:20.90    1  7
2 561 James  Brownless Hyndburn AC 2:21.60    2  5
3 14 Theo  Messenger-Jones Barrow & Furness AC 2:22.60    3  7
4 255 Alex  Nash Blackpool Wyre Fylde AC 2:23.40    4  4
5 26 Sam  Storey Barrow & Furness AC 2:24.00    5  5
6 642 Mikey  Hoyle Kendal AC 2:24.30    6  4
7 318 Adam  Weightman Blackpool Wyre Fylde AC 2:24.60    7  3
8 1318 Martin  O'Connor Bolton Utd Harriers 2:27.00    8  2
9 648 Robbie  Ingham Kendal AC 2:36.70    9  3
10 365 Ryan  Bradshaw Burnley AC 2:38.60    10  2
11 24 Sam  Hayhurst Barrow & Furness AC 3:33.70    11  nc

Under 15 Boys  1500m
 
1 1448 Zac  Howe Horwich RMI H & AC 4:47.30    1  7
2 666 Sam  Till Kendal AC 4:56.30    2  5
3 1450 Tom  Crowley Liverpool H & AC 4:58.70    3  4
4 1011 Pascal  Dark Rossendale Harriers 5:08.30    4  3
5 416 Reece  Clark Ribble Valley AC 5:09.20    5  2
6 646 Tom  Hartley Kendal AC 5:10.60    6  1
7 1328 Tim  Higgins Bolton Utd Harriers 5:17.60    7  7
8 448 Lewis  Kemp Ribble Valley AC 5:18.10    8  
9 1351 Archie  Mcclusky Wigan H & AC 5:25.20    9  
10 1415 Matthew  Robinson Bolton Utd Harriers 5:44.60    10  5

Under 15 Boys  4x100m Relay
 
1 813    Preston Harriers 49.70    1  7
2 1413    Bolton Utd Harriers 50.10    2  5
3 643    Kendal AC 56.00    3  7
4 648    Kendal AC 56.10    4  5
5 561    Hyndburn AC 56.80    5  4
6 450    Ribble Valley AC 56.90    6  4

Under 15 Boys  Long Jump
 
1 1275 Ashley  Marshall Bolton Utd Harriers 5.20    1  7
2 806 Mathew  Harper Preston Harriers 4.76    2  5
3 227 Adam  Snape Blackpool Wyre Fylde AC 4.75    3  4
4 1441 Mike  Evans Wigan H & AC 4.71    4  7
5 201 Ben  Rhodes Blackpool Wyre Fylde AC 4.69    5  3
6 813 Adam  Bell Preston Harriers 4.66    6  2
7 884 Mackenzie  Hull Preston Harriers 4.65    7  nc
8 913 Niall  Mccoy Preston Harriers 4.53    8  nc
9 872 Dom  Forbes Preston Harriers 4.53    9  nc
10 1439 Ryan  Schofield Wigan H & AC 4.44    10  5
11 1353 Scott  Jones Wigan H & AC 4.34    11  nc
12 1431 Shaun  Palmer Horwich RMI H & AC 4.23    12  4
13 450 Will  Clague Ribble Valley AC 4.23    13  3
14 24 Sam  Hayhurst Barrow & Furness AC 4.16    14  2
15 668 Cory  Robinson Kendal AC 3.86    15  1
16 1043 Graham  Boreham Southport Waterloo AC 3.69    16  1
17 646 Tom  Hartley Kendal AC 3.62    17  
18 448 Lewis  Kemp Ribble Valley AC 3.15    18  
19 416 Reece  Clark Ribble Valley AC 3.06    19  nc

Under 15 Boys  High Jump
 
1 1275 Ashley  Marshall Bolton Utd Harriers 1.60    1  7
2 227 Adam  Snape Blackpool Wyre Fylde AC 1.50    2  5
3= 643 Callum  Blakie Kendal AC 1.45    3=  7
3= 1279 Alan  Woods Bolton Utd Harriers 1.45    3=  4
5 255 Alex  Nash Blackpool Wyre Fylde AC 1.45    5  3
6= 118 Alan  Mckeown Blackburn H & AC 1.40    6=  2
6= 1440 Joe  Dawson Wigan H & AC 1.40    6=  5
8 648 Robbie  Ingham Kendal AC 1.40    8  4
9 119 Kieran  Monaghan Blackburn H & AC 1.40    9  1
10 1351 Archie  Mcclusky Wigan H & AC 1.35    10  3
11 1302 Sam  Hulme Bolton Utd Harriers 1.30    11  nc

Under 15 Boys  Shot Putt
 
1 850 Darren  Evans Preston Harriers 13.63    1  7
2 1411 Connor  Smith Bolton Utd Harriers 9.13    2  5
3 172 Jack  Vickery Blackburn H & AC 8.63    3  4
4 1353 Scott  Jones Wigan H & AC 7.10    4  7
5 649 Chris  Emmett Kendal AC 7.03    5  5
6 648 Robbie  Ingham Kendal AC 6.91    6  4
7 1412 Alex  Vanderpuye Bolton Utd Harriers 6.38    7  3
8 667 Robert  Mcgurk Kendal AC 5.20    8  nc

Under 15 Boys  Discus Throw
 
1 850 Darren  Evans Preston Harriers 38.06    1  7
2 965 Sam  Johnson Preston Harriers 29.81    2  5
3 172 Jack  Vickery Blackburn H & AC 27.73    3  4
4 1413 James  Whitefield Bolton Utd Harriers 25.98    4  3
5 1274 Robert  Makin Bolton Utd Harriers 22.49    5  2
6 1353 Scott  Jones Wigan H & AC 19.67    6  7
7 325 Jamie  Thomson Blackpool Wyre Fylde AC 19.12    7  1
8 649 Chris  Emmett Kendal AC 18.02    8  5
9 556 Joshua  Blysniuk Hyndburn AC 15.70    9  
10 1043 Graham  Boreham Southport Waterloo AC 11.47    10  

Under 15 Boys  Javelin Throw
 
1 643 Callum  Blakie Kendal AC 30.18    1  7
2 561 James  Brownless Hyndburn AC 27.72    2  7
3 1274 Robert  Makin Bolton Utd Harriers 27.42    3  5
4 666 Sam  Till Kendal AC 25.39    4  5
5 118 Alan  Mckeown Blackburn H & AC 18.81    5  4

Under 15 Boys  Hammer Throw
 
1 850 Darren  Evans Preston Harriers 39.93    1  7
2 965 Sam  Johnson Preston Harriers 26.32    2  5
3 556 Joshua  Blysniuk Hyndburn AC 17.97    3  4
4 1274 Robert  Makin Bolton Utd Harriers 17.04    4  3
5 255 Alex  Nash Blackpool Wyre Fylde AC 13.13    5  2


Under 13 Boys  100m  Heat 1
 
1 992 Curtis  Mitchell Preston Harriers 13.60    1  7
2 1425 Ben  Abbott Kendal AC 13.70    2  7
3 265 Ashley  Hails Blackpool Wyre Fylde AC 14.80    9=  1.5
4 1181 Noah  Saunders Horwich RMI H & AC 15.00    13=  2.5
5 159 Jack  Hindle Blackburn H & AC 15.50    17=  
6 15 Zac  Martin Barrow & Furness AC 15.50    19  

Under 13 Boys  100m  Heat 2
 
1 418 Oliver  Ragen Ribble Valley AC 13.80    3  5
2 1262 Aaron  Stannard Bolton Utd Harriers 14.30    7  3
3 863 Harry  Goossens Preston Harriers 14.60    8  nc
4 1077 George  Ingram Southport Waterloo AC 14.80    9=  1.5
5 266 Jack  Hails Blackpool Wyre Fylde AC 14.90    11=  
6 1012 Callum  Davidson Rossendale Harriers 15.10    15=  0.5

Under 13 Boys  100m  Heat 3
 
1 998 Kieran  Corbett Preston Harriers 14.00    5  4
2 417 Elliot  Harling Ribble Valley AC 15.50    17=  nc
3 1315 David  O'Connor Bolton Utd Harriers 15.70    20  nc
4 199 Finn  Docherty Blackpool Wyre Fylde AC 16.40    21  nc

Under 13 Boys  100m  Heat 4
 
1 1436 Kegan  Dobson Ribble Valley AC 14.10    6  4
2 1424 Drew  Hodsman Kendal AC 15.00    13=  2.5
3 669 Alex  Parkinson Kendal AC 15.10    15=  0.5

Under 13 Boys  100m  Heat 5
 
1 1261 Robert  Sidlow Bolton Utd Harriers 13.90    4  5
2 1258 Billy  Mort Bolton Utd Harriers 14.90    11=  nc
3 362 Matthew  Oldcorn Burnley AC 16.80    22  
4 670 Connor  Mcgurk Kendal AC 19.60    23  

Under 13 Boys  200m  Heat 1
 
1 250 Luis  Blyth Blackpool Wyre Fylde AC 28.50    2  5
2 998 Kieran  Corbett Preston Harriers 28.80    4  3
3 1425 Ben  Abbott Kendal AC 29.20    6=  7
4 1262 Aaron  Stannard Bolton Utd Harriers 29.40    9  2
5 12 Sam  Nicholson Barrow & Furness AC 30.00    10  4
6 1188 Jo  Roberts Horwich RMI H & AC 31.30    14  3
7 417 Elliot  Harling Ribble Valley AC 31.40    15=  1.5

Under 13 Boys  200m  Heat 2
 
1 992 Curtis  Mitchell Preston Harriers 28.40    1  7
2 1261 Robert  Sidlow Bolton Utd Harriers 28.70    3  4
3 863 Harry  Goossens Preston Harriers 29.00    5  nc
4 1258 Billy  Mort Bolton Utd Harriers 30.30    12  nc
5 1181 Noah  Saunders Horwich RMI H & AC 31.40    15=  1.5
6 1424 Drew  Hodsman Kendal AC 33.70    19  nc

Under 13 Boys  200m  Heat 3
 
1 995 Michael  Hampson Preston Harriers 29.20    6=  nc
2 755 Neng  Wildman Pendle AC 29.30    8  5
3 1313 Thomas  Gerrard Bolton Utd Harriers 30.10    11  nc
4 265 Ashley  Hails Blackpool Wyre Fylde AC 30.50    13  1
5 1430 Adam  Taylor Horwich RMI H & AC 31.80    17  
6 669 Alex  Parkinson Kendal AC 32.30    18  

Under 13 Boys  800m  Heat 1
 
1 1251 Callum  Ashton Bolton Utd Harriers 2:22.00    1  7
2 12 Sam  Nicholson Barrow & Furness AC 2:26.40    2  7
3 492 Daniel  Bebbington Chorley AC 2:27.60    3  5
4 1050 Gary  Clark Southport Waterloo AC 2:32.30    4  5
5 672 Ben  Till Kendal AC 2:32.40    5  4
6 993 Will  Goodier Preston Harriers 2:33.20    6  4
7 755 Neng  Wildman Pendle AC 2:34.20    7  3
8 159 Jack  Hindle Blackburn H & AC 2:45.50    14  
9 266 Jack  Hails Blackpool Wyre Fylde AC 2:47.10    15  
10 1430 Adam  Taylor Horwich RMI H & AC 2:54.00    17  2
11 362 Matthew  Oldcorn Burnley AC 2:56.10    18  1

Under 13 Boys  800m  Heat 2
 
1 1077 George  Ingram Southport Waterloo AC 2:36.00    8  3
2 1315 David  O'Connor Bolton Utd Harriers 2:37.00    9  2
3 995 Michael  Hampson Preston Harriers 2:39.00    10  1
4 1438 Simon  Walker Bolton Utd Harriers 2:39.30    11  nc
5 1309 Hywel  Scourfield Bolton Utd Harriers 2:41.50    12  nc
6 1255 Chris  Mann Bolton Utd Harriers 2:41.90    13  nc
7 157 Jamie  Hauserman Blackburn H & AC 2:49.20    16  
8 1259 Jack  Mort Bolton Utd Harriers 2:58.30    19  nc
9 1433 Jordan  Braddock Horwich RMI H & AC 3:05.10    20  
10 15 Zac  Martin Barrow & Furness AC 3:07.00    21  
11 1129 George  Bridges Southport Waterloo AC 3:09.70    22  nc
12 670 Connor  Mcgurk Kendal AC 3:28.10    23  

Under 13 Boys  1500m
 
1 679 Harry  Modley Lancaster Morecambe AC 5:04.50    1  7
2 1253 Jack  Garmory Bolton Utd Harriers 5:07.30    2  5
3 1012 Callum  Davidson Rossendale Harriers 5:11.80    3  7
4 420 Joe  Oldfield Ribble Valley AC 5:14.60    4  5
5 11 Ross  Campbell Barrow & Furness AC 5:16.50    5  4
6 1483 Nathon  Browne Guest 5:32.50    6  
7 1426 Mark  Sullivan Kendal AC 5:35.80    7  3
8 1449 Matthew  Crowley Liverpool H & AC 5:45.80    8  2
9 1218 Joseph  Howe Horwich RMI H & AC 5:49.20    9  1
10 671 James  Mcgurt Kendal AC 6:25.40    10  

Under 13 Boys  4x100m Relay
 
1 1413    Bolton Utd Harriers 56.80    1  7
2 913    Preston Harriers 57.40    2  5
3 450    Ribble Valley AC 59.40    3  7
4 668    Kendal AC 59.50    4  5

Under 13 Boys  Long Jump
 
1 250 Luis  Blyth Blackpool Wyre Fylde AC 4.51    1  7
2 1261 Robert  Sidlow Bolton Utd Harriers 4.16    2  5
3 1425 Ben  Abbott Kendal AC 4.13