Mid Lancs T&F League 26th July 2008 Preston Sports Arena - Preston

Mid Lancs T&F League

Preston Sports Arena - Preston
26th July 2008

Under 13 Girls | Under 15 Girls | Under 17 Women | Senior Women
Under 13 Boys | Under 15 Boys | Under 17 Men | Senior Men
3000m | Points Summary

These results have been checked as normal but please let me know of any errors, including mis-spelt names. rev5 August '08. RonCoScott@aol.com

Senior Men  100m  Heat 1
 
1 518 Philip  Ellershaw Liverpool H & AC 11.30    1  7
2 982 Simon  Woan Preston Harriers 11.40    2  7
3 1451 Tom  Batty Preston Harriers 11.60    3  5
4 171 Jamie  Vickery Blackburn H & AC 11.70    4  4
5 486 Simon  Sumner Chorley AC 11.90    5  5
6 359 Daniel  Eckersley Burnley AC 12.10    6  4

Senior Men  100m  Heat 2
 
1 563 Chris  Clark Hyndburn AC 12.80    7  3
2 629 Cory  Pounder Hyndburn AC 13.00    8  2
3 458 David  Rigby Preston Harriers 13.10    9  nc
4 148 Michael  Carr Blackburn H & AC 13.50    10  1
5 50 Ken  Gibson Barrow & Furness AC 14.20    11  3

Senior Men  200m  Heat 1
 
1 518 Philip  Ellershaw Liverpool H & AC 22.60    1  7
2 982 Simon  Woan Preston Harriers 22.80    2  7
3 411 Johnathan  Harker Ribble Valley AC 23.10    3  5
4 1451 Tom  Batty Preston Harriers 23.10    4  5
5 171 Jamie  Vickery Blackburn H & AC 23.30    5  4
6 1360 Thomas  Knox Wigan H & AC 23.80    6  4
7 486 Simon  Sumner Chorley AC 24.00    7  3

Senior Men  200m  Heat 2
 
1 489 John  Wright Chorley AC 24.80    8  2
2 629 Cory  Pounder Hyndburn AC 24.90    9  3
3 1002 Aaron  Barker Rossendale Harriers 25.20    10  1
4 588 Declan  Lyons Hyndburn AC 26.00    11  2
5 148 Michael  Carr Blackburn H & AC 27.10    12  1
6 50 Ken  Gibson Barrow & Furness AC 29.70    13  

Senior Men  400m  Heat 1
 
1 86 Paul  Bradshaw Blackburn H & AC 49.50    1  7
2 359 Daniel  Eckersley Burnley AC 51.20    2  7
3 982 Simon  Woan Preston Harriers 51.60    3  5
4 1470 Adam  Michell Preston Harriers 52.10    4  4
5 1451 Tom  Batty Preston Harriers 52.80    6  nc
6 91 Anthony  Gotts Blackburn H & AC 53.70    7  3

Senior Men  400m  Heat 2
 
1 411 Johnathan  Harker Ribble Valley AC 52.60    5  5
2 684 Jordan  Harris Lancaster Morecambe AC 54.70    8  2
3 148 Michael  Carr Blackburn H & AC 58.40    9  nc

Senior Men  800m
 
1 631 Danny  Parkinson Kendal AC Disq    1  
2 684 Jordan  Harris Lancaster Morecambe AC 2:03.30    2  7
3 1454 Nathan  Riding Ribble Valley AC 2:07.10    3  7
4 462 Les  Cornwall Wesham Road Runners 2:11.20    4  5
5 464 Alex  Rowe Wesham Road Runners 2:16.60    5  4

Senior Men  1500m
 
1 92 Phil  Hall Blackburn H & AC 4:15.10    1  7
2 915 Steve  Smith Preston Harriers 4:18.20    2  5
3 94 Scott  Monk Blackburn H & AC 4:20.60    3  4
4 634 Kieran  Alderson Kendal AC 4:25.60    4  7
5 462 Les  Cornwall Wesham Road Runners 4:33.80    5  5
6 1454 Nathan  Riding Ribble Valley AC 4:34.80    6  4
7 461 Karl  Lee Wesham Road Runners 4:35.50    7  3
8 1392 Chris  Pedder Mossley Hill AC 4:36.70    8  2
9 464 Alex  Rowe Wesham Road Runners 4:42.60    9  nc
10 633 Phillip  Lee Kendal AC 4:50.00    10  1
11 1079 Carlos  Irizar Southport Waterloo AC 5:01.50    11  3

Senior Men  3000m
 
1 631 Danny  Parkinson Kendal AC 9:10.20    1  7
2 1003 Phil  Bolton Rossendale Harriers 9:50.40    2  
3 464 Alex  Rowe Wesham Road Runners 10:00.30    3  
4 461 Karl  Lee Wesham Road Runners 10:03.70    4  
5 264 Paul  Hopes Blackpool Wyre Fylde AC 10:06.60    5  
6 1465 Jordan  Beard Rossendale Harriers 10:08.50    6  
7 641 Luke  Ingham Kendal AC 10:15.30    7  (7)
8 1392 Chris  Pedder Mossley Hill AC 10:17.20    8  
9 693 Adam  Bateson Lancaster Morecambe AC 10:26.60    9  
10 1222 Graham  Webster Lytham St.Annes RR 10:46.40    10  5
11 1221 Dave  Dunn Lytham St.Annes RR 10:50.80    11  (5)
12 416 Reece  Clark Ribble Valley AC 10:56.70    12  
13 636 Pete  Ackland Kendal AC 10:59.00    13  (7)
14 1224 Roy  Upton Lytham St.Annes RR 11:03.00    14  (5)
15 915 Steve  Smith Preston Harriers 11:11.30    15  
16 448 Lewis  Kemp Ribble Valley AC 11:11.60    16  

Senior Men  4x100m Relay
 
1 982    Preston Harriers 45.00 NC  1  
2 629    Hyndburn AC 55.90    2 7

Senior Men  4x400m Relay
 
1 447    Ribble Valley AC 3:37.50    1  7
2 631    Kendal AC 4:05.70    2  5
3 740    Pendle AC 4:07.00    3  4

Senior Men  Long Jump
 
1 999 Andy  Leat Preston Harriers 6.31    1  7
2 171 Jamie  Vickery Blackburn H & AC 5.54    2  5

Senior Men  High Jump
 
1 1252 Brian  Hall Bolton Utd Harriers 2.10    1  7
2 411 Johnathan  Harker Ribble Valley AC 1.50    2  7

Senior Men  Shot Putt
 
1 1307 Simon  Bissell Bolton Utd Harriers 10.92    1  7
2 739 Ryan  Inglis Pendle AC 10.05    2  7
3 1365 James  Quinn Wigan H & AC 9.72    3  5
4 1389 Nadeem  Wahid Mossley Hill AC 9.59    4  4
5 371 Alan  Plumb Burnley AC 9.53    5  3
6 736 Leroy  Golding Pendle AC 8.42    6  2
7 571 Wayne  Edmondson Hyndburn AC 7.77    7  5
8 352 John  Edwards Burnley AC 7.35    8  1
9 1316 Phil  Makin Bolton Utd Harriers 7.15    9  4

Senior Men  Discus Throw
 
1 1307 Simon  Bissell Bolton Utd Harriers 40.52    1  7
2 739 Ryan  Inglis Pendle AC 27.14    2  7
3 571 Wayne  Edmondson Hyndburn AC 24.24    3  5
4 1365 James  Quinn Wigan H & AC 23.65    4  5
5 371 Alan  Plumb Burnley AC 23.21    5  4
6 1316 Phil  Makin Bolton Utd Harriers 21.52    6  4
7 581 Mike  Grime Hyndburn AC 20.41    7  3
8 352 John  Edwards Burnley AC 18.51    8  3

Senior Men  Javelin Throw
 
1 370 Daniel  Linaker Burnley AC 41.22    1  7
2 1316 Phil  Makin Bolton Utd Harriers 31.67    2  7
3 1389 Nadeem  Wahid Mossley Hill AC 28.58    3  5
4 310 David  Myerscough Blackpool Wyre Fylde AC 25.33    4  5

Senior Men  Hammer Throw
 
1 1307 Simon  Bissell Bolton Utd Harriers 49.75    1  7
2 352 John  Edwards Burnley AC 32.27    2  7
3 371 Alan  Plumb Burnley AC 29.30    3  5
4 229 Shane  Ellershaw Blackpool Wyre Fylde AC 26.87    4  5
5 739 Ryan  Inglis Pendle AC 26.84    5  4
6 753 Mark  Walker Pendle AC 26.05    6  3
7 581 Mike  Grime Hyndburn AC 20.64    7  4
8 571 Wayne  Edmondson Hyndburn AC 18.84    8  3


Under 17 Men  100m  Heat 1
 
1 681 Frank  Shepherd Lancaster Morecambe AC 11.80    1  7
2 1432 Ola  Abidogun Horwich RMI H & AC 12.10    2=  7
3 175 Michael  Aspdon Blackburn H & AC 12.40    6  3
4 442 Joe  Parker Ribble Valley AC 12.50    7  4
5 138 Scott  Robinson Blackburn H & AC 12.60    8  2

Under 17 Men  100m  Heat 2
 
1 253 Louis  Schofield Blackpool Wyre Fylde AC 12.10    2=  5
2 640 Graham  Parson Kendal AC 12.20    4  5
3 287 Declan  O'Hara Blackpool Wyre Fylde AC 12.30    5  4
4 874 Andrew  Harrison Preston Harriers 12.70    9  1

Under 17 Men  200m  Heat 1
 
1 438 Ian  Yates Ribble Valley AC 24.30    2  5
2 754 Ben  White Pendle AC 24.40    3  4
3 640 Graham  Parson Kendal AC 24.50    4  3
4 1432 Ola  Abidogun Horwich RMI H & AC 25.00    7  1
5 138 Scott  Robinson Blackburn H & AC 25.20    8=  5
6 1024 Ashley  Kay Rossendale Harriers 25.70    10  

Under 17 Men  200m  Heat 2
 
1 1374 Keir  Lyon-Frazer Wigan H & AC 24.10    1  7
2 442 Joe  Parker Ribble Valley AC 24.80    5  2
3 175 Michael  Aspdon Blackburn H & AC 24.90    6  7
4 1453 Will  Capstick Ribble Valley AC 25.20    8=  nc
5 639 Adam  Clark Kendal AC 27.70    11  
6 460 Jack  Stringfellow Rossendale Harriers 28.30    12  

Under 17 Men  400m  Heat 1
 
1 438 Ian  Yates Ribble Valley AC 52.80    1  7
2 426 Sam  Yates Ribble Valley AC 53.50    3  4
3 156 Anthony  Hauserman Blackburn H & AC 54.80    5  5
4 1024 Ashley  Kay Rossendale Harriers 55.80    8  3
5 1115 Patrick  Vis Southport Waterloo AC 57.90    9  2
6 174 Jack  Lousdale Blackburn H & AC 58.60    10  1

Under 17 Men  400m  Heat 2
 
1 1374 Keir  Lyon-Frazer Wigan H & AC 53.30    2  5
2 1469 Lee  Calvert Preston Harriers 54.00    4  7
3 279 Marcus  Quarmby Blackpool Wyre Fylde AC 55.10    6  4
4 681 Frank  Shepherd Lancaster Morecambe AC 55.70    7  3
5 285 Greg  Nash Blackpool Wyre Fylde AC 61.20    11  
6 639 Adam  Clark Kendal AC 72.10    12  2

Under 17 Men  800m
 
1 1024 Ashley  Kay Rossendale Harriers 2:02.00    1  7
2 156 Anthony  Hauserman Blackburn H & AC 2:04.00    2  7
3 754 Ben  White Pendle AC 2:04.50    3  5
4 734 Daniel  Evans Pendle AC 2:07.90    4  4
5 638 Patrick  Vicary Kendal AC 2:10.80    5  3
6 174 Jack  Lousdale Blackburn H & AC 2:11.50    6  5
7 439 Elliot  Bailey Ribble Valley AC 2:14.00    7  2
8 285 Greg  Nash Blackpool Wyre Fylde AC 2:16.60    8  4
9 1461 Thomas  Powell Guest 2:19.30    9  

Under 17 Men  1500m
 
1 740 Ross  Inglis Pendle AC 4:23.00    1  7
2 1114 Joe  Vis Southport Waterloo AC 4:29.10    2  7
3 734 Daniel  Evans Pendle AC 4:38.00    3  5
4 638 Patrick  Vicary Kendal AC 4:40.90    4  4
5 446 Luke  Watson Ribble Valley AC 4:46.90    5  3
6 1023 Joe  Johnston Rossendale Harriers 4:47.80    6  2

Under 17 Men  4x100m Relay
 
1 442    Ribble Valley AC 50.40    1  7
2 1465    Rossendale Harriers 55.70    2  5

Under 17 Men  Long Jump
 
1 287 Declan  O'Hara Blackpool Wyre Fylde AC 5.95    1  7
2 1453 Will  Capstick Ribble Valley AC 5.04    2  7
3 426 Sam  Yates Ribble Valley AC 5.03    3  5
4 1465 Jordan  Beard Rossendale Harriers 4.94    4  4
5 439 Elliot  Bailey Ribble Valley AC 4.85    5  nc
6 740 Ross  Inglis Pendle AC 4.76    6  3
7 1024 Ashley  Kay Rossendale Harriers 4.53    7  2
8 754 Ben  White Pendle AC 4.51    8  1
9 460 Jack  Stringfellow Rossendale Harriers 4.44    9  nc
10 640 Graham  Parson Kendal AC 4.42    10  
11 1023 Joe  Johnston Rossendale Harriers 4.13    11  nc
12 639 Adam  Clark Kendal AC 3.88    12  

Under 17 Men  High Jump
 
1 1453 Will  Capstick Ribble Valley AC 1.71    1  7
2 426 Sam  Yates Ribble Valley AC 1.60    2  5
3 251 George  Davies Blackpool Wyre Fylde AC 1.60    3  7

Under 17 Men  Triple Jump
 
1 218 James  Davies Blackpool Wyre Fylde AC 12.81    1  7
2 287 Declan  O'Hara Blackpool Wyre Fylde AC 11.79    2  5

Under 17 Men  Shot Putt
 
1 731 Zac  Child Pendle AC 9.00    1  7
2 638 Patrick  Vicary Kendal AC 7.75    2  5
3 740 Ross  Inglis Pendle AC 6.32    3  4

Under 17 Men  Javelin Throw
 
1 731 Zac  Child Pendle AC 33.46    1  7

Under 17 Men  Hammer Throw
 
1 192 Tom  Baran Blackpool Wyre Fylde AC 33.45    1  7
2 731 Zac  Child Pendle AC 33.03    2  7


Under 15 Boys  100m  Heat 1
 
1 1323 Adam  Ryder Bolton Utd Harriers 11.90    1  7
2 819 Thomas  Bradbury Preston Harriers 11.90    2  5
3 247 Lewis  Arbon Blackpool Wyre Fylde AC 12.50    5  2
4 1131 Chris  Clarke Southport Waterloo AC 12.80    8  1
5 1441 Mike  Evans Wigan H & AC 13.00    11  4
6 455 James  Ross Hyndburn AC 13.10    12=  
7 450 Will  Clague Ribble Valley AC 13.30    16  3
8 24 Sam  Hayhurst Barrow & Furness AC 13.90    19  1

Under 15 Boys  100m  Heat 2
 
1 813 Adam  Bell Preston Harriers 12.30    3  4
2 1413 James  Whitefield Bolton Utd Harriers 12.40    4  3
3 1439 Ryan  Schofield Wigan H & AC 12.90    9  5
4 325 Jamie  Thomson Blackpool Wyre Fylde AC 12.90    10  
5 1434 Harry  Hudson Hyndburn AC 13.20    14=  
6 22 Chris  Snaith Barrow & Furness AC 13.80    17=  2
7 414 Ryan  Hodgson Ribble Valley AC 14.00    20=  
8 116 Oliver  Duffin Blackburn H & AC 14.30    22  

Under 15 Boys  100m  Heat 3
 
1 365 Ryan  Bradshaw Burnley AC 12.60    6  7
2 965 Sam  Johnson Preston Harriers 12.60    7  nc
3 1412 Alex  Vanderpuye Bolton Utd Harriers 13.80    17=  nc
4 641 Luke  Ingham Kendal AC 14.50    23  
5 1353 Scott  Jones Wigan H & AC 14.60    24  nc
6 566 Thomas  Dewhurst Hyndburn AC 14.70    25  nc

Under 15 Boys  100m  Heat 4
 
1 974 Jacob  Weir Preston Harriers 13.10    12=  nc
2 913 Niall  Mccoy Preston Harriers 13.20    14=  nc
3 645 Matthew  Smith Kendal AC 14.00    20=  
4 1318 Martin  O'Connor Bolton Utd Harriers 22.40    26  nc

Under 15 Boys  200m  Heat 1
 
1 819 Thomas  Bradbury Preston Harriers 24.10    1  7
2 1441 Mike  Evans Wigan H & AC 25.60    2  7
3 1131 Chris  Clarke Southport Waterloo AC 26.20    5  4
4 325 Jamie  Thomson Blackpool Wyre Fylde AC 26.90    6  3
5 455 James  Ross Hyndburn AC 27.00    7  2
6 450 Will  Clague Ribble Valley AC 27.60    9  5
7 22 Chris  Snaith Barrow & Furness AC 28.80    12=  3
8 646 Tom  Hartley Kendal AC 29.40    14  2

Under 15 Boys  200m  Heat 2
 
1 974 Jacob  Weir Preston Harriers 25.90    3  5
2 904 Josh  Ingham Preston Harriers 26.10    4  nc
3 913 Niall  Mccoy Preston Harriers 27.10    8  nc
4 414 Ryan  Hodgson Ribble Valley AC 28.00    10  4
5 1434 Harry  Hudson Hyndburn AC 28.20    11  1
6 118 Alan  Mckeown Blackburn H & AC 28.80    12=  
7 1116 Sean  Vis Southport Waterloo AC 29.80    15  
8 645 Matthew  Smith Kendal AC 47.30    16  1

Under 15 Boys  400m
 
1 694 Beau  Smith Lancaster Morecambe AC 56.50    1  7
2 1412 Alex  Vanderpuye Bolton Utd Harriers 58.00    2  5
3 974 Jacob  Weir Preston Harriers 58.10    3  4
4 904 Josh  Ingham Preston Harriers 60.80    4  3
5 641 Luke  Ingham Kendal AC 61.70    5  7
6 414 Ryan  Hodgson Ribble Valley AC 62.40    6  5
7 642 Mikey  Hoyle Kendal AC 64.50    7  4
8 1043 Graham  Boreham Southport Waterloo AC 68.90    8  2

Under 15 Boys  800m
 
1 694 Beau  Smith Lancaster Morecambe AC 2:11.00    1  7
2 118 Alan  Mckeown Blackburn H & AC 2:16.10    2  5
3 957 Nick  Farr Preston Harriers 2:16.60    3  4
4 1496 Richard  Powell Guest 2:17.30    4  
5 1251 Callum  Ashton Bolton Utd Harriers 2:18.80    5  3
6 642 Mikey  Hoyle Kendal AC 2:19.30    6  7
7 1318 Martin  O'Connor Bolton Utd Harriers 2:21.40    7  2
8 493 Luke  Betts Chorley AC 2:22.70    8  5
9 501 Ryan  Sciaccia Chorley AC 2:26.10    9  4
10 452 Casie  Makin Hyndburn AC 2:30.90    10  1
11 762 Ben  Lee Pendle AC 2:31.10    11  3
12 298 Matthew  Mcilwham Blackpool Wyre Fylde AC 2:31.90    12  
13 1462 Michael  O'Brien Preston Harriers 2:33.20    13  
14 1043 Graham  Boreham Southport Waterloo AC 2:33.90    14  
15 645 Matthew  Smith Kendal AC 2:37.40    15  2

Under 15 Boys  1500m
 
1 704 Callum  Mason Lancaster Morecambe AC 4:46.50    1  7
2 935 Joseph  O'Donnell Preston Harriers 4:50.20    2  5
3 514 Luke  Towers Liverpool H & AC 4:51.00    3  7
4 1273 Johnothan  Kay Bolton Utd Harriers 4:52.20    4  4
5 255 Alex  Nash Blackpool Wyre Fylde AC 4:55.30    5  3
6 283 Daniel  Quarmby Blackpool Wyre Fylde AC 4:55.60    6  2
7 646 Tom  Hartley Kendal AC 5:02.30    7  5
8 1456 Joseph  Baxter Ribble Valley AC 5:05.40    8  4
9 762 Ben  Lee Pendle AC 5:08.90    9  3
10 648 Robbie  Ingham Kendal AC 5:11.80    10  2
11 1011 Pascal  Dark Rossendale Harriers 5:16.00    11  1

Under 15 Boys  4x100m Relay
 
1 813    Preston Harriers 49.90    1  7
2 1413    Bolton Utd Harriers 50.60    2  5
3 455    Hyndburn AC 54.90    3  4
4 450    Ribble Valley AC 55.80    4  7
5 641    Kendal AC 56.50    5  5

Under 15 Boys  Long Jump
 
1 813 Adam  Bell Preston Harriers 5.40    1  7
2 227 Adam  Snape Blackpool Wyre Fylde AC 5.07    2  5
3 455 James  Ross Hyndburn AC 4.98    3  4
4 884 Mackenzie  Hull Preston Harriers 4.77    4  3
5 1441 Mike  Evans Wigan H & AC 4.74    5  7
6 957 Nick  Farr Preston Harriers 4.69    6  nc
7 450 Will  Clague Ribble Valley AC 4.56    7  5
8 22 Chris  Snaith Barrow & Furness AC 4.50    8  4
9 913 Niall  Mccoy Preston Harriers 4.45    9  nc
10 1131 Chris  Clarke Southport Waterloo AC 4.34    10  2
11 172 Jack  Vickery Blackburn H & AC 4.17    11  1
12 1353 Scott  Jones Wigan H & AC 4.12    12  3
13 642 Mikey  Hoyle Kendal AC 3.98    13  2
14 646 Tom  Hartley Kendal AC 3.87    14  1
15 566 Thomas  Dewhurst Hyndburn AC 3.86    15  
16 416 Reece  Clark Ribble Valley AC 3.03    16  
17 448 Lewis  Kemp Ribble Valley AC 2.93    17  nc

Under 15 Boys  High Jump
 
1 247 Lewis  Arbon Blackpool Wyre Fylde AC 1.65    1  7
2 806 Mathew  Harper Preston Harriers 1.53    2  5
3 643 Callum  Blakie Kendal AC 1.45    3  7
4 227 Adam  Snape Blackpool Wyre Fylde AC 1.45    4  4
5 118 Alan  Mckeown Blackburn H & AC 1.40    5  3
6 255 Alex  Nash Blackpool Wyre Fylde AC 1.40    6  nc
7 884 Mackenzie  Hull Preston Harriers 1.40    7  2
8 648 Robbie  Ingham Kendal AC 1.40    8  5
9 1456 Joseph  Baxter Ribble Valley AC 1.40    9  4
10 762 Ben  Lee Pendle AC 1.20    10  3

Under 15 Boys  Shot Putt
 
1 1274 Robert  Makin Bolton Utd Harriers 9.26    1  7
2 325 Jamie  Thomson Blackpool Wyre Fylde AC 8.01    2  5
3 1323 Adam  Ryder Bolton Utd Harriers 7.15    3  4
4 647 Stephen  Parson Kendal AC 7.07    4  7
5 255 Alex  Nash Blackpool Wyre Fylde AC 6.90    5  3
6 648 Robbie  Ingham Kendal AC 5.59    6  5

Under 15 Boys  Discus Throw
 
1 965 Sam  Johnson Preston Harriers 35.03    1  7
2 172 Jack  Vickery Blackburn H & AC 27.15    2  5
3 1413 James  Whitefield Bolton Utd Harriers 26.06    3  4
4 806 Mathew  Harper Preston Harriers 22.75    4  3
5 556 Joshua  Blysniuk Hyndburn AC 17.14    5  2
6 647 Stephen  Parson Kendal AC 16.14    6  7
7 1043 Graham  Boreham Southport Waterloo AC 14.71    7  1

Under 15 Boys  Javelin Throw
 
1 247 Lewis  Arbon Blackpool Wyre Fylde AC 39.65    1  7
2 1274 Robert  Makin Bolton Utd Harriers 35.41    2  5
3 1467 Tom  Dewhurst Preston Harriers 30.82    3  4
4 643 Callum  Blakie Kendal AC 28.89    4  7
5 1323 Adam  Ryder Bolton Utd Harriers 27.47    5  3
6 647 Stephen  Parson Kendal AC 23.63    6  5
7 556 Joshua  Blysniuk Hyndburn AC 22.63    7  2
8 884 Mackenzie  Hull Preston Harriers 20.15    8  1

Under 15 Boys  Hammer Throw
 
1 965 Sam  Johnson Preston Harriers 26.44    1  7
2 819 Thomas  Bradbury Preston Harriers 24.36    2  5
3 1274 Robert  Makin Bolton Utd Harriers 22.40    3  4
4 172 Jack  Vickery Blackburn H & AC 19.24    4  3
5 556 Joshua  Blysniuk Hyndburn AC 18.72    5  2
6 1413 James  Whitefield Bolton Utd Harriers 18.59    6  1


Under 13 Boys  100m  Heat 1
 
1 992 Curtis  Mitchell Preston Harriers 13.50    1  7
2 1425 Ben  Abbott Kendal AC 13.60    2  7
3 1261 Robert  Sidlow Bolton Utd Harriers 14.00    3  5
4 1201 Matthew  Gibson Horwich RMI H & AC 14.10    4=  5
5 1122 Jordan  Angel Southport Waterloo AC 14.20    6  3
6 15 Zac  Martin Barrow & Furness AC 15.40    15  1

Under 13 Boys  100m  Heat 2
 
1 998 Kieran  Corbett Preston Harriers 14.10    4=  4
2 1457 Connor  Downey Ribble Valley AC 14.30    7  4
3 1262 Aaron  Stannard Bolton Utd Harriers 15.10    12=  nc
4 1181 Noah  Saunders Horwich RMI H & AC 15.30    14  2
5 1424 Drew  Hodsman Kendal AC 15.60    16  
6 415 Thomas  Barnes Ribble Valley AC 16.00    18  nc

Under 13 Boys  100m  Heat 3
 
1 702 Joe  Bywater Lancaster Morecambe AC 14.40    8  2
2 417 Elliot  Harling Ribble Valley AC 14.80    9  3
3 984 Tom  Booth Preston Harriers 14.90    10  nc
4 1315 David  O'Connor Bolton Utd Harriers 15.00    11  1
5 1258 Billy  Mort Bolton Utd Harriers 15.10    12=  nc
6 669 Alex  Parkinson Kendal AC 15.90    17  nc

Under 13 Boys  200m  Heat 1
 
1 1457 Connor  Downey Ribble Valley AC 28.80    3  5
2 992 Curtis  Mitchell Preston Harriers 28.90    4  5
3 1201 Matthew  Gibson Horwich RMI H & AC 29.20    6  4
4 1261 Robert  Sidlow Bolton Utd Harriers 29.30    7  3
5 12 Sam  Nicholson Barrow & Furness AC 30.20    9  3
6 291 Jake  Walley Blackpool Wyre Fylde AC 33.70    16  nc

Under 13 Boys  200m  Heat 2
 
1 1425 Ben  Abbott Kendal AC 28.60    1  7
2 1122 Jordan  Angel Southport Waterloo AC 28.60    2  7
3 265 Ashley  Hails Blackpool Wyre Fylde AC 29.90    8  2
4 1262 Aaron  Stannard Bolton Utd Harriers 31.20    12  
5 1181 Noah  Saunders Horwich RMI H & AC 31.50    13=  1
6 15 Zac  Martin Barrow & Furness AC 31.70    15  

Under 13 Boys  200m  Heat 3
 
1 998 Kieran  Corbett Preston Harriers 29.10    5  4
2 1460 Ben  Aspinal Ribble Valley AC 30.40    10  2
3 266 Jack  Hails Blackpool Wyre Fylde AC 30.70    11  1
4 1258 Billy  Mort Bolton Utd Harriers 31.50    13=  nc
5 669 Alex  Parkinson Kendal AC 33.80    17  

Under 13 Boys  800m
 
1 548 Christopher  Manning Liverpool H & AC 2:20.00    1  7
2 12 Sam  Nicholson Barrow & Furness AC 2:28.10    2  5
3 420 Joe  Oldfield Ribble Valley AC 2:32.50    3  4
4 1315 David  O'Connor Bolton Utd Harriers 2:34.30    4  7
5 291 Jake  Walley Blackpool Wyre Fylde AC 2:37.00    5  5
6 1497 Robert  Powell Guest 2:37.60    6  
7 984 Tom  Booth Preston Harriers 2:40.90    7  4
8 265 Ashley  Hails Blackpool Wyre Fylde AC 2:42.00    8  3
9 266 Jack  Hails Blackpool Wyre Fylde AC 2:42.10    9  nc
10 159 Jack  Hindle Blackburn H & AC 2:47.70    10  2
11 105 Joseph  Pearse Blackburn H & AC 2:48.10    11  1
12 157 Jamie  Hauserman Blackburn H & AC 2:49.90    12  nc
13 1259 Jack  Mort Bolton Utd Harriers 2:51.80    13  

Under 13 Boys  1500m
 
1 11 Ross  Campbell Barrow & Furness AC 5:04.40    1  7
2 492 Daniel  Bebbington Chorley AC 5:06.20    2  5
3 1012 Callum  Davidson Rossendale Harriers 5:11.50    3  4
4 1253 Jack  Garmory Bolton Utd Harriers 5:13.90    4  7
5 1320 William  Grimshaw Bolton Utd Harriers 5:18.40    5  5
6 1426 Mark  Sullivan Kendal AC 5:18.70    6  3
7 538 Tom  Shumacher Liverpool H & AC 5:21.80    7  2
8 993 Will  Goodier Preston Harriers 5:31.30    8  4
9 415 Thomas  Barnes Ribble Valley AC 6:18.10    9  1

Under 13 Boys  4x100m Relay
 
1 411    Ribble Valley AC 58.20    1  7
2 1262    Bolton Utd Harriers 58.60    2  7
3 1424    Kendal AC 61.60    3  5
4 12    Barrow & Furness AC 65.00    4  4

Under 13 Boys  Long Jump
 
1 250 Luis  Blyth Blackpool Wyre Fylde AC 4.41    1  7
2 992 Curtis  Mitchell Preston Harriers 4.28    2  5
3 1261 Robert  Sidlow Bolton Utd Harriers 4.27    3  4
4 1122 Jordan  Angel Southport Waterloo AC 4.21    4  3
5 1425 Ben  Abbott Kendal AC 4.13    5  7
6 1179 Harry  Coppell Wigan H & AC 4.12    6  5
7 702 Joe  Bywater Lancaster Morecambe AC 4.11    7  2
8 265 Ashley  Hails Blackpool Wyre Fylde AC 3.98    8  1
9 1460 Ben  Aspinal Ribble Valley AC 3.92    9  4
10 420 Joe  Oldfield Ribble Valley AC 3.91    10  3
11 266 Jack  Hails Blackpool Wyre Fylde AC 3.89    11  nc
12 12 Sam  Nicholson Barrow & Furness AC 3.86    12  2
13 1457 Connor  Downey Ribble Valley AC 3.85    13  nc
14 998 Kieran  Corbett Preston Harriers 3.80    14  
15 1426 Mark  Sullivan Kendal AC 3.65    15  1
16 417 Elliot  Harling Ribble Valley AC 3.62    16  nc
17 1181 Noah  Saunders Horwich RMI H & AC 3.42    17  
18 415 Thomas  Barnes Ribble Valley AC 2.22    18  nc

Under 13 Boys  High Jump
 
1 1179 Harry  Coppell Wigan H & AC 1.45    1  7
2 1201 Matthew  Gibson Horwich RMI H & AC 1.39    2  5
3 250 Luis  Blyth Blackpool Wyre Fylde AC 1.20    3  7
4 984 Tom  Booth Preston Harriers 1.15    4  5

Under 13 Boys  Shot Putt
 
1 993 Will  Goodier Preston Harriers 9.79    1  7
2 1276 Andrew  Jolly Bolton Utd Harriers 8.42    2  5
3 1259 Jack  Mort Bolton Utd Harriers 5.80    3  4
4 11 Ross  Campbell Barrow & Furness AC 4.46    4  7
5 1424 Drew  Hodsman Kendal AC 4.29    5  5
6 1460 Ben  Aspinal Ribble Valley AC 3.98    6  4
7 49