Congratulations to Blackburn H & AC, winners of Women Div 1 and Men Div 1
and to Rossendale men and women, Wigan  women and Hyndburn men  
who are all promoted
Mid Lancs Track & Field League
Points Table 2006
22-Apr-06 27-May-06 01-Jul-06 29-Jul-06 12-Aug-06 Overall
Women - Division 1 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Blackburn Harriers 147.5 2nd 160.5 2nd 35 6th 89.5 3rd 231 1st 628.5
2 Preston Harriers 163 1st 174 1st 166 1st 106 4th 75 7th 609
3 Blackpool & Fylde 144 3rd 122.5 3rd 115 3rd 167.5 1st 114.5 3rd 548.5
4 Pendle AC 121 4th 119 4th 152 2nd 31 6th 110.5 4th 502.5
5 Southport Waterloo AC 102 5th 75 6th 56 5th 150.5 2nd 93 5th 420.5
6 Hyndburn AC 56 7th 102 5th 84 4th 27 7th 126 2nd 368
7 Barrow & Furness 89.5 6th 0 7th 11 7th 74.5 5th 90 6th 265
22-Apr-06 27-May-06 01-Jul-06 29-Jul-06 12-Aug-06 Overall
Women - Division 2 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Rossendale Harriers 146 2nd 200 1st 95 1st 138 1st 126 1st 579
2 Wigan Harriers 159 1st 144 2nd 69 2nd 77 2nd 73 3rd 449
3 Lancaster & Morecambe 77 3rd 85 4th 74 3rd 22 6th 66.5 4th 258
4 Liverpool Harriers 0 12th= 107.5 3rd 29 6th 78 3rd 48 5th 214.5
5 Burnley AC 41 5th 82 5th 36 5th 49 5th 33 7th 208
6 Chorley AC 27 6th 52 6th 26 7th 15 7th= 36 6th 120
7 Kendal AC 54 4th 15 9th= 51 4th 0 10th= 15 8th 120
8 Horwich RMI 13 9th 35.5 7th 0 9th= 58 4th 75.5 2nd 106.5
9 Wesham Road Runners 15 7th= 15 9th= 15 8th= 15 7th= 0 10th= 60
10 Chorley Harriers 7 11th 24 8th 0 9th= 0 10th= 0 10th= 31
11 Lytham St Annes 15 7th= 0 11th=  15 8th= 0 10th= 0 10th= 30
12 North Fylde AC 0 12th= 0 11th=  0 9th= 12 9th 11 9th 12
13 Park High School 12 10th 0 11th=  0 9th= 0 10th= 0 10th= 12
14 Helm Hill 0 12th= 0 11th=  0 9th= 0 10th= 0 10th= 0
22-Apr-06 27-May-06 01-Jul-06 29-Jul-06 12-Aug-06 Overall
Men - Division 1 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Blackburn Harriers 158.5 3rd 159 3rd 108 3rd 182 2nd 309 1st 808.5
2 Blackpool & Fylde 187.5 2nd 247 1st 155 1st 173 3rd 180.5 2nd 788
3 Preston harriers 210 1st 112 4th 149 2nd 93 4th 135.5 3rd 606.5
4 Southport Waterloo AC 84 4th 108.5 5th 106 4th 263 1st 68 4th 561.5
5 Burnley AC 48 5th 132.5 2nd 44 6th 34 5th 53 5th 277.5
6 Kendal AC 36 6th 36 7th 81 5th 0 7th 38 6th 191
7 Liverpool Harriers 0 7th 48 6th 34 7th 17 6th 15 7th 114
22-Apr-06 27-May-06 01-Jul-06 29-Jul-06 12-Aug-06 Overall
Men - Division 2 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Rossendale Harriers 179 1st 145 2nd 145 1st 118 3rd 171 2nd 640
2 Hyndburn AC 91 4th 162 1st 112 2nd 123.5 2nd 175 1st 572.5
3 Barrow & Furness 133 3rd 0 11th= 54.5 5th 161 1st 80 4th 428.5
4 Wigan Harriers 149 2nd 107 4th 67.5 3rd 93 4th 47 6th 416.5
5 Lancaster & Morecambe 68 5th 106 5th 82 4th 36 7th 132 3rd 388
6 Pendle AC 50 6th 117 3rd 34 7th 45 6th 68 5th 314
7 Chorley AC 31 8th 29 8th 45 6th 49.5 5th 38 7th 163.5
8 Horwich RMI 32 7th 63 6th 14 10th 35 8th 18 9th 162
9 Wesham Road Runners 15 11th  21 9th 27 8th 33 9th 19 8th 100
10 Chorley Harriers 0 12th= 39 7th 10 12th 26 10th 12 10th 87
11 Lytham St Annes 15 10th 0 11th= 24 9th 0 11th= 3 11th= 42
12 North Fylde AC 17 9th 4 10th 13 11th 0 11th= 3 11th= 37
13 Park High School 0 12th= 0 11th= 0 13th= 0 11th= 0 13th= 0
14 Helm Hill Runners 0 12th= 0 11th= 0 13th= 0 11th= 0 13th= 0
Last updated 18 August '06
Report errors to  RonCoScott@aol.com