Mid Lancs Track & Field League
Points Table 2008
(Best 4 scores from 5 matches to count)
Congratulations to Blackpool, Wyre & Fylde, Bolton United Harriers and Kendal AC; 
League winners in the Women's and the Men's Divisions
12-Apr-08 31-May-08 28-Jun-08 26-Jul-08 09-Aug-08 Overall
Women - Division 1 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Blackpool Wyre & Fylde 173.5 2nd 204 1st 160.5 1st 182 2nd 95 3rd 720
2 Bolton United Harriers 130 3rd 115 4th 146 2nd 55 7th 83 4th 474
3 Preston Harriers 36.5 7th 132 2nd 68.5 6th 188 1st 45 7th 433.5
4 Wigan Harriers 185 1st 42 7th 77 4th 69 6th 101 2nd 432
5 Hyndburn AC 99 4th 116 3rd 69 5th 81 4th 78 6th 374
6 Southport Waterloo AC 59 6th 54 6th 79 3rd 83 3rd 117 1st 338
7 Blackburn Harriers 87 5th 80 5th 53 7th 79 5th 80 5th 326
12-Apr-08 31-May-08 28-Jun-08 26-Jul-08 09-Aug-08 Overall
Women - Division 2 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Kendal AC 132 1st 120 3rd 152 1st 83 5th 168 1st 572
2 Barrow & Furness 110 4th 123.5 2nd 121.5 2nd 112 3rd 0 9th= 467
3 Pendle AC 101 5th 107 4th 108 3rd 137 1st 24 6th 453
4 Liverpool Harriers 112 3rd 81 5th 85 4th 117 2nd 43 3rd 395
5 Ribble Valley 0 12th= 144.5 1st 34.5 8th 103 4th 95 2nd 377
6 Horwich RMI 129 2nd 15 10th= 84 5th 40.5 8th 0 9th= 268.5
7 Lancaster & Morecambe 43 7th 52 7th 46 6th 69 6th 27 5th 210
8 Chorley AC 58 6th 53 6th 45 7th 44.5 7th 15 7th 200.5
9 Burnley AC 33 9th 44 8th 15 10th= 10 12th 35 4th 127
10 Rossendale Harriers 37 8th 32 9th 15 10th= 25 10th 4 8th 109
11 Wesham Road Runners 0 12th= 15 10th= 18 9th 27 9th 0 9th= 60
12 Lytham St Annes 0 12th= 15 10th= 15 10th= 15 11th 0 9th= 45
13 Mossley Hill AC 15 10th 0 13th= 0 11th= 0 13th= 0 9th= 15
14 Chorley Harriers 3 11th 0 13th= 0 11th= 0 13th= 0 9th= 3
12-Apr-08 31-May-08 28-Jun-08 26-Jul-08 09-Aug-08 Overall
Men - Division 1 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Bolton United Harriers 207.5 1st 127 2nd 277 1st 180 2nd 108 2nd 791.5
2 Preston Harriers  96.5 4th 119 3rd 145.5 3rd 208 1st 67 6th 569
3 Blackpool Wyre & Fylde 162.5 2nd 110 4th 151 2nd 142 3rd 92 4th 565.5
4 Hyndburn AC 76.5 5th 131 1st 114.5 4th 70 5th 107 3rd 429
5 Blackburn Harriers 132 3rd 64 6th 57 5th 106 4th 68 5th 370
6 Southport Waterloo AC 76 6th 53 7th 44 7th 50 7th 133 1st 312
7 Lancaster & Morecambe 48 7th 72 5th 52 6th 59 6th 50 7th 233
12-Apr-08 31-May-08 28-Jun-08 26-Jul-08 09-Aug-08 Overall
Men - Division 2 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Kendal AC 128.5 2nd 156 1st 222.5 1st 178 2nd 228 1st 913
2 Ribble Valley 0 13th= 154.5 2nd 42.5 8th 182 1st 101 2nd 480
3 Wigan Harriers 133 1st 18 12th 91.5 2nd 64 5th 54 3rd 360.5
4 Pendle AC 81 4th 85 3rd 68 7th 105 3rd 5 10th 344
5 Burnley AC 44 9th 67 5th 90 3rd 48 6th 43 5th 292
6 Barrow & Furness 63.5 6th 81.5 4th 71 5th 74 4th 0 13th= 290
7 Chorley AC 79 5th 65.5 6th 69 6th 39 9th 35 6th 287.5
8 Horwich RMI 86 3rd 55.5 7th 79 4th 40 8th 10 9th 270.5
9 Rossendale AC 51 8th 47 8th 36.5 9th 44 7th 23 7th 201.5
10 Liverpool Harriers 52 7th 29 9th 29 10th 30 11th 46 4th 186
11 Wesham Road Runners 26 11th 23 10th 25 11th 32 10th 11 8th 117
12 Mossley Hill AC 33 10th 22 11th 21 12th 11 13th 5 11th 92
13 Lytham St Annes 0 13th= 16 13th 15 13th 20 12th 4 12th 55
14 Chorley Harriers 4 12th 0 14th 0 14th 0 14th 0 13th= 4
Last updated 11th August '08
Report errors to: RonCoScott@aol.com