Mid Lancs T&F League 27th June 2009 Witton Park - Blackburn

Mid Lancs T&F League

Witton Park - Blackburn
27th June 2009

Under 13 Girls | Under 15 Girls | Under 17 Women | Senior Women
Under 13 Boys | Under 15 Boys | Under 17 Men | Senior Men
3000m | Points Summary

This meeting was abandoned towards the end due to torrential rain and flash flooding. The results have been checked but please notify any errors to RonCoScott@aol.com. Posted 26th July 2009

Senior Men  100m  Heat 1
 
1 501 Stephen  Sumner Hyndburn AC 11.20    1  7
2 1586 Philip  Ellershaw Guest 11.30    2  
3 848 Johnathan  Harker Preston Harriers 11.40    3  5
4 378 Michael  Hough Chorley AC 11.60    4  7
5 515 Arran  Mccarthy Hyndburn AC 11.70    5  4
6 476 Sam  Carter Hyndburn AC 11.80    6  nc
7 197 Declan  O'Hara Blackpool Wyre Fylde AC 11.90    7  3

Senior Men  100m  Heat 2
 
1 157 Dominic  Garrett Blackpool Wyre Fylde AC 12.20    8  2
2 1325 Geoff  Douglass Wigan H & AC 12.30    9  5
3 1104 Michael  Mclean Southport Waterloo AC 12.40    10  4
4 67 Michael  Carr Blackburn H & AC 12.60    11  1
5 1229 Michael  Houghton Horwich RMI H & AC 12.70    12  3
6 1223 Andrew  Storey Horwich RMI H & AC 15.60    13  2

Senior Men  200m  Heat 1
 
1 501 Stephen  Sumner Hyndburn AC 23.00    1  7
2 515 Arran  Mccarthy Hyndburn AC 23.60    2  5
3 97 Jamie  Vickery Blackburn H & AC 23.60    3  4
4 157 Dominic  Garrett Blackpool Wyre Fylde AC 24.90    5=  1.5
5 476 Sam  Carter Hyndburn AC 25.00    7=  nc

Senior Men  200m  Heat 2
 
1 197 Declan  O'Hara Blackpool Wyre Fylde AC 24.40    4  3
2 553 Thomas  Matthews Kendal AC 24.90    5=  1.5
3 1325 Geoff  Douglass Wigan H & AC 25.00    7=  7
4 389 John  Wright Chorley AC 25.10    9  5

Senior Men  200m  Heat 3
 
1 1104 Michael  Mclean Southport Waterloo AC 25.70    10  4
2 345 John  Linaker Burnley AC 26.60    11  3
3 361 Dale  Grimshaw Burnley AC 27.30    12  2
4 1053 David  Gough Southport Waterloo AC 28.10    13  1

Senior Men  400m  Heat 1
 
1 251 James  Eccles Bolton Utd Harriers 51.40    1  7
2 1309 Alex  Bale Blackpool Wyre Fylde AC 51.40    2  5
3 342 Daniel  Eckersley Burnley AC 52.10    3  7

Senior Men  400m  Heat 2
 
1 494 Cory  Pounder Hyndburn AC 53.30    4  4
2 36 Philip  Waite Barrow & Furness AC 54.10    5  5
3 553 Thomas  Matthews Kendal AC 54.40    6  3
4 8 David  Hook Barrow & Furness AC 56.70    7  4
5 67 Michael  Carr Blackburn H & AC 58.40    8  2
6 574 Scott  Thwaites Kendal AC 62.40    11  

Senior Men  400m  Heat 3
 
1 734 Thomas  Howarth Lytham St.Annes RR 61.60    9  3
2 1297 Gary  Pearse Blackburn H & AC 61.90    10  1
3 726 Dave  Dunn Lytham St.Annes RR 66.90    12  2
4 728 Graham  Webster Lytham St.Annes RR 68.10    13  nc

Senior Men  800m
 
1 357 Marc  Hartley Burnley AC 1:58.20    1  7
2 36 Philip  Waite Barrow & Furness AC 1:58.70    2  5
3 790 Jack  Thompson Pendle AC 1:58.90    3  4
4 561 Danny  Parkinson Kendal AC 2:01.60    4  7
5 8 David  Hook Barrow & Furness AC 2:03.00    5  3
6 557 Kieran  Alderson Kendal AC 2:03.60    6  5
7 1115 Charlie  Pass Wesham Road Runners 2:06.70    7  2
8 1587 Ben  Brown Guest 2:09.60    8  
9 1114 Alex  Rowe Wesham Road Runners 2:16.80    9  1
10 1297 Gary  Pearse Blackburn H & AC 2:21.00    10  4

Senior Men  1500m
 
1 50 Peter  Huck Barrow & Furness AC 4:06.70    1  7
2 1115 Charlie  Pass Wesham Road Runners 4:20.60    2  5
3 1114 Alex  Rowe Wesham Road Runners 4:38.40    3  4
4 1116 Steve  Myerscough Wesham Road Runners 4:51.50    4  nc
5 734 Thomas  Howarth Lytham St.Annes RR 4:59.10    5  3
6 1053 David  Gough Southport Waterloo AC 4:59.40    6  2
7 728 Graham  Webster Lytham St.Annes RR 5:16.20    7  1
8 1117 Peter  Gleaves Wesham Road Runners 5:37.40    8  nc

Senior Men  3000m
 
1 561 Danny  Parkinson Kendal AC 9:12.40    1  7
2 1322 Andy  Buttery Rossendale Harriers 9:24.10    2  
3 1115 Charlie  Pass Wesham Road Runners 9:27.30    3  7
4 574 Scott  Thwaites Kendal AC 9:35.20    4  (7)
5 98 Dominic  Walton Blackburn H & AC 9:45.00    5  
6 1114 Alex  Rowe Wesham Road Runners 9:55.90    6  (7)
7 1116 Steve  Myerscough Wesham Road Runners 10:14.80    7  (7)
8 551 Phillip  Lee Kendal AC 10:15.60    8  (7)
9 1581 Luke  Towers Guest 10:24.20    9  
10 734 Thomas  Howarth Lytham St.Annes RR 11:02.60    10  5
11 1582 Tom  Schumacher Guest 11:05.00    11  
12 728 Graham  Webster Lytham St.Annes RR 11:21.80    12  (5)
13 726 Dave  Dunn Lytham St.Annes RR 11:28.70    13  (5)
14 1349 Sam  Exron Blackburn H & AC 11:59.10    14  

Senior Men  Long Jump
 
1 214 John  Rutter Blackpool Wyre Fylde AC 5.65    1  7
2 197 Declan  O'Hara Blackpool Wyre Fylde AC 5.20    2  5
3 157 Dominic  Garrett Blackpool Wyre Fylde AC 5.15    3  nc
4 1033 Jordan  Beard Rossendale Harriers 5.00    4  7
5 1297 Gary  Pearse Blackburn H & AC 4.68    5  4
6 1229 Michael  Houghton Horwich RMI H & AC 4.62    6  5
7 361 Dale  Grimshaw Burnley AC 4.15    7  4
8 1223 Andrew  Storey Horwich RMI H & AC 3.78    8  3
9 1247 David  Moynihan Hyndburn AC 3.43    9  3

Senior Men  High Jump
 
1 246 Brian  Hall Bolton Utd Harriers 2.10    1  7
2 494 Cory  Pounder Hyndburn AC 1.70    2  5
3 515 Arran  Mccarthy Hyndburn AC 1.55    3  4

Senior Men  Triple Jump
 
1 214 John  Rutter Blackpool Wyre Fylde AC 12.15    1  7
2 476 Sam  Carter Hyndburn AC 11.51    2  5
3 553 Thomas  Matthews Kendal AC 9.80    3  4

Senior Men  Shot Putt
 
1 349 Alan  Plumb Burnley AC 9.95    1  7
2 1206 Dave  Myerscough Blackpool Wyre Fylde AC 9.21    2  7
3 495 Russell  Race Hyndburn AC 7.87    3  5
4 480 Wayne  Edmondson Hyndburn AC 7.81    4  4
5 1225 Trevor  Williams Horwich RMI H & AC 7.14    5  5
6 361 Dale  Grimshaw Burnley AC 6.78    6  4
7 487 Declan  Lyons Hyndburn AC 6.62    7  nc
8 1071 Peter  Miles Southport Waterloo AC 5.99    8  3
9 430 Ian  Saunders Horwich RMI H & AC 5.75    9  2

Senior Men  Discus Throw
 
1 349 Alan  Plumb Burnley AC 26.46    1  7
2 1206 Dave  Myerscough Blackpool Wyre Fylde AC 26.08    2  7
3 480 Wayne  Edmondson Hyndburn AC 24.83    3  5
4 495 Russell  Race Hyndburn AC 23.18    4  4
5 487 Declan  Lyons Hyndburn AC 21.74    5  nc
6 1071 Peter  Miles Southport Waterloo AC 19.72    6  5
7 1228 Brad  Wood Horwich RMI H & AC 17.59    7  4
8 1225 Trevor  Williams Horwich RMI H & AC 16.73    8  3
9 430 Ian  Saunders Horwich RMI H & AC 15.11    9  nc

Senior Men  Hammer Throw
 
1 343 John  Edwards Burnley AC 33.08    1  7
2 349 Alan  Plumb Burnley AC 32.69    2  5
3 482 Mike  Grime Hyndburn AC 23.33    3  7
4 480 Wayne  Edmondson Hyndburn AC 21.91    4  5
5 218 Christopher  Senior Blackpool Wyre Fylde AC 18.62    5  4


Under 17 Men  100m  Heat 1
 
1 1293 Victor  Kasota Blackburn H & AC 11.70    1=  6
2 831 Tom  Bradbury Preston Harriers 11.80    3=  3.5
3 381 Ben  Knight Chorley AC 12.10    6  7
4 565 Graham  Parsons Kendal AC 12.20    7  1
5 143 George  Davies Blackpool Wyre Fylde AC 12.40    8  
6 1248 Levi  Wolfenden Hyndburn AC 12.60    9  

Under 17 Men  100m  Heat 2
 
1 545 Dan  Harrop Kendal AC 11.70    1=  6
2 260 Ashley  Marshall Bolton Utd Harriers 11.80    3=  3.5
3 1220 Omar  Frednick Blackpool Wyre Fylde AC 11.90    5  2
4 227 Jamie  Thomson Blackpool Wyre Fylde AC 12.70    10  nc
5 856 David  James Preston Harriers 13.10    11  
6 19 Chris  Snaith Barrow & Furness AC 13.40    12  5

Under 17 Men  200m  Heat 1
 
1 1293 Victor  Kasota Blackburn H & AC 24.10    1  7
2 832 James  Bretherton Preston Harriers 24.60    2  5
3 1220 Omar  Frednick Blackpool Wyre Fylde AC 24.90    3=  3.5
4 381 Ben  Knight Chorley AC 25.00    5  7
5 564 Joe  Whittle Kendal AC 25.50    6=  1.5
6 1348 Robin  Chan Wigan H & AC 26.00    9  5

Under 17 Men  200m  Heat 2
 
1 143 George  Davies Blackpool Wyre Fylde AC 24.90    3=  3.5
2 227 Jamie  Thomson Blackpool Wyre Fylde AC 25.50    6=  1.5
3 474 James  Brownless Hyndburn AC 25.70    8  
4 1204 Ryan  Eastaugh Blackpool Wyre Fylde AC 27.10    10  
5 19 Chris  Snaith Barrow & Furness AC 27.20    11  4
6 48 Robert  Benson Barrow & Furness AC 29.90    12  3

Under 17 Men  400m  Heat 1
 
1 832 James  Bretherton Preston Harriers 54.00    1  7
2 559 Max  Obale Kendal AC 54.80    2  5
3 474 James  Brownless Hyndburn AC 54.80    3  4
4 1204 Ryan  Eastaugh Blackpool Wyre Fylde AC 63.10    6  2

Under 17 Men  400m  Heat 2
 
1 564 Joe  Whittle Kendal AC 55.70    4  3
2 549 Luke  Ingham Kendal AC 55.90    5  nc
3 48 Robert  Benson Barrow & Furness AC 64.50    7  7

Under 17 Men  800m
 
1 1032 Joe  Moores Rossendale Harriers 2:01.70    1  7
2 216 Jack  Scarr Blackpool Wyre Fylde AC 2:03.20    2  7
3 549 Luke  Ingham Kendal AC 2:10.40    3  5
4 576 Sam  Till Kendal AC 2:17.90    4  4

Under 17 Men  1500m
 
1 216 Jack  Scarr Blackpool Wyre Fylde AC 4:22.10    1  7
2 634 Callum  Mason Lancaster Morecambe AC 4:27.00    2  7
3 374 Luke  Betts Chorley AC 4:28.50    3  5
4 99 Robert  Warner Blackburn H & AC 4:31.10    4  5
5 83 Alan  Mckeown Blackburn H & AC 4:39.20    5  4
6 576 Sam  Till Kendal AC 4:45.90    6  3
7 84 Kieran  Monaghan Blackburn H & AC 4:51.60    7  nc

Under 17 Men  Long Jump
 
1 260 Ashley  Marshall Bolton Utd Harriers 5.67    1  7
2 849 Mathew  Harper Preston Harriers 5.32    2  5
3 825 Adam  Bell Preston Harriers 4.92    3  4
4 19 Chris  Snaith Barrow & Furness AC 4.92    4  7
5 463 Lewis  Peacock Horwich RMI H & AC 4.73    5  5
6 545 Dan  Harrop Kendal AC 4.21    6  3
7 559 Max  Obale Kendal AC 4.20    7  2

Under 17 Men  High Jump
 
1 535 Callum  Blaikie Kendal AC 1.80    1  7
2 856 David  James Preston Harriers 1.45    2  5
3 564 Joe  Whittle Kendal AC 1.40    3  4

Under 17 Men  Triple Jump
 
1 260 Ashley  Marshall Bolton Utd Harriers 12.39    1  7
2 849 Mathew  Harper Preston Harriers 11.32    2  5
3 463 Lewis  Peacock Horwich RMI H & AC 9.86    3  7

Under 17 Men  Shot Putt
 
1 838 Darren  Evans Preston Harriers 12.30    1  7
2 765 Zac  Child Pendle AC 11.37    2  7
3 1220 Omar  Frednick Blackpool Wyre Fylde AC 11.06    3  5
4 535 Callum  Blaikie Kendal AC 8.05    4  4
5 565 Graham  Parsons Kendal AC 8.02    5  3
6 463 Lewis  Peacock Horwich RMI H & AC 7.87    6  5

Under 17 Men  Discus Throw
 
1 838 Darren  Evans Preston Harriers 35.03    1  7
2 26 Aaron  Webster Barrow & Furness AC 28.87    2  7
3 913 Tom  Dewhurst Preston Harriers 27.17    3  5
4 96 Jack  Vickery Blackburn H & AC 25.83    4  4
5 473 Joshua  Blysniuk Hyndburn AC 18.88    5  3
6 545 Dan  Harrop Kendal AC 17.92    6  2

Under 17 Men  Hammer Throw
 
1 838 Darren  Evans Preston Harriers 40.85    1  7
2 765 Zac  Child Pendle AC 30.07    2  7
3 96 Jack  Vickery Blackburn H & AC 26.93    3  5
4 227 Jamie  Thomson Blackpool Wyre Fylde AC 22.56    4  4
5 473 Joshua  Blysniuk Hyndburn AC 20.63    5  3


Under 15 Boys  100m  Heat 1
 
1 283 Will  Valentine Bolton Utd Harriers 12.00    1  7
2 287 James  Whitfield Bolton Utd Harriers 12.10    2  5
3 933 Tom  Fuller Preston Harriers 12.40    3=  3.5
4 864 Niall  Mccoy Preston Harriers 12.50    6  2
5 868 Curtis  Mitchell Preston Harriers 12.50    7  nc
6 91 Callum  Ryan Blackburn H & AC 12.60    8  1
7 1219 Oliver  Hopkins Blackpool Wyre Fylde AC 12.80    9=  
8 1102 Ben  Blackburn Southport Waterloo AC 13.30    12  7

Under 15 Boys  100m  Heat 2
 
1 281 Connor  Smith Bolton Utd Harriers 12.40    3=  nc
2 1327 Sam  Lamb Blackpool Wyre Fylde AC 12.40    5  3.5
3 1211 David  Macauley Blackpool Wyre Fylde AC 12.80    9=  
4 901 Iafon  Paleothodoro Preston Harriers 13.20    11  nc
5 7 Sam  Hayhurst Barrow & Furness AC 13.80    13  5
6 1057 George  Ingram Southport Waterloo AC 14.30    14  4
7 242 Alex  Twigg Bolton Utd Harriers 14.90    15  nc

Under 15 Boys  200m  Heat 1
 
1 287 James  Whitfield Bolton Utd Harriers 25.00    1  7
2 864 Niall  Mccoy Preston Harriers 25.40    3=  3.5
3 1219 Oliver  Hopkins Blackpool Wyre Fylde AC 26.40    6  1
4 341 Ryan  Bradshaw Burnley AC 28.90    7  7
5 1045 Graham  Boreham Southport Waterloo AC 29.70    9  5

Under 15 Boys  200m  Heat 2
 
1 281 Connor  Smith Bolton Utd Harriers 25.10    2  5
2 1327 Sam  Lamb Blackpool Wyre Fylde AC 25.40    3=  3.5
3 91 Callum  Ryan Blackburn H & AC 26.00    5  2
4 543 Tom  Hartley Kendal AC 29.00    8  
5 1092 Patrick  Cullen Southport Waterloo AC 30.30    10  4

Under 15 Boys  400m
 
1 1090 Niall  Cullen Southport Waterloo AC 57.50    1  7
2 87 Aldon  Mottershead-Smith Blackburn H & AC 58.70    2  7
3 550 Robbie  Ingham Kendal AC 59.10    3  5
4 1328 Ben  Everson Blackpool Wyre Fylde AC 61.80    4  4
5 1102 Ben  Blackburn Southport Waterloo AC 62.90    5  5
6 1092 Patrick  Cullen Southport Waterloo AC 66.30    6  nc

Under 15 Boys  800m
 
1 1090 Niall  Cullen Southport Waterloo AC 2:09.80    1  7
2 635 Harry  Modley Lancaster Morecambe AC 2:17.90    2  5
3 543 Tom  Hartley Kendal AC 2:18.10    3  7
4 900 Joe  O'Donnell Preston Harriers 2:18.30    4  5
5 846 Michael  Hampson Preston Harriers 2:18.60    5  4
6 1057 George  Ingram Southport Waterloo AC 2:20.80    6  4
7 578 Jordan  Gander Kendal AC 2:23.60    7  3
8 341 Ryan  Bradshaw Burnley AC 2:32.90    8  3

Under 15 Boys  1500m
 
1 386 Ryan  Sciacca Chorley AC 4:39.20    1  7
2 901 Iafon  Paleothodoro Preston Harriers 4:41.50    2  7
3 550 Robbie  Ingham Kendal AC 4:45.10    3  5
4 1048 Gary  Clark Southport Waterloo AC 4:50.90    4  5
5 854 Jack  Isherwood Preston Harriers 4:51.20    5  4
6 2 Ross  Campbell Barrow & Furness AC 4:53.00    6  4
7 253 Jack  Garmory Bolton Utd Harriers 4:53.80    7  3
8 890 Kingsley  Judd Preston Harriers 4:54.80    8  nc
9 1052 Liam  Ellis Southport Waterloo AC 4:57.80    9  3
10 824 Daniel  Bebbington Preston Harriers 4:59.00    10  nc
11 278 Hywel  Scourfield Bolton Utd Harriers 5:01.10    11  2
12 398 Adam  Sciacca Chorley AC 5:01.90    12  2
13 889 Perry  Judd Preston Harriers 5:07.20    13  nc

Under 15 Boys  Long Jump
 
1 1327 Sam  Lamb Blackpool Wyre Fylde AC 5.13    1  7
2 1219 Oliver  Hopkins Blackpool Wyre Fylde AC 4.94    2  5
3 868 Curtis  Mitchell Preston Harriers 4.84    3  4
4 87 Aldon  Mottershead-Smith Blackburn H & AC 4.37    4  3
5 7 Sam  Hayhurst Barrow & Furness AC 4.28    5  7
6 1092 Patrick  Cullen Southport Waterloo AC 4.09    6  5
7 1211 David  Macauley Blackpool Wyre Fylde AC 3.91    7  nc
8 1057 George  Ingram Southport Waterloo AC 3.67    8  4
9 1045 Graham  Boreham Southport Waterloo AC 3.60    9  nc
10 543 Tom  Hartley Kendal AC 3.56    10  2
11 39 Josh  Bell Barrow & Furness AC 2.52    11  3

Under 15 Boys  High Jump
 
1 1133 Harry  Coppell Wigan H & AC 1.55    1  7
2 550 Robbie  Ingham Kendal AC 1.50    2  7
3 889 Perry  Judd Preston Harriers 1.40    3  5
4 868 Curtis  Mitchell Preston Harriers 1.35    4  4

Under 15 Boys  Shot Putt
 
1 840 Will  Goodier Preston Harriers 10.41    1  7
2 258 Robert  Makin Bolton Utd Harriers 10.27    2  5
3 1326 Peter  Bridge Blackpool Wyre Fylde AC 10.18    3  4
4 579 Nathan  Holmes Kendal AC 9.90    4  3
5 281 Connor  Smith Bolton Utd Harriers 9.00    5  2
6 266 Jack  Mort Bolton Utd Harriers 6.35    6  nc
7 578 Jordan  Gander Kendal AC 6.29    7  1
8 88 Joseph  Pearse Blackburn H & AC 5.78    8  
9 2 Ross  Campbell Barrow & Furness AC 4.79    9  7
10 7 Sam  Hayhurst Barrow & Furness AC 3.40    10  5

Under 15 Boys  Discus Throw
 
1 287 James  Whitfield Bolton Utd Harriers 31.03    1  7
2 579 Nathan  Holmes Kendal AC 26.37    2  5
3 840 Will  Goodier Preston Harriers 26.21    3  4
4 1326 Peter  Bridge Blackpool Wyre Fylde AC 20.95    4  3
5 388 Ben  Whipp Chorley AC 20.91    5  7
6 890 Kingsley  Judd Preston Harriers 18.07    6  2
7 39 Josh  Bell Barrow & Furness AC 16.99    7  5
8 1045 Graham  Boreham Southport Waterloo AC 16.90    8  4
9 88 Joseph  Pearse Blackburn H & AC 15.73    9  1
10 1065 Christopher  Lawson Southport Waterloo AC 15.23    10  3
11 578 Jordan  Gander Kendal AC 14.67    11  
12 266 Jack  Mort Bolton Utd Harriers 14.06    12  

Under 15 Boys  Javelin Throw
 
1 258 Robert  Makin Bolton Utd Harriers 36.77    1  7
2 388 Ben  Whipp Chorley AC 34.19    2  7
3 864 Niall  Mccoy Preston Harriers 29.02    3  5
4 1052 Liam  Ellis Southport Waterloo AC 21.61    4  5
5 926 Josh  Alty Preston Harriers 21.29    5  4
6 579 Nathan  Holmes Kendal AC 21.10    6  3
7 39 Josh  Bell Barrow & Furness AC 20.12    7  4
8 1326 Peter  Bridge Blackpool Wyre Fylde AC 18.00    8  2
9 266 Jack  Mort Bolton Utd Harriers 17.22    9  1
10 890 Kingsley  Judd Preston Harriers 16.35    10  nc

Under 15 Boys  Hammer Throw
 
1 258 Robert  Makin Bolton Utd Harriers 26.18    1  7
2 1090 Niall  Cullen Southport Waterloo AC 22.24    2  7
3 840 Will  Goodier Preston Harriers 20.21    3  5
4 88 Joseph  Pearse Blackburn H & AC 14.37    4  4


Under 13 Boys  100m  Heat 1
 
1 834 Kieran  Corbett Preston Harriers 13.30    1  7
2 1227 Nathan  Barlow Horwich RMI H & AC 13.70    3  7
3 61 James  Blow Blackburn H & AC 14.00    6=  3.5
4 282 Aaron  Stannard Bolton Utd Harriers 14.00    8  2
5 943 Dougie  Ashcroft Preston Harriers 14.10    9  nc
6 163 Ashley  Hails Blackpool Wyre Fylde AC 14.30    10  1
7 1588 Oliver  Douerty Guest 14.90    16=  

Under 13 Boys  100m  Heat 2
 
1 892 Luke  Penswick Preston Harriers 13.80    4  nc
2 1029 Connor  Richardson Rossendale Harriers 14.70    13  4
3 110 Zac  Dardouri Blackburn H & AC 14.80    14=  nc
4 1286 James  Carty Blackburn H & AC 14.90    16=  nc
5 541 Issac  Medhurst Kendal AC 15.00    18=  
6 1100 Daniel  Winkle Southport Waterloo AC 15.30    22=  3
7 30 Zac  Martin Barrow & Furness AC 15.40    24  2

Under 13 Boys  100m  Heat 3
 
1 902 Luke  Farnworth Preston Harriers 13.60    2  5
2 256 George  Miller Bolton Utd Harriers 14.00    6=  3.5
3 431 Noah  Saunders Horwich RMI H & AC 14.60    11=  5
4 182 Dominic  Lavelle Blackpool Wyre Fylde AC 15.10    20=  
5 537 Zach  Barrow Kendal AC 15.30    22=  
6 76 Jack  Hindle Blackburn H & AC 15.50    25  nc
7 1282 Ben  Hedley Hyndburn AC 16.20    27=  
8 791 Jonathan  Beech Pendle AC 16.30    29  

Under 13 Boys  100m  Heat 4
 
1 921 Robert  Tingle Preston Harriers 13.90    5  nc
2 68 Sam  Charnley Blackburn H & AC 14.60    11=  
3 458 Izaak  Dickenson Horwich RMI H & AC 14.80    14=  nc
4 931 Kirk  Trusch Preston Harriers 15.00    18=  nc
5 265 Billy  Mort Bolton Utd Harriers 15.10    20=  
6 47 Matthew  Grosvner Barrow & Furness AC 16.10    26  1
7 146 Finn  Docherty Blackpool Wyre Fylde AC 16.20    27=  nc
8 1103 George  Sutton Southport Waterloo AC 17.90    30  

Under 13 Boys  200m  Heat 1
 
1 834 Kieran  Corbett Preston Harriers 28.10    1  7
2 1216 Charlie  Mclaine Blackpool Wyre Fylde AC 28.60    3  4
3 282 Aaron  Stannard Bolton Utd Harriers 29.00    6  2
4 61 James  Blow Blackburn H & AC 29.50    8  1
5 393 Fergus  Tallon Chorley AC 29.60    9  5
6 14 Sam  Nicholson Barrow & Furness AC 29.70    10  4

Under 13 Boys  200m  Heat 2
 
1 256 George  Miller Bolton Utd Harriers 28.30    2  5
2 1227 Nathan  Barlow Horwich RMI H & AC 28.70    4  7
3 902 Luke  Farnworth Preston Harriers 28.90    5  3
4 921 Robert  Tingle Preston Harriers 29.20    7  nc
5 164 Jack  Hails Blackpool Wyre Fylde AC 29.80    11  
6 541 Issac  Medhurst Kendal AC 33.20    23  

Under 13 Boys  200m  Heat 3
 
1 163 Ashley  Hails Blackpool Wyre Fylde AC 29.90    12  nc
2 265 Billy  Mort Bolton Utd Harriers 30.60    14  nc
3 537 Zach  Barrow Kendal AC 31.20    17  
4 1017 Callum  Davidson Rossendale Harriers 31.50    18  3
5 182 Dominic  Lavelle Blackpool Wyre Fylde AC 31.90    20  nc
6 1091 Adam  Cullen Southport Waterloo AC 32.70    22  1

Under 13 Boys  200m  Heat 4
 
1 244 Laurence  Wyke Bolton Utd Harriers 30.00    13  nc
2 931 Kirk  Trusch Preston Harriers 30.70    15  nc
3 68 Sam  Charnley Blackburn H & AC 31.00    16  
4 205 Luke  Pepper Blackpool Wyre Fylde AC 31.60    19  nc
5 47 Matthew  Grosvner Barrow & Furness AC 32.60    21  2
6 1282 Ben  Hedley Hyndburn AC 34.20    24  

Under 13 Boys  800m
 
1 14 Sam  Nicholson Barrow & Furness AC 2:14.40    1  7
2 1217 Bradley  Yates Blackpool Wyre Fylde AC 2:22.40    2  7
3 393 Fergus  Tallon Chorley AC 2:23.20    3  5
4 896 Patrick  Dever Preston Harriers 2:24.40    4  5
5 1074 Michael  Panes Southport Waterloo AC 2:28.60    5  4
6 1017 Callum  Davidson Rossendale Harriers 2:34.30    6  3
7 928 Daniel  Neal Preston Harriers 2:37.60    7  4
8 62 Robert  Blow Blackburn H & AC 2:39.50    8  3
9 76 Jack  Hindle Blackburn H & AC 2:40.60    9  2
10 888 Rory  Judd Preston Harriers 2:41.90    10  nc
11 205 Luke  Pepper Blackpool Wyre Fylde AC 2:44.80    11  1
12 520 William  Moynihan Hyndburn AC 2:47.90    12  
13 263 Alex  Miller Bolton Utd Harriers 2:55.10    13  

Under 13 Boys  1500m
 
1 892 Luke  Penswick Preston Harriers 4:58.40    1  7
2 1063 Andrew  Kershaw Southport Waterloo AC 5:01.80    2  7
3 103 Robert  Wong Blackburn H & AC 5:02.20    3  5
4 465 Nathan  Townsend Horwich RMI H & AC 5:07.20    4  5
5 139 Alex  Cross Blackpool Wyre Fylde AC 5:11.50    5  4
6 100 Jack  Weiss Blackburn H & AC 5:12.30    6  3
7 1091 Adam  Cullen Southport Waterloo AC 5:19.40    7  4
8 548 Matthew  Doey Kendal AC 5:20.20    8  2
9 104 Jake  Broughton Blackburn H & AC 5:43.80    9  nc

Under 13 Boys  Long Jump
 
1 1216 Charlie  Mclaine Blackpool Wyre Fylde AC 4.21    1  7
2 164 Jack  Hails Blackpool Wyre Fylde AC 4.12    2  5
3 182 Dominic  Lavelle Blackpool Wyre Fylde AC 4.11    3  nc
4 175 David  Jones Blackpool Wyre Fylde AC 4.09    4  nc
5 61 James  Blow Blackburn H & AC 4.04    5  4
6 110 Zac  Dardouri Blackburn H & AC 3.91    6  3
7 163 Ashley  Hails Blackpool Wyre Fylde AC 3.89    7  nc
8 1285 William  Murray Blackburn H & AC 3.88    8  nc
9 244 Laurence  Wyke Bolton Utd Harriers 3.85    9  2
10 14 Sam  Nicholson Barrow & Furness AC 3.80    10  7
11 1100 Daniel  Winkle Southport Waterloo AC 3.68    11  5
12 1588 Oliver  Douerty Guest 3.67    12  
13 100 Jack  Weiss Blackburn H & AC 3.62    13  nc
14 76 Jack  Hindle Blackburn H & AC 3.60    14  nc
15 537 Zach  Barrow Kendal AC 3.53    15  1
16 68 Sam  Charnley Blackburn H & AC 3.43    16  nc
17 47 Matthew  Grosvner Barrow & Furness AC 3.37    17  4
18 548 Matthew  Doey Kendal AC 3.30    18  
19 458 Izaak  Dickenson Horwich RMI H & AC 3.24    19  3
20 896 Patrick  Dever Preston Harriers 3.23    20  
21 1103 George  Sutton Southport Waterloo AC 3.13    21  2
22 78 Bailey  Locke Blackburn H & AC 3.01    22  nc
23 1298 Sam  Ribchester Blackburn H & AC 2.93    23  nc
24 1017 Callum  Davidson Rossendale Harriers 2.82    24  1
25 62 Robert  Blow Blackburn H & AC 2.76    25  nc
26 30 Zac  Martin Barrow & Furness AC 2.73    26  nc

Under 13 Boys  High Jump
 
1 110 Zac  Dardouri Blackburn H & AC 1.40    1  7
2 902 Luke  Farnworth Preston Harriers 1.30    2  5
3 520 William  Moynihan Hyndburn AC 1.25    3  4
4 888 Rory  Judd Preston Harriers 1.25    4  3
5 541 Issac  Medhurst Kendal AC 1.20    5  2
6 263 Alex  Miller Bolton Utd Harriers 1.15    6  1
7 205 Luke  Pepper Blackpool Wyre Fylde AC 1.10    7  

Under 13 Boys  Shot Putt
 
1 921 Robert  Tingle Preston Harriers 7.70    1  7
2 175 David  Jones Blackpool Wyre Fylde AC 6.78    2  5
3 834 Kieran  Corbett Preston Harriers 6.03    3  4
4 282 Aaron  Stannard Bolton Utd Harriers 5.78    4  3
5 1093 Matthew  Lawson Southport Waterloo AC 5.59    5  7
6 1091 Adam  Cullen Southport Waterloo AC 5.49    6  5
7 164 Jack  Hails Blackpool Wyre Fylde AC 5.26    7  2
8 1286 James  Carty Blackburn H & AC 5.08    8  1
9 548 Matthew  Doey Kendal AC 4.86    9  
10 30 Zac  Martin Barrow & Furness AC 4.46    10  4
11 104 Jake  Broughton Blackburn H & AC 4.27    11  

Under 13 Boys  Discus Throw
 
1 1216 Charlie  Mclaine Blackpool Wyre Fylde AC 19.50    1  7
2 1286 James  Carty Blackburn H & AC 13.92    2  5
3 1285 William  Murray Blackburn H & AC 12.70    3  4
