Mid Lancs T&F League 25th July 2009 Leverhulme Park - Bolton

Mid Lancs T&F League

Leverhulme Park - Bolton
25th July 2009

Under 13 Girls | Under 15 Girls | Under 17 Women | Senior Women
Under 13 Boys | Under 15 Boys | Under 17 Men | Senior Men
3000m | Points Summary

The results have been checked but there are still some number errors. Please notify any corrections to RonCoScott@aol.com.
There was no hammer competition at Bolton due to a problem with the cage netting.
last amended 9th August '09

Senior Men  100m  Heat 1
 
1 501 Stephen  Sumner Hyndburn AC 11.20    1  7
2 1570 Philip  Ellershaw Guest 11.30    2  
3 638 Frank  Shepherd Lancaster Morecambe AC 11.30    3  7
4 251 James  Eccles Bolton Utd Harriers 11.50    4  5
5 496 Nick  Rawcliffe Hyndburn AC 11.60    5  4
6 515 Arran  Mccarthy Hyndburn AC 11.70    6  nc
7 1600 Matthew  Hulyer Guest 11.90    7  

Senior Men  100m  Heat 2
 
1 553 Thomas  Matthews Kendal AC 12.40    8  3
2 558 Luc  Morgan-Mythe Kendal AC 12.60    9  2
3 1231 David  Jack Horwich RMI H & AC 12.60    10  5
4 1229 Michael  Houghton Horwich RMI H & AC 12.70    11  4
5 768 Leroy  Golding Pendle AC 13.00    12  3
6 399 Rick  Cordwell Chorley AC 13.30    13  2
7 363 Phillip  Titterington Burnley AC 13.40    14  1

Senior Men  200m  Heat 1
 
1 501 Stephen  Sumner Hyndburn AC 22.60    1  7
2 251 James  Eccles Bolton Utd Harriers 22.90    2  5
3 638 Frank  Shepherd Lancaster Morecambe AC 23.40    3  7
4 389 John  Wright Chorley AC 23.90    4  5
5 515 Arran  Mccarthy Hyndburn AC 24.20    5  4
6 496 Nick  Rawcliffe Hyndburn AC 24.40    6  nc
7 494 Cory  Pounder Hyndburn AC 24.80    7  nc

Senior Men  200m  Heat 2
 
1 553 Thomas  Matthews Kendal AC 25.00    8  3
2 1231 David  Jack Horwich RMI H & AC 25.60    9  4
3 768 Leroy  Golding Pendle AC 25.80    10  3
4 345 John  Linaker Burnley AC 26.20    11  2
5 361 Dale  Grimshaw Burnley AC 26.80    12  1
6 363 Phillip  Titterington Burnley AC 27.10    13  nc
7 399 Rick  Cordwell Chorley AC 27.40    14  
8 734 Thomas  Howarth Lytham St.Annes RR 28.80    15  

Senior Men  400m
 
1 514 Jason  Conchie Hyndburn AC 52.90    1  7
2 494 Cory  Pounder Hyndburn AC 53.80    2  5
3 1033 Jordan  Beard Rossendale Harriers 57.10    3  7
4 345 John  Linaker Burnley AC 58.20    4  5
5 361 Dale  Grimshaw Burnley AC 60.40    5  4
6 399 Rick  Cordwell Chorley AC 60.40    6  3

Senior Men  800m
 
1 790 Jack  Thompson Pendle AC 2:03.10    1  7
2 561 Danny  Parkinson Kendal AC 2:04.20    2  7
3 767 Daniel  Evans Pendle AC 2:06.30    3  5
4 1115 Charlie  Pass Wesham Road Runners 2:06.70    4  4
5 1013 Phil  Bolton Rossendale Harriers 2:08.10    5  3
6 1114 Alex  Rowe Wesham Road Runners 2:16.80    6  2
7 551 Phillip  Lee Kendal AC 2:17.20    7  5
8 1113 Karl  Lee Wesham Road Runners 2:17.50    8  nc
9 734 Thomas  Howarth Lytham St.Annes RR 2:25.70    9  1
10 728 Graham  Webster Lytham St.Annes RR 2:29.70    10  
11 726 Dave  Dunn Lytham St.Annes RR 2:30.10    11  nc
12 1117 Peter  Gleaves Wesham Road Runners 2:39.80    12  nc
13 321 Fergus  O'Bryne Bolton Utd Harriers 2:44.10    13  4

Senior Men  1500m
 
1 561 Danny  Parkinson Kendal AC 4:15.40    1  7
2 1082 Joe  Vis Southport Waterloo AC 4:16.90    2  7
3 1115 Charlie  Pass Wesham Road Runners 4:18.60    3  5
4 1083 Patrick  Vis Southport Waterloo AC 4:24.50    4  4
5 1114 Alex  Rowe Wesham Road Runners 4:42.90    5  3
6 1113 Karl  Lee Wesham Road Runners 4:47.50    6  nc
7 734 Thomas  Howarth Lytham St.Annes RR 5:00.10    7  2
8 728 Graham  Webster Lytham St.Annes RR 5:07.70    8  1
9 726 Dave  Dunn Lytham St.Annes RR 5:09.30    9  nc
10 1117 Peter  Gleaves Wesham Road Runners 5:33.00    10  nc

Senior Men  3000m
 
1 561 Danny  Parkinson Kendal AC 9:20.70    1  7
2 1115 Charlie  Pass Wesham Road Runners 9:34.10    2  7
3 112 Ryan  Smith Blackburn H & AC 9:41.40    3  
4 1033 Jordan  Beard Rossendale Harriers 9:58.40    4  
5 1114 Alex  Rowe Wesham Road Runners 9:58.60    5  (7)
6 550 Robbie  Ingham Kendal AC 10:18.70    6  (7)
7 1113 Karl  Lee Wesham Road Runners 10:22.20    7  (7)
8 551 Phillip  Lee Kendal AC 10:25.50    8  (7)
9 278 Hywel  Scourfield Bolton Utd Harriers 10:40.70    9  
10 728 Graham  Webster Lytham St.Annes RR 10:58.60    10  
11 193 Alex  Nash Blackpool Wyre Fylde AC 11:07.60    11  

Senior Men  4x100m Relay
 
1 501    Hyndburn AC 46.70    1  7

Senior Men  4x400m Relay
 
1 561    Kendal AC 4:25.80    1  7
2 540    Kendal AC 4:55.90  NC  2  

Senior Men  Long Jump
 
1 280 Chris  Sinclair Bolton Utd Harriers 5.85    1  7

Senior Men  Triple Jump
 
1 1579 Alex  Taylor Guest 13.26    1  
2 280 Chris  Sinclair Bolton Utd Harriers 13.12    2  7
3 1229 Michael  Houghton Horwich RMI H & AC 10.90    3  7
4 558 Luc  Morgan-Mythe Kendal AC 10.85    4  5
5 553 Thomas  Matthews Kendal AC 9.38    5  4

Senior Men  Shot Putt
 
1 1370 David  Abernethy Barrow & Furness AC 11.91    1  7
2 349 Alan  Plumb Burnley AC 10.49    2  5
3 495 Russell  Race Hyndburn AC 8.83    3  7
4 768 Leroy  Golding Pendle AC 8.68    4  4
5 482 Mike  Grime Hyndburn AC 7.73    5  5
6 1231 David  Jack Horwich RMI H & AC 7.72    6  3
7 480 Wayne  Edmondson Hyndburn AC 7.57    7  nc
8 1229 Michael  Houghton Horwich RMI H & AC 7.27    8  2
9 1225 Trevor  Williams Horwich RMI H & AC 6.54    9  nc

Senior Men  Discus Throw
 
1 1370 David  Abernethy Barrow & Furness AC 39.21    1  7
2 349 Alan  Plumb Burnley AC 27.69    2  5
3 495 Russell  Race Hyndburn AC 25.74    3  7
4 480 Wayne  Edmondson Hyndburn AC 24.67    4  5
5 482 Mike  Grime Hyndburn AC 20.44    5  nc
6 1225 Trevor  Williams Horwich RMI H & AC 17.91    6  4
7 455 Jack  Thomas Horwich RMI H & AC 16.97    7  3

Senior Men  Javelin Throw
 
1 455 Jack  Thomas Horwich RMI H & AC 38.13    1  7
2 558 Luc  Morgan-Mythe Kendal AC 35.08    2  7
3 1225 Trevor  Williams Horwich RMI H & AC 26.48    3  5
4 495 Russell  Race Hyndburn AC 25.78    4  5


Under 17 Men  100m
 
1 260 Ashley  Marshall Bolton Utd Harriers 11.60    1  7
2 434 Dillion  Smith Horwich RMI H & AC 11.70    2  7
3 1220 Omar  Frednick Blackpool Wyre Fylde AC 11.80    3  5
4 535 Callum  Blaikie Kendal AC 12.50    4  4
5 540 Adam  Clark Kendal AC 13.00    5  3
6 1035 Jack  Strigfellow Rossendale Harriers 13.00    6  5
7 19 Chris  Snaith Barrow & Furness AC 13.40    7  4

Under 17 Men  200m
 
1 1220 Omar  Frederick Blackpool Wyre Fylde AC 24.50    1  7
2 143 George  Davies Blackpool Wyre Fylde AC 24.50    2  5
3 564 Joe  Whittle Kendal AC 25.30    3  4
4 474 James  Brownless Hyndburn AC 25.60    4  3
5 540 Adam  Clark Kendal AC 26.40    5  2
6 227 Jamie  Thomson Blackpool Wyre Fylde AC 26.40    6  nc
7 1204 Ryan  Eastaugh Blackpool Wyre Fylde AC 26.70    7  nc
8 19 Chris  Snaith Barrow & Furness AC 27.50    8  7

Under 17 Men  400m
 
1 1032 Joe  Moores Rossendale Harriers 53.80    1  7
2 474 James  Brownless Hyndburn AC 55.90    2  7
3 564 Joe  Whittle Kendal AC 57.10    3  5
4 549 Luke  Ingham Kendal AC 64.40    4  4
5 1251 Adam  Gudgeon Hyndburn AC 67.30    5  3

Under 17 Men  800m
 
1 577 Patrick  Vicary Kendal AC 2:02.70    1  7
2 549 Luke  Ingham Kendal AC 2:10.90    2  5
3 621 Adam Bateson Lancaster Morecambe AC 2:15.90    3  7
4 227 Jamie  Thomson Blackpool Wyre Fylde AC 2:22.10    4  4

Under 17 Men  1500m
 
1 374 Luke  Betts Chorley AC 4:26.50    1  7
2 577 Patrick  Vicary Kendal AC 4:28.10    2  7
3 423 Zac  Howe Horwich RMI H & AC 4:30.40    3  5
4 621 Adam Bateson Lancaster Morecambe AC 4:36.70    4  4
5 324 Chris  Kay Bolton Utd Harriers 5:24.30    5  5

Under 17 Men  4x100m Relay
 
1 1220    Blackpool Wyre Fylde AC 50.80    1  7
2 535    Kendal AC 52.00    2  5

Under 17 Men  Long Jump
 
1 260 Ashley  Marshall Bolton Utd Harriers 5.94    1  7
2 434 Dillion  Smith Horwich RMI H & AC 5.89    2  7
3 223 Adam  Snape Blackpool Wyre Fylde AC 5.33    3  5
4 19 Chris  Snaith Barrow & Furness AC 5.08    4  5
5 564 Joe  Whittle Kendal AC 4.41    5  4
6 1204 Ryan  Eastaugh Blackpool Wyre Fylde AC 4.26    6  3

Under 17 Men  High Jump
 
1 1220 Omar  Frednick Blackpool Wyre Fylde AC 1.72    1  7
2 223 Adam  Snape Blackpool Wyre Fylde AC 1.65    2  5
3 143 George  Davies Blackpool Wyre Fylde AC 1.65    3  nc

Under 17 Men  Triple Jump
 
1 223 Adam  Snape Blackpool Wyre Fylde AC 11.72    1  7
2 1577 Andrew  Desmond Guest 11.56    2  
3 1143 Scott  Jones Wigan H & AC 10.39    3  7
4 434 Dillion  Smith Horwich RMI H & AC 9.99    4  5

Under 17 Men  Discus Throw
 
1 857 Sam  Johnson Preston Harriers 35.88    1  7
2 540 Adam  Clark Kendal AC 13.42    2  5

Under 17 Men  Javelin Throw
 
1 474 James  Brownless Hyndburn AC 27.51    1  7


Under 15 Boys  100m  Heat 1
 
1 287 James  Whitfield Bolton Utd Harriers 12.00    1  7
2 941 Andy  Burrell Preston Harriers 12.00    2  5
3 933 Tom  Fuller Preston Harriers 12.10    3  4
4 1350 Samuel  Pugh Blackburn H & AC 12.20    4  3
5 1219 Oliver  Hopkins Blackpool Wyre Fylde AC 12.80    9  1
6 464 Jack  Shaw Horwich RMI H & AC 13.20    12  7
7 543 Tom  Hartley Kendal AC 14.30    14  

Under 15 Boys  100m  Heat 2
 
1 864 Niall  Mccoy Preston Harriers 12.30    5  nc
2 910 Mitchell  Proctor Preston Harriers 12.30    6  nc
3 868 Curtis  Mitchell Preston Harriers 12.50    7  nc
4 1330 James  Taylor Blackpool Wyre Fylde AC 12.60    8  2
5 279 Robert  Sidlow Bolton Utd Harriers 12.90    10  
6 230 Finn  Walker Blackpool Wyre Fylde AC 12.90    11  nc
7 319 Adam  Seddon Bolton Utd Harriers 13.40    13  nc
8 305 Nathan  Taylor Bolton Utd Harriers 15.40    15  nc

Under 15 Boys  200m  Heat 1
 
1 287 James  Whitfield Bolton Utd Harriers 24.20    1  7
2 933 Tom  Fuller Preston Harriers 24.30    2  5
3 1330 James  Taylor Blackpool Wyre Fylde AC 25.90    7  2
4 1045 Graham  Boreham Southport Waterloo AC 28.40    8=  7
5 341 Ryan  Bradshaw Burnley AC 28.40    10  5
6 343 Tom Hartley Kendal AC 29.30    11  1
7 437 Adam  Taylor Horwich RMI H & AC 30.00    12  4

Under 15 Boys  200m  Heat 2
 
1 281 Connor  Smith Bolton Utd Harriers 24.70    3  4
2 864 Niall  Mccoy Preston Harriers 24.70    4  3
3 910 Mitchell  Proctor Preston Harriers 25.00    5  nc
4 868 Curtis  Mitchell Preston Harriers 25.80    6  nc
5 319 Adam  Seddon Bolton Utd Harriers 28.40    8=  nc
6 305 Nathan  Taylor Bolton Utd Harriers 32.70    13  nc

Under 15 Boys  400m
 
1 281 Connor  Smith Bolton Utd Harriers 56.00    1  7
2 550 Robbie  Ingham Kendal AC 59.00    2  5
3 786 Neng  Wildman Pendle AC 62.50    3  7

Under 15 Boys  800m
 
1 1577 Andrew  Desmond Guest 2:09.60    1  
2 241 Callum  Ashton Bolton Utd Harriers 2:14.20    2  7
3 1572 Richard  Powell Guest 2:16.20    3  
4 635 Harry  Modley Lancaster Morecambe AC 2:18.60    4  7
5 323 ?  ? Bolton Utd Harriers 2:21.00    5  5
6 87 Aldon  Mottershead-Smith Blackburn H & AC 2:22.00    6  4
7 341 Ryan  Bradshaw Burnley AC 2:25.60    7  5
8 1045 Graham  Boreham Southport Waterloo AC 2:27.60    8  4
9 248 William  Grimshaw Bolton Utd Harriers 2:28.20    9  nc
10 1573 Robert  Powell Guest 2:28.80    10  
11 437 Adam  Taylor Horwich RMI H & AC  NTT  11  3

Under 15 Boys  1500m
 
1 386 Ryan  Sciacca Chorley AC 4:34.50    1  7
2 841 Jack  Ellis Preston Harriers 4:43.20    2  7
3 900 Joe  O'Donnell Preston Harriers 4:44.30    3  5
4 543 Tom  Hartley Kendal AC 4:46.00    4  4
5 253 Jack  Garmory Bolton Utd Harriers 4:49.50    5  3
6 259 Chris  Mann Bolton Utd Harriers 4:56.50    6  2
7 1252 Ryan  Caffrey Hyndburn AC 5:01.30    7  1
8 398 Adam  Sciacca Chorley AC 5:01.30    8  5
9 824 Daniel  Bebbington Preston Harriers 5:04.80    9  nc
10 1349 Sam Exton Blackburn H & AC 5:12.20    10  
11 322 Liam  Matthews Bolton Utd Harriers 5:24.90    11  nc

Under 15 Boys  4x100m Relay
 
1 864    Preston Harriers 51.60    1  7
2 125    Blackpool Wyre Fylde AC 53.00    2  5
3 287    Bolton Utd Harriers 53.00    3  4

Under 15 Boys  Long Jump
 
1 130 Luis  Blyth Blackpool Wyre Fylde AC 5.11    1  7
2 868 Curtis  Mitchell Preston Harriers 4.96    2  5
3 1350 Samuel  Pugh Blackburn H & AC 4.95    3  4
4 125 Luke  Bateson Blackpool Wyre Fylde AC 4.87    4  3
5 1143 Scott  Jones Wigan H & AC 4.85    5  7
6 87 Aldon  Mottershead-Smith Blackburn H & AC 4.78    6  2
7 279 Robert  Sidlow Bolton Utd Harriers 4.72    7  1
8 230 Finn  Walker Blackpool Wyre Fylde AC 4.67    8  nc
9 464 Jack  Shaw Horwich RMI H & AC 4.27    9  5
10 437 Adam  Taylor Horwich RMI H & AC 3.93    10  4

Under 15 Boys  High Jump
 
1 1133 Harry  Coppell Wigan H & AC 1.55    1  7
2 259 Chris  Mann Bolton Utd Harriers 1.50    2  7
3 841 Jack  Ellis Preston Harriers 1.50    3  5
4 550 Robbie  Ingham Kendal AC 1.40    4  4
5 786 Neng  Wildman Pendle AC 1.35    5  5

Under 15 Boys  Shot Putt
 
1 258 Robert  Makin Bolton Utd Harriers 10.92    1  7
2 840 Will  Goodier Preston Harriers 10.10    2  5
3 1326 Peter  Bridge Blackpool Wyre Fylde AC 9.99    3  4
4 579 Nathan  Holmes Kendal AC 9.56    4  3
5 786 Neng  Wildman Pendle AC 6.58    5  7

Under 15 Boys  Discus Throw
 
1 287 James  Whitfield Bolton Utd Harriers 31.85    1  7
2 1143 Scott  Jones Wigan H & AC 29.25    2  7
3 579 Nathan  Holmes Kendal AC 24.91    3  5
4 1326 Peter  Bridge Blackpool Wyre Fylde AC 24.03    4  4
5 258 Robert  Makin Bolton Utd Harriers 23.29    5  3
6 840 Will  Goodier Preston Harriers 23.16    6  2
7 305 Nathan  Taylor Bolton Utd Harriers 16.15    7  nc
8 1045 Graham  Boreham Southport Waterloo AC 15.67    8  5

Under 15 Boys  Javelin Throw
 
1 864 Niall  Mccoy Preston Harriers 39.22    1  7
2 258 Robert  Makin Bolton Utd Harriers 37.92    2  5
3 230 Finn  Walker Blackpool Wyre Fylde AC 22.35    3  4
4 910 Mitchell  Proctor Preston Harriers 22.09    4  3
5 840 Will  Goodier Preston Harriers 18.56    5  nc
6 1326 Peter  Bridge Blackpool Wyre Fylde AC 18.26    6  2
7 579 Nathan  Holmes Kendal AC 16.73    7  1


Under 13 Boys  100m  Heat 1
 
1 834 Kieran  Corbett Preston Harriers 13.40    1  7
2 902 Luke  Farnworth Preston Harriers 13.60    2=  5
3 1227 Nathan  Barlow Horwich RMI H & AC 13.70    4  7
4 1216 Charlie  Mclaine Blackpool Wyre Fylde AC 13.70    5  4
5 282 Aaron  Stannard Bolton Utd Harriers 14.20    7  3
6 586 Ollie  Gardner Kendal AC 15.10    16=  
7 1372 Josh  Andrews Wigan H & AC 15.30    18  4
8 1169 Jack  Dawber-Axon Wigan H & AC 15.30    19  3

Under 13 Boys  100m  Heat 2
 
1 921 Robert  Tingle Preston Harriers 13.60    2=  nc
2 934 Reece  Fishwick Preston Harriers 14.10    6  nc
3 431 Noah  Saunders Horwich RMI H & AC 14.40    9=  nc
4 163 Ashley  Hails Blackpool Wyre Fylde AC 14.40    11  2
5 1233 Luke  Murphy Horwich RMI H & AC 14.50    12  nc
6 1108 Joe  Savin Southport Waterloo AC 15.50    20  2
7 1285 William  Murray Blackburn H & AC 15.60    21  
8 348 Matthew  Oldcorn Burnley AC 16.20    24  1

Under 13 Boys  100m  Heat 3
 
1 445 James  Lovell Horwich RMI H & AC 14.30    8  5
2 931 Kirk  Trusch Preston Harriers 14.40    9=  nc
3 541 Issac  Medhurst Kendal AC 14.60    13  1
4 182 Dominic  Lavelle Blackpool Wyre Fylde AC 14.90    14  nc
5 831 James Lane Preston Harriers 14.90    15  nc
6 300 Alex  Hanley Bolton Utd Harriers 15.10    16=  
7 450 Izaak  Dickenson Horwich RMI H & AC 15.80    22  nc
8 520 William  Moynihan Hyndburn AC 16.10    23  

Under 13 Boys  200m  Heat 1
 
1 834 Kieran  Corbett Preston Harriers 27.40    1  7
2 1216 Charlie  Mclaine Blackpool Wyre Fylde AC 28.70    3=  4
3 921 Robert  Tingle Preston Harriers 28.70    6  2
4 164 Jack  Hails Blackpool Wyre Fylde AC 29.00    7  1
5 282 Aaron  Stannard Bolton Utd Harriers 29.30    8  
6 445 James  Lovell Horwich RMI H & AC 29.90    11  5
7 1169 Jack  Dawber-Axon Wigan H & AC 32.20    19  1

Under 13 Boys  200m  Heat 2
 
1 1227 Nathan  Barlow Horwich RMI H & AC 28.10    2  7
2 934 Reece  Fishwick Preston Harriers 28.70    3=  4
3 163 Ashley  Hails Blackpool Wyre Fylde AC 29.40    9  nc
4 1067 Tom  Lodge Southport Waterloo AC 30.00    12  4
5 1372 Josh  Andrews Wigan H & AC 31.10    14  2
6 300 Alex  Hanley Bolton Utd Harriers 31.40    15  
7 573 Mark  Sullivan Kendal AC 31.70    17  

Under 13 Boys  200m  Heat 3
 
1 902 Luke  Farnworth Preston Harriers 28.70    3=  4
2 931 Kirk  Trusch Preston Harriers 29.80    10  nc
3 1063 Andrew  Kershaw Southport Waterloo AC 30.10    13  3
4 205 Luke  Pepper Blackpool Wyre Fylde AC 31.50    16  nc
5 548 Matthew  Doey Kendal AC 32.00    18  
6 458 Izaak  Dickenson Horwich RMI H & AC 32.30    20  nc
7 1282 Ben  Hedley Hyndburn AC 34.40    21  

Under 13 Boys  800m
 
1 14 Sam  Nicholson Barrow & Furness AC 2:18.20    1  7
2 943 Dougie  Ashcroft Preston Harriers 2:26.20    2  7
3 1063 Andrew  Kershaw Southport Waterloo AC 2:28.50    3  5
4 1067 Tom  Lodge Southport Waterloo AC 2:30.70    4  4
5 573 Mark  Sullivan Kendal AC 2:32.70    5  5
6 586 Ollie  Gardner Kendal AC 2:34.10    6  4
7 520 William  Moynihan Hyndburn AC 2:38.90    7  3
8 830 Bradley  Wicks Preston Harriers 2:39.20    8  2
9 897 Robert  Bryning Preston Harriers 2:39.30    9  nc
10 1571 Ciaran  Johnson Blackpool Wyre Fylde AC 2:40.40    10  1
11 205 Luke  Pepper Blackpool Wyre Fylde AC 2:44.00    11  
12 1108 Joe  Savin Southport Waterloo AC 2:45.20    12  nc
13 1232 Oliver  Bretherton Horwich RMI H & AC 2:46.30    13  3
14 348 Matthew  Oldcorn Burnley AC 2:52.80    14  2
15 263 Alex  Miller Bolton Utd Harriers 2:54.90    15  

Under 13 Boys  1500m
 
1 393 Fergus  Tallon Chorley AC 5:01.60    1  7
2 1354 Kyle  Smith Blackburn H & AC 5:05.70    2  7
3 465 Nathan  Townsend Horwich RMI H & AC 5:09.30    3  5
4 422 Joseph  Howe Horwich RMI H & AC 5:10.90    4  4
5 1017 Callum  Davidson Rossendale Harriers 5:12.50    5  3
6 585 Tom  Taylor Kendal AC 5:16.50    6  5
7 548 Matthew  Doey Kendal AC 5:18.50    7  4
8 420 Jonathan  Powis Horwich RMI H & AC 5:50.00    8  nc

Under 13 Boys  4x100m Relay
 
1 1227    Horwich RMI H & AC 56.50    1  7
2 834    Preston Harriers 56.80    2  7
3 163    Blackpool Wyre Fylde AC 58.00    3  5
4 585    Kendal AC 60.20    4  4

Under 13 Boys  Long Jump
 
1 175 David  Jones Blackpool Wyre Fylde AC 4.55    1  7
2 1216 Charlie  Mclaine Blackpool Wyre Fylde AC 4.53    2  5
3 931 Kirk  Trusch Preston Harriers 4.42    3  4
4 1227 Nathan  Barlow Horwich RMI H & AC 4.20    4  7
5 182 Dominic  Lavelle Blackpool Wyre Fylde AC 4.14    5  nc
6 163 Ashley  Hails Blackpool Wyre Fylde AC 4.10    6  nc
7 943 Dougie  Ashcroft Preston Harriers 4.07    7  3
8 445 James  Lovell Horwich RMI H & AC 4.06    8  5
9 1108 Joe  Savin Southport Waterloo AC 4.04    9  4
10 1285 William  Murray Blackburn H & AC 4.01    10  2
11 548 Matthew  Doey Kendal AC 3.76    11  1
12 205 Luke  Pepper Blackpool Wyre Fylde AC 3.75    12  nc
13 1233 Luke  Murphy Horwich RMI H & AC 3.73    13  nc
14 934 Reece  Fishwick Preston Harriers 3.64    14  nc
15 541 Issac  Medhurst Kendal AC 3.59    15  
16 918 James  Lane Preston Harriers 3.52    16  nc
17 1067 Tom  Lodge Southport Waterloo AC 3.45    17  3
18 1232 Oliver  Bretherton Horwich RMI H & AC 3.43    18  nc
19 1103 George  Sutton Southport Waterloo AC 3.38    19  nc
20 1063 Andrew  Kershaw Southport Waterloo AC 3.32    20  nc
21 78 Bailey  Locke Blackburn H & AC 3.22    21  
22 348 Matthew  Oldcorn Burnley AC 3.17    22  2
23 1169 Jack  Dawber-Axon Wigan H & AC 3.17    23  1
24 300 Alex  Hanley Bolton Utd Harriers 3.12    24  
25 935 Jonny  Murphy Preston Harriers 3.08    25  nc
26 458 Izaak  Dickenson Horwich RMI H & AC 1.48    26  nc

Under 13 Boys  High Jump
 
1 585 Tom  Taylor Kendal AC 1.40    1  7
2= 164 Jack  Hails Blackpool Wyre Fylde AC 1.20    2=  4.5
2= 541 Issac  Medhurst Kendal AC 1.20    2=  4.5
4 520 William  Moynihan Hyndburn AC 1.20    4  3
5 263 Alex  Miller Bolton Utd Harriers 1.15    5  2

Under 13 Boys  Shot Putt
 
1 921 Robert  Tingle Preston Harriers 8.74    1  7
2 935 Jonny  Murphy Preston Harriers 7.67    2  5
3 1233 Luke  Murphy Horwich RMI H & AC 6.99    3  7
4 175 David  Jones Blackpool Wyre Fylde AC 6.73    4  4
5 918 James  Lane Preston Harriers 6.71    5  nc
6 1232 Oliver  Bretherton Horwich RMI H & AC 6.57    6  5
7 834 Kieran  Corbett Preston Harriers 6.38    7  nc
8 282 Aaron  Stannard Bolton Utd Harriers 5.91    8  3
9 164 Jack  Hails Blackpool Wyre Fylde AC 5.28    9  2
10 573 Mark  Sullivan Kendal AC 5.21    10  1

Under 13 Boys  Discus Throw
 
1 935 Jonny  Murphy Preston Harriers 16.18    1  7
2 431 Noah  Saunders Horwich RMI H & AC 10.80    2  7

Under 13 Boys  Javelin Throw
 
1 263 Alex  Miller Bolton Utd Harriers 25.64    1  7
2 1285 William  Murray Blackburn H & AC 24.36    2  5
3 175 David  Jones Blackpool Wyre Fylde AC 21.47    3  4
4 1103 George  Sutton Southport Waterloo AC 16.36    4  7
5 431 Noah  Saunders Horwich RMI H & AC 8.92    5  5
6 586 Ollie  Gardner Kendal AC 8.02    6  3


Senior Women  100m
 
1 377 Kelly  Hilton Chorley AC 12.90    1  7
2 512 Katie  Emmett Hyndburn AC 13.40    2  7
3 1230 Helena  Lawton Horwich RMI H & AC 14.90    3  5
4 1212 Zoe  Dixon Blackpool Wyre Fylde AC 16.30    4  5

Senior Women  200m
 
1 512 Katie  Emmett Hyndburn AC 28.10    1  7
2 641 Kathy  Winrow Lancaster Morecambe AC 33.50    2  7
3 1212 Zoe  Dixon Blackpool Wyre Fylde AC 33.90    3  5

Senior Women  400m
 
1 252 Katie  Eckersley Bolton Utd Harriers 58.50    1  7
2 1023 Sarah  Yeomans Rossendale Harriers 61.90    2  7
3 1018 Catherine  Gallagher Rossendale Harriers 67.80    3  5
4 641 Kathy  Winrow Lancaster Morecambe AC 73.90    4  4
5 732 Melanie  Koth Lytham St.Annes RR 74.60    5  3

Senior Women  800m
 
1 622 Hannah  Bateson Lancaster Morecambe AC 2:22.60    1  7
2 641 Kathy  Winrow Lancaster Morecambe AC 2:41.80    2  5
3 732 Melanie  Koth Lytham St.Annes RR 2:46.60    3  4
4 770 Faye  Holden Pendle AC 3:01.80    4  3

Senior Women  1500m
 
1 622 Hannah  Bateson Lancaster Morecambe AC 4:56.10    1  7

Senior Women  3000m
 
1 204 Bianca  Pederson Blackpool Wyre Fylde AC 10:30.80    1  
2 1566 Shannon  Johnson Guest 10:52.60    2  
3 161 Lauren  Gowland Blackpool Wyre Fylde AC 11:02.40    3  
4 1234 Rebecca  Atkinson Horwich RMI H & AC 11:45.20    4  

Senior Women  Long Jump
 
1 499 Caroline  Smithson Hyndburn AC 4.51    1  7

Senior Women  Shot Putt
 
1 781 Rosie  Southworth Pendle AC 7.62    1  7
2 351 Karen  Vaughan Burnley AC 4.84    2  5

Senior Women  Discus Throw
 
1 781 Rosie  Southworth Pendle AC 25.14    1  7
2 351 Karen  Vaughan Burnley AC 13.32    2  5
3 499 Caroline  Smithson Hyndburn AC 13.00    3  7

Senior Women  Javelin Throw
 
1 781 Rosie  Southworth Pendle AC 31.54    1  7
2 499 Caroline  Smithson Hyndburn AC 17.68    2  7
3 351 Karen  Vaughan Burnley AC 16.78    3  5


Under 17 Women  100m
 
1 314 Emily  Richie Bolton Utd Harriers 13.20    1  7
2 375 Jade  Brown Chorley AC 14.10    2  7
3 233 Sarah  Ward Blackpool Wyre Fylde AC 14.30    3  5

Under 17 Women  200m
 
1 314 Emily  Richie Bolton Utd Harriers 26.90    1  7
2 173 Alicia  Johnston Blackpool Wyre Fylde AC 26.90    2  5
3 311 Chloe  Clarkson Bolton Utd Harriers 30.00    3  4

Under 17 Women  300m
 
1 173 Alicia  Johnston Blackpool Wyre Fylde AC 42.20    1  7
2 1129 Michaela  Brindle Wigan H & AC 42.70    2  5
3 1578 Zoe  Woodward Guest 44.10    3  
4 588 Charlie  Hines Kendal AC 44.20    4  4
5 1171 Lydia  Williams Wigan H & AC 45.30    5  3

Under 17 Women  800m
 
1 204 Bianca  Pederson Blackpool Wyre Fylde AC 2:17.10    1  7
2 1578 Zoe  Woodward Guest 2:30.70    2  
3 588 Charlie  Hines Kendal AC 2:32.30    3  5
4 446 Amy  Philpotts Horwich RMI H & AC 2:34.30    4  7
5 1056 Catherine  Hulme Southport Waterloo AC 2:36.00    5  5

Under 17 Women  1500m
 
1 433 Naomi  Sivill Horwich RMI H & AC 6:05.00    1  7

Under 17 Women  Long Jump
 
