Mid Lancs T&F League

Litherland Sports Park - Litherland
26th June 2010

Under 13 Girls | Under 15 Girls | Under 17 Women | Senior Women
Under 13 Boys | Under 15 Boys | Under 17 Men | Senior Men
Points Summary


Please notify any errors to RonCoScott@aol.com as soon as possible. (last updated 8th July 2010)
Senior Men  100m  Heat 1
 
1 1006 Si  Woan Preston Harriers 10.90    1  7
2 570 Jack  Thomas Horwich RMI H & AC 11.00    2  5
3 654 Graham  Parsons Kendal AC 11.10    3  4
4 571 Stephen  Sumner Hyndburn AC 11.40    4=  2.5
5 24 John  Pearce Barrow & Furness AC 11.70    6  7
6 1160 Michael  Mclean Southport Waterloo AC 12.30    10  
7 1008 Tom  Batty Preston Harriers  DQ  13  

Senior Men  100m  Heat 2
 
1 979 Andy  Burrell Preston Harriers 11.40    4=  2.5
2 1423 Michael  Houghton Horwich RMI H & AC 11.80    7  1
3 418 Martin  Wall Burnley AC 12.10    8  5
4 1059 Jack  Stringfellow Rossendale Harriers 12.20    9  4
5 227 Andy  Stubbs Blackpool Wyre Fylde AC 12.50    11  
6 1149 Chris  Honess Southport Waterloo AC 13.40    12  

Senior Men  200m  Heat 1
 
1 1006 Si  Woan Preston Harriers 22.30    1  7
2 184 Alex  Bale Blackpool Wyre Fylde AC 22.60    2  5
3 1568 Daniel  Yip Guest 22.80    3  
4 341 Bruce  Pilkington Bolton Utd Harriers 22.80    4  7
5 1008 Tom  Batty Preston Harriers 23.00    5  4

Senior Men  200m  Heat 2
 
1 654 Graham  Parsons Kendal AC 23.20    6  3
2 404 David  Wallace Burnley AC 24.00    7  5
3 197 Marcus  Quarmby Blackpool Wyre Fylde AC 24.50    8  2
4 983 David  Rigby Preston Harriers 24.60    9  nc
5 1160 Michael  Mclean Southport Waterloo AC 25.10    10=  1

Senior Men  200m  Heat 3
 
1 416 John  Linaker Burnley AC 25.10    10=  4
2 833 Leeroy  Golding Pendle AC 25.50    12  3
3 405 Dale  Grimshaw Burnley AC 26.50    13  nc
4 552 Andrew  Storey Horwich RMI H & AC 27.20    14  

Senior Men  400m  Heat 1
 
1 1442 Sam  Yates Ribble Valley AC 49.80    1  
2 203 Ted  Romney Blackpool Wyre Fylde AC 51.20    2  7
3 665 Tom  Matthews Kendal AC 51.70    3  5
4 340 James  Eccles Bolton Utd Harriers 51.80    4  7
5 342 Christian  Eckersley Bolton Utd Harriers 54.70    7=  5
6 404 David  Wallace Burnley AC 55.50    11  4

Senior Men  400m  Heat 2
 
1 1008 Tom  Batty Preston Harriers 53.80    5  4
2 983 David  Rigby Preston Harriers 54.20    6  3
3 236 Jack  Scarr Blackpool Wyre Fylde AC 55.20    9  2
4 678 Alasdair  Russell Kendal AC 55.20    10  1
5 833 Leeroy  Golding Pendle AC 56.40    12  3
6 403 Mark  Hartley Burnley AC 56.40    13  2

Senior Men  400m  Heat 3
 
1 1577 Paul  Milburn Guest 54.70    7=  
2 416 John  Linaker Burnley AC 57.50    14  nc
3 418 Martin  Wall Burnley AC 58.00    15  nc
4 405 Dale  Grimshaw Burnley AC 60.60    17  nc

Senior Men  400m  Heat 4
 
1 1495 Andy  Townsend Horwich RMI H & AC 60.40    16  
2 552 Andrew  Storey Horwich RMI H & AC 64.90    18  
3 802 Graham  Webster Lytham St.Annes RR 68.10    19  

Senior Men  800m
 
1 403 Mark  Hartley Burnley AC 1:59.80    1  7
2 678 Alasdair  Russell Kendal AC 2:00.70    2  7
3 1577 Paul  Milburn Guest 2:05.60    3  
4 101 Jack  Lonsdale Blackburn H & AC 2:08.50    4  5
5 404 David  Wallace Burnley AC 2:13.50    5  5
6 1443 William  Capstick Ribble Valley AC 2:14.40    6  4
7 1495 Andy  Townsend Horwich RMI H & AC 2:17.70    7  4
8 1192 Alex  Rowe Wesham Road Runners 2:21.30    8  3
9 1575 Keith  Lester Guest 2:24.70    9  
10 1576 Mark  Bleasdale Guest 2:29.00    10  
11 802 Graham  Webster Lytham St.Annes RR 2:30.80    11  2
12 1191 Peter  Gleaves Wesham Road Runners 2:32.50    12  1
13 581 Dave  Moynihan Hyndburn AC 2:58.70    13  3

Senior Men  1500m
 
1 1162 James  Tartt Southport Waterloo AC 4:01.50    1  7
2 651 Danny  Parkinson Kendal AC 4:07.90    2  5
3 197 Marcus  Quarmby Blackpool Wyre Fylde AC 4:22.50    3  4
4 1161 Ben  Johnson Southport Waterloo AC 4:27.20    4  3
5 1574 Chris  Pedder Guest 4:33.20    5  
6 1192 Alex  Rowe Wesham Road Runners 4:44.80    6  7
7 26 Simon  Stanway Barrow & Furness AC 4:55.40    7  5
8 802 Graham  Webster Lytham St.Annes RR 5:13.20    8  4
9 1575 Keith  Lester Guest 5:13.90    9  
10 411 Lee  Jones Burnley AC 5:20.40    10  3
11 1191 Peter  Gleaves Wesham Road Runners 5:25.80    11  2

Senior Men  3000m
 
1 983 David  Rigby Preston Harriers 9:33.70    1  
2 1161 Ben  Johnson Southport Waterloo AC 9:51.10    2  
3 1192 Alex  Rowe Wesham Road Runners 10:01.10    3  
4 66 Robert  Wong Blackburn H & AC 10:31.30    4  
5 26 Simon  Stanway Barrow & Furness AC 10:40.70    5  
6 1574 Chris  Pedder Guest 10:43.20    6  
7 1115 Jonathan  Foster Southport Waterloo AC 10:56.70    7  
8 1191 Peter  Gleaves Wesham Road Runners 11:43.70    8  
9 1575 Keith  Lester Guest 11:56.30    9  

Senior Men  4x100m Relay
 
1 654    Kendal AC 47.20    1  7
2 1007    Preston Harriers 47.40    2  5
3 1425    Horwich RMI H & AC 51.00    3  4
4 571    Hyndburn AC 52.60    4  3
5 418    Burnley AC 55.80    5  7

Senior Men  4x400m Relay
 
1 403    Burnley AC 4:00.20    1  7
2 651    Kendal AC 4:05.30    2  7

Senior Men  Long Jump
 
1 845 James  Blackburn Pendle AC 5.95    1  7
2 1423 Michael  Houghton Horwich RMI H & AC 5.27    2  7
3 552 Andrew  Storey Horwich RMI H & AC 4.42    3  5
4 405 Dale  Grimshaw Burnley AC 4.20    4  5
5 581 Dave  Moynihan Hyndburn AC 3.69    5  4

Senior Men  Triple Jump
 
1 845 James  Blackburn Pendle AC 12.40    1  7
2 1423 Michael  Houghton Horwich RMI H & AC 10.63    2  7
3 849 Muhammad  Atique Pendle AC 9.98    3  5

Senior Men  Shot Putt
 
1 401 Alan  Plumb Burnley AC 10.86    1  7
2 835 Ryan  Inglis Pendle AC 10.37    2  5
3 141 Duncan  Shaw Blackpool Wyre Fylde AC 9.49    3  7
4 574 Russell  Race Hyndburn AC 8.33    4  5
5 1000 Rob  Morley Preston Harriers 8.14    5  4
6 654 Graham  Parsons Kendal AC 8.04    6  3
7 79 David  Billington Blackburn H & AC 7.96    7  2
8 92 Jonathan  Davison Blackburn H & AC 7.55    8  1
9 579 Declan  Lyons Hyndburn AC 7.17    9  
10 563 Trevor  Williams Horwich RMI H & AC 7.09    10  
11 405 Dale  Grimshaw Burnley AC 6.13    11  4
12 564 Brad  Wood Horwich RMI H & AC 5.14    12  

Senior Men  Discus Throw
 
1 835 Ryan  Inglis Pendle AC 28.60    1  7
2 574 Russell  Race Hyndburn AC 24.22    2  7
3 579 Declan  Lyons Hyndburn AC 22.64    3  5
4 563 Trevor  Williams Horwich RMI H & AC 20.66    4  4
5 141 Duncan  Shaw Blackpool Wyre Fylde AC 20.09    5  3
6 564 Brad  Wood Horwich RMI H & AC 17.39    6  2
7 92 Jonathan  Davison Blackburn H & AC 16.16    7  1
8 79 David  Billington Blackburn H & AC 15.75    8  

Senior Men  Javelin Throw
 
1 849 Muhammad  Atique Pendle AC 38.50    1  7
2 1007 Adam  Lesbriel Preston Harriers 38.15    2  7
3 418 Martin  Wall Burnley AC 37.83    3  5
4 574 Russell  Race Hyndburn AC 29.89    4  5
5 416 John  Linaker Burnley AC 25.76    5  4
6 92 Jonathan  Davison Blackburn H & AC 25.19    6  4
7 571 Stephen  Sumner Hyndburn AC 24.31    7  3
8 563 Trevor  Williams Horwich RMI H & AC 21.66    8  2
9 79 David  Billington Blackburn H & AC 21.58    9  1

Senior Men  Hammer Throw
 
1 141 Duncan  Shaw Blackpool Wyre Fylde AC 35.12    1  7
2 401 Alan  Plumb Burnley AC 32.63    2  7
3 835 Ryan  Inglis Pendle AC 26.84    3  5
4 1000 Rob  Morley Preston Harriers 14.08    4  5
5 543 Ian  Saunders Horwich RMI H & AC 13.82    5  4


Under 17 Men  100m
 
1 292 Will  Valentine Bolton Utd Harriers 11.20    1  7
2 27 Alex  Boyd Barrow & Furness AC 11.50    2  5
3 656 Callum  Blakie Kendal AC 11.60    3  7
4 12 Chris  Snaith Barrow & Furness AC 12.50    4  4
5 1154 Craig  Wilson Southport Waterloo AC 12.70    5  5

Under 17 Men  200m
 
1 298 James  Whitfield Bolton Utd Harriers 24.20    1  7
2 12 Chris  Snaith Barrow & Furness AC 25.30    2  5
3 407 Ryan  Bradshaw Burnley AC 26.20    3  4

Under 17 Men  400m
 
1 449 Ryan  Sciacca Chorley AC 55.20    1  7
2 298 James  Whitfield Bolton Utd Harriers 55.90    2  5
3 196 Daniel  Quarmby Blackpool Wyre Fylde AC 61.80    3  7

Under 17 Men  800m
 
1 445 Luke  Betts Chorley AC 2:01.30    1  7
2 1111 Niall  Cullen Southport Waterloo AC 2:03.90    2  7
3 449 Ryan  Sciacca Chorley AC 2:07.50    3  5
4 519 Zac  Howe Horwich RMI H & AC 2:10.60    4  5
5 196 Daniel  Quarmby Blackpool Wyre Fylde AC 2:15.40    5  4
6 960 Kingsley  Judd Preston Harriers 2:17.10    6  3
7 1313 Reece  Clark Ribble Valley AC 2:18.10    7  4
8 407 Ryan  Bradshaw Burnley AC 2:20.70    8  3

Under 17 Men  1500m
 
1 450 Adam  Sciacca Chorley AC 4:34.90    1  7
2 448 Joe  Ellison Chorley AC 4:48.50    2  5

Under 17 Men  Long Jump
 
1 27 Alex  Boyd Barrow & Furness AC 5.41    1  7
2 12 Chris  Snaith Barrow & Furness AC 5.35    2  5

Under 17 Men  High Jump
 
1 656 Callum  Blakie Kendal AC 1.75    1  7

Under 17 Men  Triple Jump
 
1 27 Alex  Boyd Barrow & Furness AC 11.15    1  7

Under 17 Men  Shot Putt
 
1 140 Peter  Bridge Blackpool Wyre Fylde AC 13.19    1  7
2 293 Robert  Makin Bolton Utd Harriers 12.63    2  7
3 656 Callum  Blakie Kendal AC 9.83    3  5
4 960 Kingsley  Judd Preston Harriers 7.66    4  4

Under 17 Men  Discus Throw
 
1 298 James  Whitfield Bolton Utd Harriers 34.46    1  7
2 293 Robert  Makin Bolton Utd Harriers 32.30    2  5
3 140 Peter  Bridge Blackpool Wyre Fylde AC 27.48    3  7
4 960 Kingsley  Judd Preston Harriers 17.89    4  5

Under 17 Men  Javelin Throw
 
1 293 Robert  Makin Bolton Utd Harriers 44.49    1  7

Under 17 Men  Hammer Throw
 
1 140 Peter  Bridge Blackpool Wyre Fylde AC 28.15    1  7


Under 15 Boys  100m  Heat 1
 
1 932 Keiran  Corbett Preston Harriers 12.40    1  7
2 73 James  Blow Blackburn H & AC 13.00    4  4
3 219 Robbie  Morris Blackpool Wyre Fylde AC 13.50    7  3
4 1065 Alton  Fowley Rossendale Harriers 13.70  NC  8  

Under 15 Boys  100m  Heat 2
 
1 1054 Elliot  Weston Rossendale Harriers 12.50    2  7
2 913 Robert  Tingle Preston Harriers 12.90    3  5
3 28 Jordan  Mathieson Barrow & Furness AC 13.30    5  5
4 317 Chris  Price Bolton Utd Harriers 13.40    6  4

Under 15 Boys  200m  Heat 1
 
1 952 Luke  Penswick Preston Harriers 26.40    1  7
2 180 Ashley  Hails Blackpool Wyre Fylde AC 27.80    3  4
3 962 Dougie  Ashcroft Preston Harriers 28.00    4  3
4 181 Jack  Hails Blackpool Wyre Fylde AC 28.70    5  2

Under 15 Boys  200m  Heat 2
 
1 1144 Owen  Williams Southport Waterloo AC 27.70    2  5
2 675 Oliver  Gardner Kendal AC 29.70    6  1
3 1065 Alton  Fowley Rossendale Harriers 30.30  NC  7  
4 412 Matthew  Oldcorn Burnley AC 39.60    8  7

Under 15 Boys  400m  Heat 1
 
1 1144 Owen  Williams Southport Waterloo AC 57.90    2  5
2 952 Luke  Penswick Preston Harriers 58.40    3  4
3 1110 Patrick  Cullen Southport Waterloo AC 58.90    4  3
4 319 Jack  Garmory Bolton Utd Harriers 60.40    5  7
5 932 Keiran  Corbett Preston Harriers 60.70    6  2

Under 15 Boys  400m  Heat 2
 
1 198 Luis  Blyth Blackpool Wyre Fylde AC 57.20    1  7
2 337 Daniel  Shaw Bolton Utd Harriers 63.30    7  5
3 1315 Joe  Oldfield Ribble Valley AC 63.70    8  4
4 1123 George  Ingram Southport Waterloo AC 64.10    9  nc
5 675 Oliver  Gardner Kendal AC 64.60    10  1
6 5 Ross  Campbell Barrow & Furness AC 65.70    11  3

Under 15 Boys  800m  Heat 1
 
1 7 Sam  Nicholson Barrow & Furness AC 2:07.50    1  7
2 319 Jack  Garmory Bolton Utd Harriers 2:17.30    2  5
3 1107 Gary  Clark Southport Waterloo AC 2:17.80    3  7
4 297 Christopher  Mann Bolton Utd Harriers 2:18.30    4  4
5 446 Furgus  Tallon Chorley AC 2:18.30    5  3
6 520 Joseph  Howe Horwich RMI H & AC 2:20.50    7  5
7 1123 George  Ingram Southport Waterloo AC 2:22.60    10  3
8 962 Dougie  Ashcroft Preston Harriers 2:31.50    14  1

Under 15 Boys  800m  Heat 2
 
1 5 Ross  Campbell Barrow & Furness AC 2:20.00    6  2
2 955 Daniel  Neil Preston Harriers 2:21.40    8  4
3 335 William  Grimshaw Bolton Utd Harriers 2:22.40    9  nc
4 180 Ashley  Hails Blackpool Wyre Fylde AC 2:25.80    11  2
5 810 Alexander  Stainer Lytham St.Annes RR 2:29.90    12  1
6 337 Daniel  Shaw Bolton Utd Harriers 2:30.90    13  nc
7 72 Robert  Blow Blackburn H & AC 2:34.70    15  
8 1065 Alton  Fowley Rossendale Harriers 2:42.40  NC  16  
9 412 Matthew  Oldcorn Burnley AC 3:04.60    17  

Under 15 Boys  1500m
 
1 1125 Andrew  Kershaw Southport Waterloo AC 4:46.00    1  7
2 953 Rory  Judd Preston Harriers 4:48.00    2  5
3 339 Hywel  Scourfield Bolton Utd Harriers 4:59.70    3  7
4 676 Mark  Sullivan Kendal AC 5:07.30    4  4
5 1155 Liam  Byrne Southport Waterloo AC 5:24.70    5  3

Under 15 Boys  Long Jump
 
1 198 Luis  Blyth Blackpool Wyre Fylde AC 5.50    1  7
2 297 Christopher  Mann Bolton Utd Harriers 5.28    2  7
3 180 Ashley  Hails Blackpool Wyre Fylde AC 4.52    3  5
4 1144 Owen  Williams Southport Waterloo AC 4.51    4  4
5 932 Keiran  Corbett Preston Harriers 4.47    5  3
6 73 James  Blow Blackburn H & AC 4.42    6  2
7 28 Jordan  Mathieson Barrow & Furness AC 4.35    7  5
8 1065 Alton  Fowley Rossendale Harriers 4.23  NC  8  
9 181 Jack  Hails Blackpool Wyre Fylde AC 4.14    9  nc
10 1499 Adam  Taylor Horwich RMI H & AC 4.13    10  1
11 335 William  Grimshaw Bolton Utd Harriers 3.88    11  3
12 72 Robert  Blow Blackburn H & AC 3.45    12  
13 412 Matthew  Oldcorn Burnley AC 3.09    13  2

Under 15 Boys  Shot Putt
 
1 963 Will  Goodier Preston Harriers 11.45    1  7
2 913 Robert  Tingle Preston Harriers 10.79    2  5
3 1001 Tom  Crowe Preston Harriers 10.53    3  nc
4 312 Jake  Grundy Bolton Utd Harriers 8.23    4  7
5 810 Alexander  Stainer Lytham St.Annes RR 8.17    5  5
6 844 Neng  Wildman Pendle AC 8.15    6  4
7 5 Ross  Campbell Barrow & Furness AC 6.41    7  3
8 675 Oliver  Gardner Kendal AC 5.34    8  4

Under 15 Boys  Discus Throw
 
1 963 Will  Goodier Preston Harriers 33.05    1  7
2 1266 Ben  Whipp Wigan H & AC 31.66    2  7
3 312 Jake  Grundy Bolton Utd Harriers 31.54    3  5
4 1001 Tom  Crowe Preston Harriers 22.08    4  5
5 844 Neng  Wildman Pendle AC 19.41    5  4
6 219 Robbie  Morris Blackpool Wyre Fylde AC 16.92    6  4
7 962 Dougie  Ashcroft Preston Harriers 14.80    7  nc
8 1499 Adam  Taylor Horwich RMI H & AC 12.66    8  3
9 953 Rory  Judd Preston Harriers 12.37    9  nc
10 544 Noah  Saunders Horwich RMI H & AC 11.31    10  2

Under 15 Boys  Javelin Throw
 
1 1266 Ben  Whipp Wigan H & AC 45.33    1  7
2 219 Robbie  Morris Blackpool Wyre Fylde AC 28.21    2  7
3 844 Neng  Wildman Pendle AC 28.01    3  5
4 28 Jordan  Mathieson Barrow & Furness AC 24.43    4  4
5 544 Noah  Saunders Horwich RMI H & AC 17.55    5  5
6 1099 Luke  Waddington Rossendale Harriers 17.53    6  3

Under 15 Boys  Hammer Throw
 
1 312 Jake  Grundy Bolton Utd Harriers 25.86    1  7
2 963 Will  Goodier Preston Harriers 24.29    2  7
3 1001 Tom  Crowe Preston Harriers 22.47    3  5
4 913 Robert  Tingle Preston Harriers 22.45    4  nc
5 544 Noah  Saunders Horwich RMI H & AC 12.26    5  4
6 1499 Adam  Taylor Horwich RMI H & AC 11.62    6  3


Under 13 Boys  100m  Heat 1
 
1 1068 Connor  Richardson Rossendale Harriers 13.80    3  5
2 1226 Patrick  Taberner Wigan H & AC 14.60    10=  2.5
3 25 Kyle  Ritchie Barrow & Furness AC 14.80    13  1
4 904 Jamie  Whittle Preston Harriers 14.90    14  nc
5 189 Kieran  Chell Blackpool Wyre Fylde AC 15.20    15  nc
6 905 Lewis  Taylor Preston Harriers 16.10    17=  nc

Under 13 Boys  100m  Heat 2
 
1 229 Rory  Anderson Blackpool Wyre Fylde AC 13.40    1  7
2 567 James  Yearn Horwich RMI H & AC 13.90    4  5
3 1 Huw  Barton Barrow & Furness AC 14.00    5  4
4 158 Oliver  Tomlinson Blackpool Wyre Fylde AC 14.00    6  4
5 1009 Ethan  Darr Preston Harriers 14.20    7=  2.5
6 286 Thomas  Halliwell Bolton Utd Harriers 14.60    10=  2.5
7 1010 Jordan  Darr Preston Harriers 14.70    12  1

Under 13 Boys  100m  Heat 3
 
1 1055 Harris  Weston Rossendale Harriers 13.60    2  7
2 103 Sam  Charnley Blackburn H & AC 14.20    7=  2.5
3 226 Harry  Mercer Blackpool Wyre Fylde AC 14.20    9  nc
4 903 James  Edmondson Preston Harriers 15.30    16  nc
5 906 Marcus  Boardman Preston Harriers 16.10    17=  nc
6 1069 Harry  Stringfellow Rossendale Harriers 16.40    19  nc
7 1004 Jared  Armitage Preston Harriers 16.80    20  nc

Under 13 Boys  200m  Heat 1
 
1 229 Rory  Anderson Blackpool Wyre Fylde AC 28.40    1  7
2 103 Sam  Charnley Blackburn H & AC 29.20    2  5
3 158 Oliver  Tomlinson Blackpool Wyre Fylde AC 30.00    4  3
4 199 Dominic  Lavelle Blackpool Wyre Fylde AC 30.20    5=  nc
5 286 Thomas  Halliwell Bolton Utd Harriers 30.30    7  5

Under 13 Boys  200m  Heat 2
 
1 948 Robert  Bryning Preston Harriers 29.60    3  4
2 567 James  Yearn Horwich RMI H & AC 30.50    8  2
3 189 Kieran  Chell Blackpool Wyre Fylde AC 31.40    10=  nc
4 417 Jordan  Isherwood Burnley AC 31.60    12  4
5 905 Lewis  Taylor Preston Harriers 31.90    13  nc

Under 13 Boys  200m  Heat 3
 
1 1 Huw  Barton Barrow & Furness AC 30.20    5=  7
2 1009 Ethan  Darr Preston Harriers 30.90    9  1
3 1010 Jordan  Darr Preston Harriers 31.40    10=  nc
4 1005 Chris  Durney Preston Harriers 32.00    14  nc

Under 13 Boys  800m
 
1 554 Nathan  Townsend Horwich RMI H & AC 2:31.40    1  7
2 1068 Connor  Richardson Rossendale Harriers 2:31.70    2  7
3 948 Robert  Bryning Preston Harriers 2:35.00    3  5
4 1055 Harris  Weston Rossendale Harriers 2:41.30    4  5
5 25 Kyle  Ritchie Barrow & Furness AC 2:41.90    5  4
6 1005 Chris  Durney Preston Harriers 2:42.70    6  4
7 1415 George  Tosteuin Lancaster Morecambe AC 2:45.10    7  3
8 417 Jordan  Isherwood Burnley AC 2:45.20    8  2
9 1226 Patrick  Taberner Wigan H & AC 2:49.80    9  1
10 57 Killian  Hamill Blackburn H & AC 2:51.80    10  3
11 1414 Naill  Graham Lancaster Morecambe AC 2:56.00    11  
12 189 Kieran  Chell Blackpool Wyre Fylde AC 2:58.80    12  2
13 625 Ben  Hedley Hyndburn AC 3:00.00    13  1
14 626 William  Moynihan Hyndburn AC 3:00.40    14  

Under 13 Boys  1500m
 
1 1109 Adam  Cullen Southport Waterloo AC 5:10.10    1  7
2 343 Liam  Doherty Bolton Utd Harriers 5:10.80    2  7
3 173 Ciaran  Johnson Blackpool Wyre Fylde AC 5:26.70    3  5
4 1139 Jamie  Tipping Southport Waterloo AC 6:15.50    4  4

Under 13 Boys  4x100m Relay
 
1 199    Blackpool Wyre Fylde AC 59.00    1  7
2 904    Preston Harriers 62.40    2  5
3 625    Hyndburn AC 64.40    3  4
4 903    Preston Harriers 66.00    4  3

Under 13 Boys  Long Jump
 
1 199 Dominic  Lavelle Blackpool Wyre Fylde AC 4.30    1  7
2 1 Huw  Barton Barrow & Furness AC 4.05    2  7
3 173 Ciaran  Johnson Blackpool Wyre Fylde AC 3.99    3  5
4 1226 Patrick  Taberner Wigan H & AC 3.98    4  5
5 158 Oliver  Tomlinson Blackpool Wyre Fylde AC 3.94    5  nc
6 226 Harry  Mercer Blackpool Wyre Fylde AC 3.87    6  nc
7 237 Louis  Walker Blackpool Wyre Fylde AC 3.83    7  nc
8 625 Ben  Hedley Hyndburn AC 3.77    8  4
9 1009 Ethan  Darr Preston Harriers 3.76    9  3
10 1010 Jordan  Darr Preston Harriers 3.74    10  2
11 627 Jamie  Shirtcliffe Hyndburn AC 3.73    11  1
12 286 Thomas  Halliwell Bolton Utd Harriers 3.71    12  4
13 554 Nathan  Townsend Horwich RMI H & AC 3.60    13  
14 25 Kyle  Ritchie Barrow & Furness AC 3.54    14  3
15 229 Rory  Anderson Blackpool Wyre Fylde AC 3.51    15  nc
16 1127 Matthew  Lawson Southport Waterloo AC 3.51    16  
17 906 Marcus  Boardman Preston Harriers 3.43    17  nc
18 417 Jordan  Isherwood Burnley AC 3.41    18  2
19 1415 George  Tosteuin Lancaster Morecambe AC 3.35    19  1
20 57 Killian  Hamill Blackburn H & AC 3.13    20  
21 1158 Jack  Morris Southport Waterloo AC 3.09    21  
22 1139 Jamie  Tipping Southport Waterloo AC 3.02    22  nc
23 1005 Chris  Durney Preston Harriers 2.52    23  nc

Under 13 Boys  High Jump
 
1 199 Dominic  Lavelle Blackpool Wyre Fylde AC 1.30    1  7
2= 1138 George  Sutton Southport Waterloo AC 1.15    2=  4.5
2= 646 Jack  Haydock Hyndburn AC 1.15    2=  4.5
4 626 William  Moynihan Hyndburn AC 1.15    4  3

Under 13 Boys  Shot Putt
 
1 1127 Matthew  Lawson Southport Waterloo AC 7.26    1  7
2 78 Nathan  Billington Blackburn H & AC 6.66    2  5
3 90 Connor  Davidson Blackburn H & AC 6.40    3  4
4 567 James  Yearn Horwich RMI H & AC 6.29    4  3
5 627 Jamie  Shirtcliffe Hyndburn AC 5.91    5  2
6 1138 George  Sutton Southport Waterloo AC 5.90    6  1
7 173 Ciaran  Johnson Blackpool Wyre Fylde AC 5.82    7  
8 1158 Jack  Morris Southport Waterloo AC 5.64    8  nc
9 226 Harry  Mercer Blackpool Wyre Fylde AC 4.90    9  
10 903 James  Edmondson Preston Harriers 4.70    10  
11 1004 Jared  Armitage Preston Harriers 4.17    11  

Under 13 Boys  Discus Throw
 
1 78 Nathan  Billington Blackburn H & AC 14.32    1  7
2 90 Connor  Davidson Blackburn H & AC 13.24    2  5
3 626 William  Moynihan Hyndburn AC 13.03    3  4
4 905 Lewis  Taylor Preston Harriers 10.65    4  3
5 906 Marcus  Boardman Preston Harriers 10.60    5  2
6 904 Jamie  Whittle Preston Harriers 10.48    6  nc
7 542 Jonah  Saunders Horwich RMI H & AC 9.95    7  1

Under 13 Boys  Javelin Throw
 
1 627 Jamie  Shirtcliffe Hyndburn AC 23.66    1  7
2 625 Ben  Hedley Hyndburn AC 21.01    2  5
3 78 Nathan  Billington Blackburn H & AC 19.75    3  4
4 542 Jonah  Saunders Horwich RMI H & AC 18.81    4  3
5 90 Connor  Davidson Blackburn H & AC 14.99    5  2
6 903 James  Edmondson Preston Harriers 13.32    6  1
7 1004 Jared  Armitage Preston Harriers 12.51    7  


Senior Women  100m
 
1 1580 Zoe  Woodward Guest 13.10    1  
2 784 Wendy  Laing Lancaster Morecambe AC 13.70    2  7
3 22 Jade  Lawson Barrow & Furness AC 13.70    3  7
4 970 Sally  Thomson Preston Harriers 13.90    4  5
5 444 Jade  Brown Chorley AC 14.10    5  5

Senior Women  200m  Heat 1
 
1 1580 Zoe  Woodward Guest 27.50    1  
2 22 Jade  Lawson Barrow & Furness AC 29.90    4  4
3 970 Sally  Thomson Preston Harriers 29.90    5  nc
4 410 Faron  Jones Burnley AC 31.50    6  7

Senior Women  200m  Heat 2
 
1 969 Hannah  Watson Preston Harriers 28.90    2  7
2 1003 Katie  Berry Preston Harriers 28.90    3  5
3 830 Elspeth  Macpherson Lytham St.Annes RR 33.10    7  5
4 1578 Kathy  Winrow Guest 33.30    8  

Senior Women  400m
 
1 295 Katie  Eckersley Bolton Utd Harriers 59.50    1  7
2 969 Hannah  Watson Preston Harriers 67.20    2  5
3 1157 Michelle  Spencer Southport Waterloo AC 68.50    3  7
4 410 Faron  Jones Burnley AC 70.60    4  5
5 1578 Kathy  Winrow Guest 74.70    5  
6 830 Elspeth  Macpherson Lytham St.Annes RR 75.50    6  4

Senior Women  800m
 
1 1441 Ashleigh  Williams Ribble Valley AC 2:27.20    1  
2 1157 Michelle  Spencer Southport Waterloo AC 2:39.70    2  7
3 1578 Kathy  Winrow Guest 2:50.30    3  

Senior Women  4x100m Relay
 
1 999    Preston Harriers 54.80    1  7
2 590    Hyndburn AC 61.70    2  5

Senior Women  Long Jump
 
1 784 Wendy  Laing Lancaster Morecambe AC 4.51    1  7
2 1421 Kelly  Laughton Horwich RMI H & AC 4.30    2  7
3 590 Caroline  Smithson Hyndburn AC 4.23    3  5
4 551 Alison  Storey Horwich RMI H & AC 3.70    4  4
5 534 Hayley  Peacock Horwich RMI H & AC 3.08    5  nc

Senior Women  Triple Jump
 
1 1421 Kelly  Laughton Horwich RMI H & AC 9.39    1  7

Senior Women  Shot Putt
 
1 784 Wendy  Laing Lancaster Morecambe AC 9.17    1  7
2 1265 Rachel  Culshaw Wigan H & AC 8.46    2  5
3 1581 Suzanne  Woodward Guest 7.45    3  
4 551 Alison  Storey Horwich RMI H & AC 6.05    4  7
5 534 Hayley  Peacock Horwich RMI H & AC 5.80    5  5
6 591 Sarah  Cowgill Hyndburn AC 5.79    6  4
7 406 Karen  Vaughan Burnley AC 5.11    7  4

Senior Women  Discus Throw
 
1 1581 Suzanne  Woodward Guest 22.46    1  
2 1157 Michelle  Spencer Southport Waterloo AC 17.76    2  7
3 591 Sarah  Cowgill Hyndburn AC 17.21    3  7
4 406 Karen  Vaughan Burnley AC 14.10    4  5
5 551 Alison  Storey Horwich RMI H & AC 12.74    5  5
6 534 Hayley  Peacock Horwich RMI H & AC 11.63    6  4
7 590 Caroline  Smithson Hyndburn AC 11.36    7  3

Senior Women  Javelin Throw
 
1 1265 Rachel  Culshaw Wigan H & AC 31.54    1  7
2 1580 Zoe  Woodward Guest 20.40    2  
3 590 Caroline  Smithson Hyndburn AC 19.57    3  7
