Mid Lancs T&F League

Witton Park - Blackburn
23rd July 2011

Under 13 Girls | Under 15 Girls | Under 17 Women | Senior Women
Under 13 Boys | Under 15 Boys | Under 17 Men | Senior Men
Points Summary


Please notify RonCoScott@aol.com if you find any errors. Last updated 31st July 2011
Senior Men  100m  Heat 1
 
1 667 Stephen  Sumner Hyndburn AC 11.70    1  7
2 1107 Ryan  Sumner Preston Harriers 11.90    2  5
3 186 Dominic  Broughton Blackpool Wyre Fylde AC 11.90    3  4
4 665 Daniel  Cowgill Hyndburn AC 12.40    6  2
5 927 Leeroy  Golding Pendle AC 13.00    9  4

Senior Men  100m  Heat 2
 
1 503 Bolu  Olufon Chorley AC 12.10    4  7
2 187 Adam  Snape Blackpool Wyre Fylde AC 12.10    5  3
3 505 Rick  Cordwell Chorley AC 12.50    7  5
4 67 Michael  Carr Blackburn H & AC 12.90    8  1

Senior Men  200m
 
1 667 Stephen  Sumner Hyndburn AC 24.20    1  7
2 760 Thomas  Matthew Kendal AC 24.30    2  7
3 503 Bolu  Olufon Chorley AC 25.30    3  5
4 461 John  Linaker Burnley AC 26.20    4  4
5 690 Nick  Rawcliffe Hyndburn AC 28.30    5  5
6 1511 Duncan  Richards Guest 31.10    6  

Senior Men  400m  Heat 1
 
1 935 James  Blackburn Pendle AC 50.10    1  7
2 760 Thomas  Matthew Kendal AC 52.60    2  5
3 116 Dominic  Walton Blackburn H & AC 54.50    3  7
4 117 Robert  Warner Blackburn H & AC 55.20    4  5

Senior Men  400m  Heat 2
 
1 540 Zac  Howe Horwich RMI H & AC 57.50    5  4
2 461 John  Linaker Burnley AC 57.50    6  4
3 938 Bryce  Butterworth Pendle AC 58.30    7  3
4 67 Michael  Carr Blackburn H & AC 58.70    8  nc
5 1310 Peter  Gleaves Wesham Road Runners 71.70    9  2
6 678 Dave  Moynihan Hyndburn AC 73.30    10  3

Senior Men  800m
 
1 116 Dominic  Walton Blackburn H & AC 2:00.90    1  7
2 746 Danny  Parkinson Kendal AC 2:02.00    2  7
3 117 Robert  Warner Blackburn H & AC 2:02.50    3  5
4 540 Zac  Howe Horwich RMI H & AC 2:03.60    4  4
5 1277 Tom  Peacock Southport Waterloo AC 2:13.50    5  5
6 1306 Alex  Rowe Wesham Road Runners 2:20.90    6  4
7 136 Gary  Pearse Blackburn H & AC 2:23.60    7  nc
8 460 Lee  Jones Burnley AC 2:25.30    8  3
9 142 Richard  Taylor Blackburn H & AC 2:39.30    9  nc
10 690 Nick  Rawcliffe Hyndburn AC 2:39.90    10  3
11 1310 Peter  Gleaves Wesham Road Runners 2:40.30    11  2
12 684 Russel  Race Hyndburn AC 2:43.30    12  2
13 1511 Duncan  Richards Guest 2:45.10    13  
14 139 John  Orvell Blackburn H & AC 2:45.40    14  nc
15 678 Dave  Moynihan Hyndburn AC 2:51.20    15  nc

Senior Men  1500m
 
1 124 Alan  Mckeown Blackburn H & AC 4:16.60    1  7
2 93 Scott  Monk Blackburn H & AC 4:33.00    2  5
3 1306 Alex  Rowe Wesham Road Runners 4:47.60    3  7
4 136 Gary  Pearse Blackburn H & AC 5:11.70    4  nc
5 460 Lee  Jones Burnley AC 5:15.80    5  5
6 142 Richard  Taylor Blackburn H & AC 5:45.40    6  nc
7 1511 Duncan  Richards Guest 5:48.20    7  
8 139 John  Orrell Blackburn H & AC 5:56.70    8  nc
9 684 Russel  Race Hyndburn AC 6:12.30    9  4

Senior Men  3000m
 
1 1106 Jamaine  Coleman Preston Harriers 9:27.70    1  7
2 1030 Patrick  Dever Preston Harriers 9:27.90    2  (7)
3 1306 Alex  Rowe Wesham Road Runners 10:02.70    3  
4 120 Robert  Wong Blackburn H & AC 10:09.60    4  5
5 1254 Michael  Panes Southport Waterloo AC 10:14.80    5  
6 852 Paul  Hodgson Lancaster Morecambe AC 10:22.60    6  
7 147 Mark  Almond Blackburn H & AC 10:31.80    7  (5)
8 1196 Callum  Davidson Rossendale Harriers 10:33.30    8  
9 1161 Ryan  Bradshaw Rossendale Harriers 10:37.70    9  
10 136 Gary  Pearse Blackburn H & AC 10:39.80    10  (5)
11 1086 Steve  Luff Preston Harriers 10:53.60    11  (7)
12 142 Richard  Taylor Blackburn H & AC 11:59.80    12  nc
13 1310 Peter  Gleaves Wesham Road Runners 12:17.90    13  
14 139 John  Orrell Blackburn H & AC 12:53.70    14  nc

Senior Men  4x100m Relay
 
1 667    Hyndburn AC 48.80    1  7
2 563    Horwich RMI H & AC 51.60    2  5

Senior Men  4x400m Relay
 
1 1223    Southport Waterloo AC 3:57.40    1  7
2 875    Lancaster Morecambe AC 3:58.80    2  5
3 136    Blackburn H & AC 4:28.90    3  7

Senior Men  Long Jump
 
1 935 James  Blackburn Pendle AC 6.16    1  7
2 140 Claude  Peter Thomas Blackburn H & AC 6.08    2  7
3 186 Dominic  Broughton Blackpool Wyre Fylde AC 5.76    3  5
4 1170 Jordan  Beard Rossendale Harriers 5.35    4  5
5 665 Daniel  Cowgill Hyndburn AC 5.15    5  4
6 109 Alden  Smith Blackburn H & AC 4.85    6  3
7 678 Dave  Moynihan Hyndburn AC 3.42    7  2
8 1107 Ryan  Sumner Preston Harriers 0.00    8  0

Senior Men  High Jump
 
1 187 Adam  Snape Blackpool Wyre Fylde AC 1.90    1  7

Senior Men  Triple Jump
 
1 187 Adam  Snape Blackpool Wyre Fylde AC 13.16    1  7
2 140 Claude  Peter Thomas Blackburn H & AC 12.73    2  5
3 935 James  Blackburn Pendle AC 12.60    3  7

Senior Men  Shot Putt
 
1 252 Syd  Bashforth Blackpool Wyre Fylde AC 9.23    1  7
2 683 Andrew  Riley Hyndburn AC 8.79    2  5
3 1242 Jon  Hunter Southport Waterloo AC 8.59    3  7
4 552 Michael  Houghton Horwich RMI H & AC 7.72    4  4
5 122 Paul  Wilkinson Blackburn H & AC 7.66    5  3
6 668 Phillip  Sumner Hyndburn AC 7.54    6  2
7 927 Leeroy  Golding Pendle AC 7.52    7  5
8 505 Rick  Cordwell Chorley AC 7.48    8  4
9 664 Mike  Grime Hyndburn AC 7.32    9  nc
10 556 Trevor  Williams Horwich RMI H & AC 7.29    10  1

Senior Men  Discus Throw
 
1 1494 Simon  Bissell Guest 42.56    1  
2 252 Syd  Bashforth Blackpool Wyre Fylde AC 29.86    2  7
3 927 Leeroy  Golding Pendle AC 28.15    3  7
4 556 Trevor  Williams Horwich RMI H & AC 20.56    4  5
5 1242 Jon  Hunter Southport Waterloo AC 20.48    5  5
6 122 Paul  Wilkinson Blackburn H & AC 19.71    6  4
7 664 Mike  Grime Hyndburn AC 18.76    7  3
8 552 Michael  Houghton Horwich RMI H & AC 17.31    8  2
9 668 Phillip  Sumner Hyndburn AC 15.93    9  1

Senior Men  Javelin Throw
 
1 926 Zac  Child Pendle AC 43.13    1  7
2 140 Claude  Peter Thomas Blackburn H & AC 38.24    2  7
3 122 Paul  Wilkinson Blackburn H & AC 33.72    3  5
4 138 Daniel  Bates Blackburn H & AC 32.36    4  nc
5 667 Stephen  Sumner Hyndburn AC 28.09    5  4
6 668 Phillip  Sumner Hyndburn AC 28.06    6  3
7 556 Trevor  Williams Horwich RMI H & AC 27.64    7  2
8 1242 Jon  Hunter Southport Waterloo AC 25.02    8  5
9 1090 Rob  Morley Preston Harriers 18.88    9  1

Senior Men  Hammer Throw
 
1 1494 Simon  Bissell Guest 52.02    1  
2 114 Jack  Vickery Blackburn H & AC 36.68    2  7
3 252 Syd  Bashforth Blackpool Wyre Fylde AC 31.08    3  5
4 664 Mike  Grime Hyndburn AC 21.79    4  4
5 251 Chris  Senior Blackpool Wyre Fylde AC 18.26    5  3
6 1090 Rob  Morley Preston Harriers 13.96    6  2
7 690 Nick  Rawcliffe Hyndburn AC 12.83    7  1


Under 17 Men  100m
 
1 277 Henry  Taylor Blackpool Wyre Fylde AC 12.10      7
2 563 Declan  Snape Horwich RMI H & AC 12.20      5
3 130 Sam  Pugh Blackburn H & AC 12.20      4
4 285 Tyler  Davies Blackpool Wyre Fylde AC 12.40      3
5 109 Alden  Smith Blackburn H & AC 12.70      2
6 558 Jack  Shaw Horwich RMI H & AC 12.70      1
7 1219 Graham  Boreham Southport Waterloo AC 13.30      7
8 887 Luke  Cribbin Lancaster Morecambe AC 13.50      5

Under 17 Men  200m  Heat 1
 
1 277 Henry  Taylor Blackpool Wyre Fylde AC 24.50    1  7
2 366 Connor  Smith Bolton Utd Harriers 25.30    3=  4
3 558 Jack  Shaw Horwich RMI H & AC 25.70    6  2
4 1161 Ryan  Bradshaw Rossendale Harriers 27.00    8  4

Under 17 Men  200m  Heat 2
 
1 563 Declan  Snape Horwich RMI H & AC 25.10    2  5
2 875 Joe  Bywater Lancaster Morecambe AC 25.30    3=  7
3 285 Tyler  Davies Blackpool Wyre Fylde AC 25.40    5  3
4 867 Isaac  Scott Lancaster Morecambe AC 26.80    7  5

Under 17 Men  400m  Heat 1
 
1 1223 Niall  Cullen Southport Waterloo AC 53.30    1  7
2 875 Joe  Bywater Lancaster Morecambe AC 54.00    2  5
3 498 Ryan  Sciacca Chorley AC 54.30    3  4
4 867 Isaac  Scott Lancaster Morecambe AC 55.00    4  3
5 101 Liam  Phillips Blackburn H & AC 57.20    6  7

Under 17 Men  400m  Heat 2
 
1 1224 Patrick  Cullen Southport Waterloo AC 55.40    5  2
2 1410 Aron  Sinclair Lancaster Morecambe AC 57.40    7  nc
3 1219 Graham  Boreham Southport Waterloo AC 62.00    8  nc
4 887 Luke  Cribbin Lancaster Morecambe AC 62.30    9  nc

Under 17 Men  800m
 
1 1497 Chris  Manning Guest 2:05.50    1  
2 1161 Ryan  Bradshaw Rossendale Harriers 2:08.30    2  7
3 754 Robbie  Ingham Kendal AC 2:09.30    3  5
4 1102 Sandy  Kelly Preston Harriers 2:10.00    4  7
5 752 Tom  Hartley Kendal AC 2:14.50    5  4

Under 17 Men  1500m
 
1 89 Dominic  Mahoney Blackburn H & AC 4:20.90    1  7
2 1227 Liam  Ellis Southport Waterloo AC 4:35.60    2  7
3 499 Adam  Sciacca Chorley AC 4:40.80    3  5

Under 17 Men  4x100m Relay
 
1 875    Lancaster Morecambe AC 50.50    1  7

Under 17 Men  Long Jump
 
1 206 Luis  Blyth Blackpool Wyre Fylde AC 5.68    1  7
2 130 Sam  Pugh Blackburn H & AC 5.32    2  5
3 101 Liam  Phillips Blackburn H & AC 5.19    3  4
4 1224 Patrick  Cullen Southport Waterloo AC 5.09    4  7
5 97 Joseph  Pearse Blackburn H & AC 4.75    5  nc

Under 17 Men  High Jump
 
1 353 Christopher  Mann Bolton Utd Harriers 1.80    1  7
2 97 Joseph  Pearse Blackburn H & AC 1.75    2  5

Under 17 Men  Triple Jump
 
1 206 Luis  Blyth Blackpool Wyre Fylde AC 12.01    1  7
2 101 Liam  Phillips Blackburn H & AC 11.16    2  5
3 708 Joshua  Dreslin Hyndburn AC 9.13    3  4

Under 17 Men  Shot Putt
 
1 1065 Will  Goodier Preston Harriers 12.30    1  7
2 1066 Tom  Crowe Preston Harriers 11.45    2  5
3 1365 Lee  Blundell Wigan H & AC 10.86    3  7

Under 17 Men  Discus Throw
 
1 1365 Lee  Blundell Wigan H & AC 36.23    1  7
2 1065 Will  Goodier Preston Harriers 29.74    2  7
3 1066 Tom  Crowe Preston Harriers 26.17    3  5
4 277 Henry  Taylor Blackpool Wyre Fylde AC 17.31    4  4

Under 17 Men  Javelin Throw
 
1 1365 Lee  Blundell Wigan H & AC 48.54    1  7
2 1227 Liam  Ellis Southport Waterloo AC 28.75    2  5
3 97 Joseph  Pearse Blackburn H & AC 24.45    3  7
4 1223 Niall  Cullen Southport Waterloo AC 24.25    4  4

Under 17 Men  Hammer Throw
 
1 1065 Will  Goodier Preston Harriers 28.05    1  7
2 1066 Tom  Crowe Preston Harriers 25.38    2  5
3 1219 Graham  Boreham Southport Waterloo AC 17.15    3  7


Under 15 Boys  100m  Heat 1
 
1 1076 Kieron  Corbett Preston Harriers 12.40    1  7
2 537 Noah  Saunders Horwich RMI H & AC 13.30    4  4
3 259 Jordan  Birch Blackpool Wyre Fylde AC 13.30    5  3
4 971 Gino  Bradshaw Pendle AC 13.40    6  5
5 1254 Michael  Panes Southport Waterloo AC 14.20    8  3
6 677 William  Moynihan Hyndburn AC 14.90    11  1

Under 15 Boys  100m  Heat 2
 
1 1001 Owen  Hargrave Preston Harriers 12.70    2  5
2 1197 Matthew  Harris Rossendale Harriers 13.10    3  7
3 1194 Conor  Richardson Rossendale Harriers 13.70    7  4
4 868 Rafi  Scott Lancaster Morecambe AC 14.30    9  2
5 676 Matthew  Roberts Hyndburn AC 14.50    10  2

Under 15 Boys  200m  Heat 1
 
1 1001 Owen  Hargrave Preston Harriers 25.40    1  7
2 679 Louis  Ofoluwa Hyndburn AC 25.70    2  5
3 1037 James  Salisbury Preston Harriers 25.80    3  4
4 1197 Matthew  Harris Rossendale Harriers 26.30    4  7
5 259 Jordan  Birch Blackpool Wyre Fylde AC 30.30    15  nc

Under 15 Boys  200m  Heat 2
 
1 1031 Luke  Penswick Preston Harriers 26.50    5  nc
2 537 Noah  Saunders Horwich RMI H & AC 26.90    7  2
3 253 Robbie  Morris Blackpool Wyre Fylde AC 27.00    8  1
4 971 Gino  Bradshaw Pendle AC 27.20    9  5
5 713 Ben  Flourie Hyndburn AC 28.50    11  
6 1512 Chris  Richards Guest 28.90    12  

Under 15 Boys  200m  Heat 3
 
1 575 Sam  Bromley Horwich RMI H & AC 26.80    6  3
2 1108 Elliott  Roberts Preston Harriers 27.80    10  nc
3 219 Ashley  Hails Blackpool Wyre Fylde AC 29.00  183  13  
4 183 Dominic  Lavelle Blackpool Wyre Fylde AC 29.40    14  nc
5 676 Matthew  Roberts Hyndburn AC 30.90    16  nc

Under 15 Boys  400m  Heat 1
 
1 1024 Luke  Farnworth Preston Harriers 54.00    1  7
2 1031 Luke  Penswick Preston Harriers 54.70    2  5
3 1076 Kieron  Corbett Preston Harriers 55.50    3  nc
4 575 Sam  Bromley Horwich RMI H & AC 57.20    5  3
5 1108 Elliott  Roberts Preston Harriers 57.80    6  nc
6 1034 Dougie  Ashcroft Preston Harriers 58.70    8  nc

Under 15 Boys  400m  Heat 2
 
1 679 Louis  Ofoluwa Hyndburn AC 57.00    4  4
2 1247 Andrew  Kershaw Southport Waterloo AC 57.90    7  7
3 1222 Adam  Cullen Southport Waterloo AC 60.60    9  5
4 868 Rafi  Scott Lancaster Morecambe AC 62.10    10  4
5 708 Joshua  Dreslin Hyndburn AC 66.70    11  2
6 254 Declan  Dambrough Blackpool Wyre Fylde AC 72.50    12  1

Under 15 Boys  800m
 
1 1037 James  Salisbury Preston Harriers 2:05.30    1  7
2 1247 Andrew  Kershaw Southport Waterloo AC 2:08.30    2  7
3 506 Furgus  Tallon Chorley AC 2:10.10    3  5
4 1268 Luke  Tyson Southport Waterloo AC 2:14.70    4  4
5 88 Connor  Mahoney Blackburn H & AC 2:16.00    5  5
6 1510 Jonathan  Bride Guest 2:16.70    6  
7 268 William  Eccleston Blackpool Wyre Fylde AC 2:17.00    7  4
8 1194 Conor  Richardson Rossendale Harriers 2:17.70    8  3
9 240 Jake  Lonsdale Blackpool Wyre Fylde AC 2:22.40    9  3
10 1512 Chris  Richards Guest 2:25.90    10  
11 707 Zachary  Bannan Hyndburn AC 2:33.90    11  2
12 1478 Oliver  Tidswell Lancaster Morecambe AC 2:38.10    12  2
13 759 Ben  Ingham Kendal AC 2:40.40    13  1
14 677 William  Moynihan Hyndburn AC 2:41.90    14  1
15 254 Declan  Dambrough Blackpool Wyre Fylde AC 2:45.20    15  nc

Under 15 Boys  1500m
 
1 967 Darius  Boardman Pendle AC 4:37.00    1  7
2 539 Joseph  Howe Horwich RMI H & AC 4:42.70    2  7
3 81 Jack  Hindle Blackburn H & AC 4:43.20    3  5
4 1036 Daniel  Whitlock Preston Harriers 5:00.10    4  4
5 1041 Robert  Bryning Preston Harriers 5:02.60    5  3

Under 15 Boys  4x100m Relay
 
1 1024    Preston Harriers 48.20    1  7
2 679    Hyndburn AC 00.00  DQ  2  0

Under 15 Boys  Long Jump
 
1 1024 Luke  Farnworth Preston Harriers 5.33    1  7
2 1000 James  Lane Preston Harriers 4.67    2  5
3 1409 Elliot  Robertson Lancaster Morecambe AC 4.65    3  7
4 713 Ben  Flourie Hyndburn AC 4.43    4  4
5 219 Ashley  Hails Blackpool Wyre Fylde AC 4.29    5  3
6 183 Dominic  Lavelle Blackpool Wyre Fylde AC 4.19    6  2
7 707 Zachary  Bannan Hyndburn AC 4.05    7  1
8 708 Joshua  Dreslin Hyndburn AC 3.92    8  nc
9 1478 Oliver  Tidswell Lancaster Morecambe AC 3.57    9  5

Under 15 Boys  High Jump
 
1 81 Jack  Hindle Blackburn H & AC 1.57    1  7
2 1024 Luke  Farnworth Preston Harriers 1.50    2  5
3 183 Dominic  Lavelle Blackpool Wyre Fylde AC 1.40    3  4
4 707 Zachary  Bannan Hyndburn AC 1.40    4  3
5 219 Ashley  Hails Blackpool Wyre Fylde AC 1.30    5  2

Under 15 Boys  Shot Putt
 
1 335 Jake  Grundy Bolton Utd Harriers 12.15    1  7
2 61 Nathan  Billington Blackburn H & AC 8.84    2  5
3 968 Dylan  Boardman Pendle AC 7.75    3  7
4 679 Louis  Ofoluwa Hyndburn AC 7.75    4  4
5 1032 Rory  Judd Preston Harriers 6.75    5  3
6 672 Ben  Adams Hyndburn AC 6.10    6  2

Under 15 Boys  Discus Throw
 
1 335 Jake  Grundy Bolton Utd Harriers 42.41    1  7
2 1467 Joe  Whitham Lancaster Morecambe AC 29.99    2  7
3 1000 James  Lane Preston Harriers 25.74    3  5
4 253 Robbie  Morris Blackpool Wyre Fylde AC 22.26    4  4
5 61 Nathan  Billington Blackburn H & AC 15.93    5  3
6 968 Dylan  Boardman Pendle AC 15.79    6  5
7 1032 Rory  Judd Preston Harriers 15.57    7  2
8 672 Ben  Adams Hyndburn AC 12.63    8  1

Under 15 Boys  Javelin Throw
 
1 575 Sam  Bromley Horwich RMI H & AC 34.98    1  7
2 1467 Joe  Whitham Lancaster Morecambe AC 34.06    2  7
3 1000 James  Lane Preston Harriers 32.54    3  5
4 253 Robbie  Morris Blackpool Wyre Fylde AC 28.61    4  4
5 677 William  Moynihan Hyndburn AC 18.63    5  3

Under 15 Boys  Hammer Throw
 
1 1467 Joe  Whitham Lancaster Morecambe AC 24.42    1  7
2 61 Nathan  Billington Blackburn H & AC 19.07    2  7
3 1478 Oliver  Tidswell Lancaster Morecambe AC 13.00    3  5


Under 13 Boys  100m  Heat 1
 
1 1191 Harris  Weston Rossendale Harriers 13.00    1  7
2 717 Hasnain  Ehsan Hyndburn AC 13.60    2  7
3 243 Samuel  Matthews Blackpool Wyre Fylde AC 14.60    6  nc
4 1071 Lewis  Taylor Preston Harriers 14.90    8  2
5 1064 James  Edmondson Preston Harriers 15.20    10  nc
6 872 Niall  Graham Lancaster Morecambe AC 15.90    12=  4.5

Under 13 Boys  100m  Heat 2
 
1 1100 Daniel  Orritt Preston Harriers 14.20    3  5
2 188 Oliver  Tomlinson Blackpool Wyre Fylde AC 14.30    4  4
3 265 Harry  Mercer Blackpool Wyre Fylde AC 14.30    5  3
4 671 Michael  Adams Hyndburn AC 15.00    9  1
5 1275 Jimmy  Alderson Southport Waterloo AC 15.90    12=  4.5
6 706 Connor  Johnston Hyndburn AC 17.00    16=  nc

Under 13 Boys  100m  Heat 3
 
1 189 Nick  Aziz Blackpool Wyre Fylde AC 14.70    7  nc
2 244 Thomas  Matthews Blackpool Wyre Fylde AC 15.60    11  nc
3 143 Adam  Hulme Blackburn H & AC 16.20    14  
4 1104 Joseph  Duffy Preston Harriers 16.50    15  nc
5 772 Alex  Birkett Kendal AC 17.00    16=  3
6 716 Ethan  Chamberlain Hyndburn AC 17.70    18  nc

Under 13 Boys  200m  Heat 1
 
1 1191 Harris  Weston Rossendale Harriers 26.50    1  7
2 717 Hasnain  Ehsan Hyndburn AC 28.40    2=  6
3 189 Nick  Aziz Blackpool Wyre Fylde AC 29.50    4  4
4 243 Samuel  Matthews Blackpool Wyre Fylde AC 29.70    5  3
5 958 Luke  Thompson Pendle AC 30.70    8  5
6 1071 Lewis  Taylor Preston Harriers 31.80    11  

Under 13 Boys  200m  Heat 2
 
1 1044 Ethan  Darr Preston Harriers 28.40    2=  6
2 673 Joe  Lloyd Hyndburn AC 30.40    6  2
3 188 Oliver  Tomlinson Blackpool Wyre Fylde AC 30.40    7  nc
4 753 Cole  Blaikie Kendal AC 31.30    10  4
5 872 Niall  Graham Lancaster Morecambe AC 32.60    14  1

Under 13 Boys  200m  Heat 3
 
1 1100 Daniel  Orritt Preston Harriers 30.90    9  1
2 1408 Ethan  Roberston Lancaster Morecambe AC 32.00    12  3
3 960 Jordan  Isherwood Pendle AC 32.00    13  2
4 654 Jack  Haydock Hyndburn AC 33.40    15  nc
5 706 Connor  Johnston Hyndburn AC 37.20    16  nc

Under 13 Boys  800m  Heat 1
 
1 1044 Ethan  Darr Preston Harriers 2:20.30    1  7
2 1507 Jack  Crook Guest 2:26.50    2  
3 753 Cole  Blaikie Kendal AC 2:30.90    6  5
4 1103 Andrew  Moffat Preston Harriers 2:31.60    7  nc
5 872 Niall  Graham Lancaster Morecambe AC 2:36.90    8  4
6 715 Jack  Beech Hyndburn AC 2:38.50    10  4
7 325 Jack  Thompson Bolton Utd Harriers 2:42.90    12  2
8 1275 Jimmy  Alderson Southport Waterloo AC 2:51.90    15  1
9 32 Josh  Campbell Barrow & Furness AC 2:56.00    17  1
10 118 Jack  Wilkinson Blackburn H & AC 2:56.50    18  

Under 13 Boys  800m  Heat 2
 
1 1045 Adam  Roberts Preston Harriers 2:27.80    3  5
2 957 Matthew  Thompson Pendle AC 2:29.70    4  7
3 1477 Joe  Martin Guest 2:30.30    5  
4 960 Jordan  Isherwood Pendle AC 2:37.20    9  3
5 714 Alex  Chambers Hyndburn AC 2:40.00    11  3
6 772 Alex  Birkett Kendal AC 2:46.10    13  2
7 1054 Louis  Barrow Preston Harriers 2:46.50    14  nc
8 1047 Liam  Mcdermott Preston Harriers 2:53.00    16  nc

Under 13 Boys  1500m
 
1 945 Tiarnan  Crorken Pendle AC 4:56.00    1  7
2 51 Byron  Abbott Blackburn H & AC 5:04.60    2  7
3 847 George  Tostevin Lancaster Morecambe AC 5:06.70    3  5
4 674 Joshua  Boyle Hyndburn AC 5:11.10    4  5
5 1513 Christian  Woods Guest 5:13.40    5  
6 673 Joe  Lloyd Hyndburn AC 5:16.40    6  4
7 1085 Christopher  Luff Preston Harriers 5:17.10    7  3
8 959 Matthew  Barnes Pendle AC 5:27.10    8  4
9 244 Thomas  Matthews Blackpool Wyre Fylde AC 5:33.40    9  2
10 1190 Ethan  Radcliffe Rossendale Harriers 5:35.40    10  3
11 324 Luke  Entwistle Bolton Utd Harriers 5:37.20    11  1
12 1046 George  Ashcroft Preston Harriers 5:41.50    12  

Under 13 Boys  4x100m Relay
 
1 1044    Preston Harriers 56.20    1  7
1 188    Blackpool Wyre Fylde AC 56.70    1  5
3 717    Hyndburn AC 60.30    3  4
4 706    Hyndburn AC 00.00  DQ  4  0

Under 13 Boys  Long Jump
 
1 717 Hasnain  Ehsan Hyndburn AC 4.22    1  7
2 1507 Jack  Crook Guest 3.91    2  
3 714 Alex  Chambers Hyndburn AC 3.82    3  5
4 270 Kieran  Johnson Blackpool Wyre Fylde AC 3.78    4  4
5 1052 Jordan  Darr Preston Harriers 3.78    5  3
6 265 Harry  Mercer Blackpool Wyre Fylde AC 3.78    6  2
7 51 Byron  Abbott Blackburn H & AC 3.78    7  1
8 244 Thomas  Matthews Blackpool Wyre Fylde AC 3.77    8  nc
9 1408 Ethan  Roberston Lancaster Morecambe AC 3.75    9  7
10 188 Oliver  Tomlinson Blackpool Wyre Fylde AC 3.72    10  nc
11 1104 Joseph  Duffy Preston Harriers 3.71    11  
12 1100 Daniel  Orritt Preston Harriers 3.65    12  nc
13 958 Luke  Thompson Pendle AC 3.61    13  5
14 955 Gregan  Baker Pendle AC 3.59    14  4
15 658 Jamie  Shirtcliffe Hyndburn AC 3.58    15  nc
16 957 Matthew  Thompson Pendle AC 3.54    16  nc
17 1064 James  Edmondson Preston Harriers 3.49    17  nc
18 753 Cole  Blaikie Kendal AC 3.41    18  3
19 1275 Jimmy  Alderson Southport Waterloo AC 3.38    19  2
20 143 Adam  Hulme Blackburn H & AC 3.33    20  
21 772 Alex  Birkett Kendal AC 3.23    21  1
22 715 Jack  Beech Hyndburn AC 3.18    22  nc
23 118 Jack  Wilkinson Blackburn H & AC 3.16    23  nc
24 243 Samuel  Matthews Blackpool Wyre Fylde AC 3.12    24  nc
25 324 Luke  Entwistle Bolton Utd Harriers 2.99    25  
26 960 Jordan  Isherwood Pendle AC 2.97    26  nc
27 706 Connor  Johnston Hyndburn AC 2.92    27  nc
28 1085 Christopher  Luff Preston Harriers 2.88    28  nc
29 940 Daemon  Metcalfe Pendle AC 0.00    29  0

Under 13 Boys  High Jump
 
1 1513 Christian  Woods Guest 1.35    1  
2 1044 Ethan  Darr Preston Harriers 1.35    2  7
3 940 Daemon  Metcalfe Pendle AC 1.35    3  7
4 654 Jack  Haydock Hyndburn AC 1.35    4  5
5 945 Tiarnan  Crorken Pendle AC 1.30    5  5
6 32 Josh  Campbell Barrow & Furness AC 1.30    6  4
7= 996 Ellis  Farnworth Preston Harriers 1.30    7=  2.5
7= 144 James  See Blackburn H & AC 1.30    7=  2.5
9 714 Alex  Chambers Hyndburn AC 1.25    9  1
10 716 Ethan  Chamberlain Hyndburn AC 0.00    10  0

Under 13 Boys  Shot Putt
 
1 720 Connor  Johnson Hyndburn AC 9.15    1  7
2 100 Luke  Philippides Blackburn H & AC 8.78    2  5
3 270 Kieran  Johnson Blackpool Wyre Fylde AC 7.71    3  4
4 71 Connor  Davison Blackburn H & AC 7.54    4  3
5 996 Ellis  Farnworth Preston Harriers 6.88    5  2
6 1052 Jordan  Darr Preston Harriers 6.48    6  1
7 671 Michael  Adams Hyndburn AC 5.91    7  

Under 13 Boys  Discus Throw
 
1 270 Kieran  Johnson Blackpool Wyre Fylde AC 19.61    1  7
2 71 Connor  Davison Blackburn H & AC 19.35    2  5
3 264 Louis  Walker Blackpool Wyre Fylde AC 18.04    3  4
4 1052 Jordan  Darr Preston Harriers 16.04    4  3
5 265 Harry  Mercer Blackpool Wyre Fylde AC 15.84    5  nc
6 658 Jamie  Shirtcliffe Hyndburn AC 15.27    6  2
7 720 Connor  Johnson Hyndburn AC 14.67    7  1
8 671 Michael  Adams Hyndburn AC 14.20    8  nc
9 100 Luke  Philippides Blackburn H & AC 13.07    9  

Under 13 Boys  Javelin Throw
 
1 658 Jamie  Shirtcliffe Hyndburn AC 29.44    1  7
2 705 Bradley  Newell Hyndburn AC 28.43    2  5
3 264 Louis  Walker Blackpool Wyre Fylde AC 26.27    3  4
4 1507 Jack  Crook Guest 26.16    4  
5 955 Gregan  Baker Pendle AC 24.76    5  7
6 71 Connor  Davison Blackburn H & AC 19.90    6  3
7 1064 James  Edmondson Preston Harriers 18.89    7  2
8 536 Jonah  Saunders Horwich RMI H & AC 16.82    8  1
9 1071 Lewis  Taylor Preston Harriers 13.67    9  
10 118 Jack  Wilkinson Blackburn H & AC 12.05    10  
11 324 Luke  Entwistle Bolton Utd Harriers 12.00    11  


Senior Women  200m
 
1 666 Sarah  Cowgill Hyndburn AC 32.20    1  7
2 751 Kath  Winrow Kendal AC 35.30    2  7

Senior Women  400m
 
1 1109 Rachel  Scott Preston Harriers 60.20    1  7
2 1162 Sarah  Yeomans Rossendale Harriers 62.70    2  7
