Mid Lancs T&F League

Preston Sports Arena - Preston
13th August 2011

Under 13 Girls | Under 15 Girls | Under 17 Women | Senior Women
Under 13 Boys | Under 15 Boys | Under 17 Men | Senior Men
Points Summary


Last updated 16th August 2011
Senior Men  100m
 
1 667 Stephen  Sumner Hyndburn AC 11.30    1  7
2 763 Graham  Parsons Kendal AC 11.40    2  7
3 186 Dominic  Broughton Blackpool Wyre Fylde AC 11.60    3  5
4 503 Bolu  Olufon Chorley AC 11.70    4  5
5 1158 Tom  Rudman Rossendale Harriers 12.00    5  4
6 665 Daniel  Cowgill Hyndburn AC 12.20    6  4
7 26 Chris  Snaith Barrow & Furness AC 12.60    7  3
8 938 Bryce  Butterworth Pendle AC 12.80    8  3

Senior Men  200m
 
1 667 Stephen  Sumner Hyndburn AC 23.10    1  7
2 1158 Tom  Rudman Rossendale Harriers 24.70    2  7
3 665 Daniel  Cowgill Hyndburn AC 25.00    3  5
4 26 Chris  Snaith Barrow & Furness AC 25.30    4  4
5 938 Bryce  Butterworth Pendle AC 26.30    5  5
6 553 Andrew  Storey Horwich RMI H & AC 27.80    6  3

Senior Men  400m
 
1 935 James  Blackburn Pendle AC 50.20    1  7
2 869 Matthew  Burns Lancaster Morecambe AC 52.90    2  5
3 540 Zac  Howe Horwich RMI H & AC 56.90    3  7
4 904 Gavin  Brandie Lytham St.Annes RR 59.20    4  4
5 678 Dave  Moynihan Hyndburn AC 72.30    5  5

Senior Men  800m
 
1 1306 Alex  Rowe Wesham Road Runners 2:20.30    1  7
2 460 Lee  Jones Burnley AC 2:24.20    2  5
3 897 Graham  Webster Lytham St.Annes RR 2:32.60    3  4
4 678 Dave  Moynihan Hyndburn AC 2:46.90    4  7

Senior Men  1500m
 
1 573 Andrew  Townsend Horwich RMI H & AC 4:37.30    1  7
2 1306 Alex  Rowe Wesham Road Runners 4:42.50    2  7
3 460 Lee  Jones Burnley AC 5:12.30    3  5
4 897 Graham  Webster Lytham St.Annes RR 5:17.90    4  4
5 678 Dave  Moynihan Hyndburn AC 6:05.50    5  5

Senior Men  3000m
 
1 1306 Alex  Rowe Wesham Road Runners 9:54.90    1  
2 1080 Kingsley  Judd Preston Harriers 10:05.30    2  
3 120 Robert  Wong Blackburn H & AC 10:11.50    3  7
4 1423 Matthew  Shackleton Lancaster Morecambe AC 10:20.80    4  
5 68 John  Chaplin Blackburn H & AC 10:46.00    5  (7)
6 136 Gary  Pearse Blackburn H & AC 12:50.60    6  (7)
7 1517 David  Tomlinson Guest 13:07.70    7  

Senior Men  4x100m Relay
 
1 553    Horwich RMI H & AC 52.40    1  7
2 667    Hyndburn AC 62.20    2  5
3 1111    Preston Harriers 63.60    3  4

Senior Men  Long Jump
 
1 935 James  Blackburn Pendle AC 5.78    1  7
2 186 Dominic  Broughton Blackpool Wyre Fylde AC 5.76    2  7
3 26 Chris  Snaith Barrow & Furness AC 5.26    3  5
4 503 Bolu  Olufon Chorley AC 4.94    4  5
5 690 Nick  Rawcliffe Hyndburn AC 4.00    5  4
6 553 Andrew  Storey Horwich RMI H & AC 3.80    6  3
7 556 Trevor  Williams Horwich RMI H & AC 3.63    7  2

Senior Men  High Jump
 
1 187 Adam  Snape Blackpool Wyre Fylde AC 1.80    1  7

Senior Men  Triple Jump
 
1 935 James  Blackburn Pendle AC 12.70    1  7
2 187 Adam  Snape Blackpool Wyre Fylde AC 12.61    2  7
3 667 Stephen  Sumner Hyndburn AC 9.76    3  5

Senior Men  Shot Putt
 
1 956 Alan  Plumb Pendle AC 11.12    1  7
2 926 Zac  Child Pendle AC 9.35    2  5
3 263 David  Myerscough Blackpool Wyre Fylde AC 8.77    3  7
4 1207 Stephen  Lawn Rossendale Harriers 8.49    4  4
5 1242 Jon  Hunter Southport Waterloo AC 8.28    5  3
6 552 Michael  Houghton Horwich RMI H & AC 8.22    6  5
7 664 Mike  Grime Hyndburn AC 7.41    7  4
8 1111 Colin  Edmondson Preston Harriers 7.37    8  3
9 668 Phillip  Sumner Hyndburn AC 7.09    9  2
10 1090 Rob  Morley Preston Harriers 6.97    10  1
11 574 Neil  Shelmerdine Horwich RMI H & AC 6.96    11  
12 913 Robert  Goodall Lytham St.Annes RR 6.24    12  2
13 690 Nick  Rawcliffe Hyndburn AC 6.16    13  nc

Senior Men  Discus Throw
 
1 956 Alan  Plumb Pendle AC 30.09    1  7
2 263 David  Myerscough Blackpool Wyre Fylde AC 28.13    2  7
3 1242 Jon  Hunter Southport Waterloo AC 20.86    3  5
4 552 Michael  Houghton Horwich RMI H & AC 20.33    4  5
5 1207 Stephen  Lawn Rossendale Harriers 20.18    5  4
6 556 Trevor  Williams Horwich RMI H & AC 19.83    6  4
7 913 Robert  Goodall Lytham St.Annes RR 17.72    7  3
8 668 Phillip  Sumner Hyndburn AC 16.90    8  3
9 1111 Colin  Edmondson Preston Harriers 16.01    9  2
10 664 Mike  Grime Hyndburn AC 15.62    10  1

Senior Men  Javelin Throw
 
1 926 Zac  Child Pendle AC 45.26    1  7
2 1242 Jon  Hunter Southport Waterloo AC 27.65    2  5
3 556 Trevor  Williams Horwich RMI H & AC 26.42    3  7
4 665 Daniel  Cowgill Hyndburn AC 25.55    4  5
5 668 Phillip  Sumner Hyndburn AC 25.44    5  4
6 1111 Colin  Edmondson Preston Harriers 19.33    6  3
7 552 Michael  Houghton Horwich RMI H & AC 18.80    7  2
8 1090 Rob  Morley Preston Harriers 7.27    8  1

Senior Men  Hammer Throw
 
1 956 Alan  Plumb Pendle AC 31.32    1  7
2 1110 Brian  Campbell Preston Harriers 29.96    2  7
3 926 Zac  Child Pendle AC 28.40    3  5
4 664 Mike  Grime Hyndburn AC 22.62    4  5
5 1090 Rob  Morley Preston Harriers 13.99    5  4
6 689 Norman  Mitchell Hyndburn AC 11.28    6  3


Under 17 Men  100m  Heat 1
 
1 1078 Joe  Crawford Preston Harriers 11.80    1  7
2 563 Declan  Snape Horwich RMI H & AC 11.80    2  5
3 277 Henry  Taylor Blackpool Wyre Fylde AC 11.80    3  4
4 288 Ryan  Scott Blackpool Wyre Fylde AC 12.10    6  2
5 887 Luke  Cribbin Lancaster Morecambe AC 13.20    10  4

Under 17 Men  100m  Heat 2
 
1 934 Neng  Wildman Pendle AC 12.00    4  7
2 130 Sam  Pugh Blackburn H & AC 12.00    5  3
3 285 Tyler  Davies Blackpool Wyre Fylde AC 12.20    7  nc
4 1114 Connaire  Nixon Preston Harriers 12.70    8  1
5 1421 Harry  Sykes Lancaster Morecambe AC 13.10    9  5

Under 17 Men  200m
 
1 277 Henry  Taylor Blackpool Wyre Fylde AC 23.60    1  7
2 563 Declan  Snape Horwich RMI H & AC 24.10    2  5
3 1078 Joe  Crawford Preston Harriers 24.10    3  4
4 285 Tyler  Davies Blackpool Wyre Fylde AC 25.00    4  3
5 934 Neng  Wildman Pendle AC 25.20    5  7
6 1421 Harry  Sykes Lancaster Morecambe AC 26.10    6  5
7 887 Luke  Cribbin Lancaster Morecambe AC 26.30    7  4
8 1121 Cassiem  Graham Preston Harriers 26.60    8  2

Under 17 Men  400m
 
1 1102 Sandy  Kelly Preston Harriers 56.00    1  7
2 101 Liam  Phillips Blackburn H & AC 59.20    2  5
3 1421 Harry  Sykes Lancaster Morecambe AC 60.40    3  7
4 887 Luke  Cribbin Lancaster Morecambe AC 61.50    4  5
5 863 James  Whitaker Lancaster Morecambe AC 61.90    5  nc

Under 17 Men  800m
 
1 498 Ryan  Sciacca Chorley AC 2:07.40    1  7
2 350 Jack  Garmory Bolton Utd Harriers 2:09.50    2  7
3 499 Adam  Sciacca Chorley AC 2:11.20    3  5
4 501 Joe  Ellison Chorley AC 2:13.30    4  nc
5 1221 Gary  Clark Southport Waterloo AC 2:14.10    5  4
6 863 James  Whitaker Lancaster Morecambe AC 2:16.50    6  3
7 1516 David  Reece Guest 2:18.70    7  

Under 17 Men  1500m
 
1 1120 Daniel  Bebbington Preston Harriers 4:47.60    1  7
2 675 Jacob  Boyle Hyndburn AC 5:09.60    2  5

Under 17 Men  Long Jump
 
1 1114 Connaire  Nixon Preston Harriers 5.42    1  7
2 130 Sam  Pugh Blackburn H & AC 5.35    2  5
3 499 Adam  Sciacca Chorley AC 5.14    3  7
4 1503 Allan  Rowe Guest 3.88    4  

Under 17 Men  High Jump
 
1 353 Christopher  Mann Bolton Utd Harriers 1.80    1  7
2 97 Joseph  Pearse Blackburn H & AC 1.60    2  5

Under 17 Men  Triple Jump
 
1 721 Noah  Stevens Hyndburn AC 10.48    1  7
2 101 Liam  Phillips Blackburn H & AC 10.44    2  5
3 708 Joshua  Dreslin Hyndburn AC 9.68    3  4

Under 17 Men  Shot Putt
 
1 352 Robert  Makin Bolton Utd Harriers 12.50    1  7
2 1065 Will  Goodier Preston Harriers 12.33    2  5
3 1336 Scott  Jones Wigan H & AC 12.22    3  7
4 1066 Tom  Crowe Preston Harriers 11.54    4  4
5 1365 Lee  Blundell Wigan H & AC 11.03    5  5
6 1080 Kingsley  Judd Preston Harriers 7.60    6  nc
7 97 Joseph  Pearse Blackburn H & AC 7.59    7  3

Under 17 Men  Discus Throw
 
1 1365 Lee  Blundell Wigan H & AC 36.98    1  7
2 1336 Scott  Jones Wigan H & AC 33.74    2  5
3 1066 Tom  Crowe Preston Harriers 31.73    3  7
4 1080 Kingsley  Judd Preston Harriers 21.75    4  5

Under 17 Men  Javelin Throw
 
1 352 Robert  Makin Bolton Utd Harriers 54.23    1  7
2 1337 Ben  Whipp Wigan H & AC 52.58    2  7
3 97 Joseph  Pearse Blackburn H & AC 24.50    3  5
4 1365 Lee  Blundell Wigan H & AC 00.00    4  0

Under 17 Men  Hammer Throw
 
1 352 Robert  Makin Bolton Utd Harriers 38.51    1  7
2 1066 Tom  Crowe Preston Harriers 26.58    2  5


Under 15 Boys  100m  Heat 1
 
1 1075 Rob  Tingle Preston Harriers 12.00    1  7
2 1001 Owen  Hargrave Preston Harriers 12.10    2  5
3 679 Louis  Ofoluwa Hyndburn AC 12.20    3  4
4 133 Jake  Almond Blackburn H & AC 12.60    4=  3
5 259 Jordan  Birch Blackpool Wyre Fylde AC 13.10    6  2
6 677 William  Moynihan Hyndburn AC 13.80    8  

Under 15 Boys  100m  Heat 2
 
1 1029 Tom  Booth Preston Harriers 12.60    4=  nc
2 220 Jack  Hails Blackpool Wyre Fylde AC 13.50    7  1
3 676 Matthew  Roberts Hyndburn AC 14.20    9  nc
4 694 Callum  Ross Hyndburn AC 14.70    10  nc

Under 15 Boys  200m  Heat 1
 
1 1001 Owen  Hargrave Preston Harriers 24.40    2  5
2 133 Jake  Almond Blackburn H & AC 24.90    4  4
3 506 Furgus  Tallon Chorley AC 25.30    5  7
4 220 Jack  Hails Blackpool Wyre Fylde AC 28.30    7  2
5 676 Matthew  Roberts Hyndburn AC 30.30    9  1

Under 15 Boys  200m  Heat 2
 
1 1076 Kieron  Corbett Preston Harriers 24.20    1  7
2 1024 Luke  Farnworth Preston Harriers 24.70    3  nc
3 219 Ashley  Hails Blackpool Wyre Fylde AC 28.20    6  3
4 183 Dominic  Lavelle Blackpool Wyre Fylde AC 29.20    8  nc

Under 15 Boys  400m
 
1 1037 James  Salisbury Preston Harriers 53.90    1  7
2 679 Louis  Ofoluwa Hyndburn AC 56.60    2  5
3 268 William  Eccleston Blackpool Wyre Fylde AC 59.70    3  4
4 254 Declan  Dambrough Blackpool Wyre Fylde AC 74.10    4  3

Under 15 Boys  800m
 
1 1031 Luke  Penswick Preston Harriers 2:07.70    1  7
2 967 Darius  Boardman Pendle AC 2:16.50    2  7
3 1034 Dougie  Ashcroft Preston Harriers 2:18.70    3  5
4 1040 Fabrice  Kisela Preston Harriers 2:19.00    4  nc
5 707 Zachary  Bannan Hyndburn AC 2:35.10    5  4
6 677 William  Moynihan Hyndburn AC 2:35.60    6  3
7 254 Declan  Dambrough Blackpool Wyre Fylde AC 2:49.00    7  2

Under 15 Boys  1500m
 
1 539 Joseph  Howe Horwich RMI H & AC 4:48.00    1  7
2 572 Nathan  Townsend Horwich RMI H & AC 4:55.30    2  5
3 1036 Daniel  Whitlock Preston Harriers 5:02.30    3  4
4 694 Callum  Ross Hyndburn AC 5:14.50    4  3

Under 15 Boys  4x100m Relay
 
1 1075    Preston Harriers 48.90    1  7
2 679    Hyndburn AC 53.90    2  5
3 259    Blackpool Wyre Fylde AC 55.10    3  4

Under 15 Boys  Long Jump
 
1 1024 Luke  Farnworth Preston Harriers 5.51    1  7
2 1029 Tom  Booth Preston Harriers 5.17    2  5
3 721 Noah  Stevens Hyndburn AC 4.67    3  4
4 220 Jack  Hails Blackpool Wyre Fylde AC 4.58    4  3
5 219 Ashley  Hails Blackpool Wyre Fylde AC 4.43    5  2
6 183 Dominic  Lavelle Blackpool Wyre Fylde AC 4.37    6  nc
7 708 Joshua  Dreslin Hyndburn AC 4.05    7  1
8 707 Zachary  Bannan Hyndburn AC 3.70    8  nc
9 1000 James  Lane Preston Harriers 0.00    9  nc

Under 15 Boys  High Jump
 
1 1029 Tom  Booth Preston Harriers 1.55    1  7
2 721 Noah  Stevens Hyndburn AC 1.50    2  5
3 81 Jack  Hindle Blackburn H & AC 1.45    3  4
4 183 Dominic  Lavelle Blackpool Wyre Fylde AC 1.40    4  3
5 219 Ashley  Hails Blackpool Wyre Fylde AC 1.35    5  2
6 707 Zachary  Bannan Hyndburn AC 1.30    6  1

Under 15 Boys  Shot Putt
 
1 1075 Rob  Tingle Preston Harriers 12.90    1  7
2 335 Jake  Grundy Bolton Utd Harriers 11.74    2  5
3 1467 Joe  Whitham Lancaster Morecambe AC 11.04    3  7
4 1000 James  Lane Preston Harriers 9.49    4  4
5 968 Dylan  Boardman Pendle AC 7.79    5  5
6 61 Nathan  Billington Blackburn H & AC 7.69    6  3
7 672 Ben  Adams Hyndburn AC 6.80    7  2

Under 15 Boys  Discus Throw
 
1 335 Jake  Grundy Bolton Utd Harriers 41.67    1  7
2 1467 Joe  Whitham Lancaster Morecambe AC 31.32    2  7
3 1116 Declan  Molloy Preston Harriers 26.21    3  5
4 1000 James  Lane Preston Harriers 25.59    4  4
5 679 Louis  Ofoluwa Hyndburn AC 23.50    5  3
6 61 Nathan  Billington Blackburn H & AC 19.99    6  2
7 677 William  Moynihan Hyndburn AC 18.87    7  1
8 672 Ben  Adams Hyndburn AC 15.25    8  nc
9 968 Dylan  Boardman Pendle AC 15.00    9  5
10 1034 Dougie  Ashcroft Preston Harriers 14.81    10  nc
11 1031 Luke  Penswick Preston Harriers 14.31    11  nc
12 1030 Patrick  Dever Preston Harriers 12.22    12  nc

Under 15 Boys  Javelin Throw
 
1 694 Callum  Ross Hyndburn AC 17.94    1  7

Under 15 Boys  Hammer Throw
 
1 335 Jake  Grundy Bolton Utd Harriers 37.59    1  7
2 1075 Rob  Tingle Preston Harriers 28.07    2  5
3 1467 Joe  Whitham Lancaster Morecambe AC 26.90    3  7
4 61 Nathan  Billington Blackburn H & AC 19.96    4  4


Under 13 Boys  100m  Heat 1
 
1 1191 Harris  Weston Rossendale Harriers 12.40    1  7
2 717 Hasnain  Ehsan Hyndburn AC 13.50    2  7
3 1052 Jordan  Darr Preston Harriers 13.80    3=  4.5
4 244 Thomas  Matthews Blackpool Wyre Fylde AC 14.40    7  nc
5 996 Ellis  Farnworth Preston Harriers 15.10    12  nc
6 883 Liam  Hinnigan Lancaster Morecambe AC 16.40    14  4

Under 13 Boys  100m  Heat 2
 
1 671 Michael  Adams Hyndburn AC 14.60    8  1
2 218 Kieran  Chell Blackpool Wyre Fylde AC 14.90    9  nc
3 999 Lewis  Booth Preston Harriers 14.90    10  
4 1064 James  Edmondson Preston Harriers 15.00    11  nc
5 940 Daemon  Metcalfe Pendle AC 15.50    13  5
6 706 Connor  Johnston Hyndburn AC 17.10    15  nc

Under 13 Boys  100m  Heat 3
 
1 189 Nick  Aziz Blackpool Wyre Fylde AC 13.80    3=  4.5
2 188 Oliver  Tomlinson Blackpool Wyre Fylde AC 13.90    5  3
3 265 Harry  Mercer Blackpool Wyre Fylde AC 14.10    6  2

Under 13 Boys  200m  Heat 1
 
1 1191 Harris  Weston Rossendale Harriers 25.50    1  7
2 717 Hasnain  Ehsan Hyndburn AC 27.40    2  7
3 1052 Jordan  Darr Preston Harriers 28.10    3  5
4 1044 Ethan  Darr Preston Harriers 28.10    4  4
5 189 Nick  Aziz Blackpool Wyre Fylde AC 29.40    5  3
6 244 Thomas  Matthews Blackpool Wyre Fylde AC 30.60    8  nc

Under 13 Boys  200m  Heat 2
 
1 188 Oliver  Tomlinson Blackpool Wyre Fylde AC 29.50    6  2
2 673 Joe  Lloyd Hyndburn AC 29.50    7  1
3 218 Kieran  Chell Blackpool Wyre Fylde AC 31.30    9  nc
4 999 Lewis  Booth Preston Harriers 32.40    10  nc
5 282 Charles  Shaw Blackpool Wyre Fylde AC 32.50    11  nc
6 706 Connor  Johnston Hyndburn AC 37.40    12  nc

Under 13 Boys  800m
 
1 1044 Ethan  Darr Preston Harriers 2:18.00    1  7
2 1515 Christian  Woods Guest 2:26.20    2  
3 1043 Dean  Tierney Preston Harriers 2:27.20    3  5
4 1257 Harry  Peacock Southport Waterloo AC 2:30.80    4  7
5 325 Jack  Thompson Bolton Utd Harriers 2:45.80    5  4
6 1046 George  Ashcroft Preston Harriers 2:48.40    6  nc
7 1047 Liam  Mcdermott Preston Harriers 2:50.10    7  nc
8 891 Than  Slack Lancaster Morecambe AC 2:51.80    8  5
9 282 Charles  Shaw Blackpool Wyre Fylde AC 2:52.60    9  3
10 1277 Tom  Peacock Southport Waterloo AC 2:55.60    10  4
11 654 Jack  Haydock Hyndburn AC 2:58.30    11  2
12 883 Liam  Hinnigan Lancaster Morecambe AC 2:59.00    12  3

Under 13 Boys  1500m
 
1 753 Cole  Blaikie Kendal AC 4:56.40    1  7
2 945 Tiarnan  Crorken Pendle AC 5:01.80    2  5
3 674 Joshua  Boyle Hyndburn AC 5:07.20    3  7
4 673 Joe  Lloyd Hyndburn AC 5:21.60    4  5

Under 13 Boys  4x100m Relay
 
1 189    Blackpool Wyre Fylde AC 56.50    1  7
2 1044    Preston Harriers 57.20    2  5

Under 13 Boys  Long Jump
 
1 717 Hasnain  Ehsan Hyndburn AC 4.77    1  7
2 188 Oliver  Tomlinson Blackpool Wyre Fylde AC 4.30    2  5
3 1052 Jordan  Darr Preston Harriers 4.27    3  4
4 265 Harry  Mercer Blackpool Wyre Fylde AC 4.01    4  3
5 940 Daemon  Metcalfe Pendle AC 3.83    5  7
6 244 Thomas  Matthews Blackpool Wyre Fylde AC 3.81    6  nc
7 658 Jamie  Shirtcliffe Hyndburn AC 3.80    7  2
8 955 Gregan  Baker Pendle AC 3.80    8  5
9 891 Than  Slack Lancaster Morecambe AC 3.75    9  4
10 996 Ellis  Farnworth Preston Harriers 3.71    10  1
11 671 Michael  Adams Hyndburn AC 3.71    11  nc
12 654 Jack  Haydock Hyndburn AC 3.55    12  nc
13 999 Lewis  Booth Preston Harriers 3.54    13  nc
14 1286 Oliver  Burrill Southport Waterloo AC 3.39    14  3
15 706 Connor  Johnston Hyndburn AC 3.24    15  nc
16 282 Charles  Shaw Blackpool Wyre Fylde AC 3.10    16  nc
17 883 Liam  Hinnigan Lancaster Morecambe AC 3.02    17  2
18 722 Oliver  Dreslin Hyndburn AC 2.74    18  nc

Under 13 Boys  High Jump
 
1 189 Nick  Aziz Blackpool Wyre Fylde AC 1.46    1  7
2 654 Jack  Haydock Hyndburn AC 1.40    2  5
3 1515 Christian  Woods Guest 1.35    3  
4 940 Daemon  Metcalfe Pendle AC 1.30    4  7
5 1044 Ethan  Darr Preston Harriers 1.30    5  4
6 891 Nathan  Slack Lancaster Morecambe AC 1.25    6  5
7 996 Ellis  Farnworth Preston Harriers 1.20    7  3

Under 13 Boys  Shot Putt
 
1 1064 James  Edmondson Preston Harriers 7.04    1  7
2 671 Michael  Adams Hyndburn AC 6.65    2  5
3 955 Gregan  Baker Pendle AC 5.33    3  7
4 325 Jack  Thompson Bolton Utd Harriers 5.05    4  4

Under 13 Boys  Discus Throw
 
1 1117 Edward  Jeans Preston Harriers 20.34    1  7
2 658 Jamie  Shirtcliffe Hyndburn AC 14.95    2  5
3 265 Harry  Mercer Blackpool Wyre Fylde AC 13.09    3  4

Under 13 Boys  Javelin Throw
 
1 658 Jamie  Shirtcliffe Hyndburn AC 27.53    1  7
2 264 Louis  Walker Blackpool Wyre Fylde AC 26.88    2  5
3 955 Gregan  Baker Pendle AC 22.16    3  7
4 1064 James  Edmondson Preston Harriers 21.82    4  4
5 1071 Lewis  Taylor Preston Harriers 14.47    5  3
6 1047 Liam  Mcdermott Preston Harriers 9.46    6  nc


Senior Women  100m
 
1 547 Tiffany  Dacre Horwich RMI H & AC 13.50    1  7
2 858 Rebecca  Mardell Lancaster Morecambe AC 13.60    2  7
3 549 Kelly  Laughton Horwich RMI H & AC 14.20    3  5
4 751 Kath  Winrow Kendal AC 16.60    4  5

Senior Women  200m
 
1 232 Katy  Wyper Blackpool Wyre Fylde AC 25.80    1  7
2 171 Alicia  Johnston Blackpool Wyre Fylde AC 26.70    2  5
3 858 Rebecca  Mardell Lancaster Morecambe AC 27.20    3  7
4 542 Amy  Phillpotts Horwich RMI H & AC 27.90    4  4
5 547 Tiffany  Dacre Horwich RMI H & AC 28.30    5  3
6 478 Faron  Jones Burnley AC 29.70    6  5
7 666 Sarah  Cowgill Hyndburn AC 31.30    7  2
8 751 Kath  Winrow Kendal AC 34.50    8  4

Senior Women  400m
 
1 478 Faron  Jones Burnley AC 67.90    1  7
2 921 Mel  Koth Lytham St.Annes RR 74.80    2  5
3 751 Kath  Winrow Kendal AC 75.70    3  4

Senior Women  800m
 
1 1311 Joanna  Goorney Wesham Road Runners 2:40.10    1  7
2 921 Mel  Koth Lytham St.Annes RR 2:51.90    2  5

Senior Women  1500m
 
1 1283 Tracey  Peters Southport Waterloo AC 5:10.10    1  7
2 1311 Joanna  Goorney Wesham Road Runners 5:14.30    2  5

Senior Women  3000m
 
1 269 Jodi  Ferguson Blackpool Wyre Fylde AC 11:07.20    1  
2 1518 Sophia  Brennan Guest 11:12.70    2  
3 287 Bianca  Pederson Blackpool Wyre Fylde AC 11:14.90    3  
4 1283 Tracey  Peters Southport Waterloo AC 11:23.30    4  
5 98 Polly  Pearse Blackburn H & AC 15:15.00    5  

Senior Women  4x100m Relay
 
1 542    Horwich RMI H & AC 59.10    1  7

Senior Women  4x400m Relay
 
1 659    Hyndburn AC 5:35.80    1  7

Senior Women  Long Jump
 
1 549 Kelly  Laughton Horwich RMI H & AC 4.56    1  7
2 1115 Caroline  Warden Preston Harriers 4.24    2  5
3 685 Caroline  Smithson Hyndburn AC 4.08    3  4
4 1311 Joanna  Goorney Wesham Road Runners 3.73    4  7
5 554 Alison  Storey Horwich RMI H & AC 3.15    5  3

Senior Women  Triple Jump
 
1 549 Kelly  Laughton Horwich RMI H & AC 9.76    1  7
2 1115 Caroline  Warden Preston Harriers 8.88    2  5

Senior Women  Shot Putt
 
1 1115 Caroline  Warden Preston Harriers 6.33    1  7
2 554 Alison  Storey Horwich RMI H & AC 6.16    2  5
3 542 Amy  Phillpotts Horwich RMI H & AC 6.08    3  4

Senior Women  Discus Throw
 
1 666 Sarah  Cowgill Hyndburn AC 20.50    1  7
2 685 Caroline  Smithson Hyndburn AC 13.84    2  5
3 554 Alison  Storey Horwich RMI H & AC 13.82    3  4
4 459 Karen  Vaughan Burnley AC 13.03    4  7

Senior Women  Javelin Throw
 
1 480 Jayne  Linaker Burnley AC 26.55    1  7
2 666 Sarah  Cowgill Hyndburn AC 25.02    2  7
3 171 Alicia  Johnston Blackpool Wyre Fylde AC 19.35    3  5
4 459 Karen  Vaughan Burnley AC 18.06    4  5
5 685 Caroline  Smithson Hyndburn AC 14.56    5  4

Senior Women  Hammer Throw
 
1 459 Karen  Vaughan Burnley AC 16.13    1  7
2 663 Sue  Grime Hyndburn AC 16.05    2  7


Under 17 Women  100m
 
1 857 Maxiene  Meju Lancaster Morecambe AC 12.70    1  7
2 169 Kassidy  Knight Blackpool Wyre Fylde AC 13.10    2  7
3 172 Natasha  Johnston Blackpool Wyre Fylde AC 13.70    3  5
4 174 Claudia  Fiddler Blackpool Wyre Fylde AC 13.70    4  nc
5 166 Brittany  Shaw Blackpool Wyre Fylde AC 13.80    5  nc
6 661 Tara  Procter-Kinlin Hyndburn AC 14.00    6  4
7 165 Taegan  O'Hara Blackpool Wyre Fylde AC 14.10    7  nc

Under 17 Women  200m
 
1 857 Maxiene  Meju Lancaster Morecambe AC 25.80    1  7
2 174 Claudia  Fiddler Blackpool Wyre Fylde AC 27.80    2  7
3 166 Brittany  Shaw Blackpool Wyre Fylde AC 28.00    3  5
4 363 Olivia  Wallis Bolton Utd Harriers 28.50    4  4

Under 17 Women  300m
 
1 169 Kassidy  Knight Blackpool Wyre Fylde AC 44.60    1  7
2 289 Lauren  Burrell Blackpool Wyre Fylde AC 45.00    2  5
3 659 Ellen  Sagar-Hesketh Hyndburn AC 45.50    3  4
4 402 Tabitha  Figgins Bolton Utd Harriers 49.70    4  3

Under 17 Women  800m
 
1 923 Kirsty  Fraser Lytham St.Annes RR 2:31.70    1  7

Under 17 Women  4x100m Relay
 
1 174    Blackpool Wyre Fylde AC 57.50    1  7

Under 17 Women  Long Jump
 
1 659 Ellen  Sagar-Hesketh Hyndburn AC 4.70    1  7
2 172 Natasha  Johnston Blackpool Wyre Fylde AC 4.44    2  5
3 165 Taegan  O'Hara Blackpool Wyre Fylde AC 3.98    3  4

Under 17 Women  High Jump
 
1 661 Tara  Procter-Kinlin Hyndburn AC 1.20    1  7

Under 17 Women  Triple Jump
 
1 1026 Nadia  Patel Preston Harriers 9.58    1  7
2 165 Taegan  O'Hara Blackpool Wyre Fylde AC 9.47    2  5
3 659 Ellen  Sagar-Hesketh Hyndburn AC 9.44    3  4
4 1018 Georgina  Knight Preston Harriers 9.12    4  3
5 545 Laura  Taylor Horwich RMI H & AC 8.73    5  2
6 172 Natasha  Johnston Blackpool Wyre Fylde AC 7.90    6  1
7 1050 Maxine  Smith Preston Harriers 7.82    7  nc
8 1113 Aniqah  Rawat Preston Harriers 7.58    8  nc

Under 17 Women  Shot Putt
 
1 662 Eve  Parkinson Hyndburn AC 8.53    1  7
2 660 Heidi  Hamshere Hyndburn AC 7.35    2  5
3 1018 Georgina  Knight Preston Harriers 7.22    3  4

Under 17 Women  Discus Throw
 
1 662 Eve  Parkinson Hyndburn AC 24.31    1  7
2 660 Heidi  Hamshere Hyndburn AC 17.71    2  5
3 496 Anya  Townsend Chorley AC 17.11    3  7

Under 17 Women  Javelin Throw
 
1 661 Tara  Procter-Kinlin Hyndburn AC 24.83    1  7
2 496 Anya  Townsend Chorley AC 20.55    2  7
3 662 Eve  Parkinson Hyndburn AC 19.39    3  5

Under 17 Women  Hammer Throw
 
1 1018 Georgina  Knight Preston Harriers 18.18    1  7
2 660 Heidi  Hamshere Hyndburn AC 14.00    2  5


Under 15 Girls  100m  Heat 1
 
1 1019 Hannah  Porter Preston Harriers 13.40    1  7
2 173 Jordan  Dixon Blackpool Wyre Fylde AC 13.50    2  5
