Mid Lancs Track & Field League
Points Table 2010
(Best 4 scores from 5 matches to count)
Congratulations to trophy winners Blackpool Wyre & Fylde in Division 1 
and to Wigan and Bolton in Division 2.  Congratulations also to Blackburn women and Barrow & Furness 
men who are promoted from Division 2 to Division 1 along with Wigan and Bolton.
24-Apr-10 22-May-10 26-Jun-10 24-Jul-10 07-Aug-10 Overall
Women - Division 1 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Blackpool Wyre & Fylde 257 1st 200 1st 163.5 1st 160.5 1st 168 1st 788.5
2 Horwich RMI 155 2nd 124 3rd 156.5 2nd 159 3rd 52 7th 594.5
3 Preston Harriers 135 3rd 141 2nd 140 3rd 92 4th 137 2nd 553
4 Hyndburn AC 102 5th 109 4th 122 4th 159.5 2nd 94 5th 492.5
5 Bolton United Harriers 117 4th 97 6th 99 5th 63 5th 103 3rd 416
6 Barrow & Furness 0 7th 90 7th 55 6th 59 6th 95 4th 299
7 Pendle AC 72 6th 108 5th 19 7th 54 7th 55 6th 289
24-Apr-10 22-May-10 26-Jun-10 24-Jul-10 07-Aug-10 Overall
Women - Division 2 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Wigan Harriers 235 1st 152 1st 52 4th 110 2nd 95 3rd 592
2 Blackburn Harriers 52 5th 70 4th 29 9th 171 1st 141 1st 434
3 Southport Waterloo AC 89 3rd 70 3rd 144.5 1st 44 4th 68 6th 371.5
4 Kendal AC 65 4th 80 2nd 66.5 3rd 49 3rd 83 4th 294.5
5 Lancaster & Morecambe 43 6th 62 5th 40 6th 33 7th= 125 2nd 270
6 Ribble Valley 93 2nd 0 11th 67 2nd 17 11th 76.5 5th 253.5
7 Burnley AC 20 8th 28 8th 49 5th 42 5th 29 8th 148
8 Chorley AC 32 7th 43 7th 26 10th 33 7th= 22 10th 134
9 Rossendale Harriers 18 9th 58 6th 33 7th 24 10th 18.5 11th 133.5
10 Lytham St Annes 10 10th 26 9th 31 8th 25 9th 33 7th 115
11 Wesham Road Runners 0 11th 14 10th 0 11th 34 6th 27 9th 75
24-Apr-10 22-May-10 26-Jun-10 24-Jul-10 07-Aug-10 Overall
Men - Division 1 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Blackpool Wyre & Fylde 271.5 1st 95.5 5th 179 2nd 149.5 3rd 174.5 1st 774.5
2 Preston Harriers  138 3rd 113.5 4th 184 1st 154 2nd 172.5 2nd 648.5
3 Blackburn Harriers 152.5 2nd 130 3rd 72.5 7th 215 1st 136 3rd 633.5
4 Hyndburn AC 88.5 4th 190.5 1st 88 5th 126.5 4th 128.5 4th 534
5 Horwich RMI 78.5 6th 186.5 2nd 109 3rd 85 5th 44 7th 459
6 Southport Waterloo AC 79.5 5th 84 6th 98.5 4th 74.5 6th 65 6th 336.5
7 Kendal AC 60.5 7th 72 7th 86 6th 59.5 7th 66.5 5th 285
24-Apr-10 22-May-10 26-Jun-10 24-Jul-10 07-Aug-10 Overall
Men - Division 2 Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points Pos'n Points
1 Bolton United Harriers 155 1st 162 1st 158.5 1st 143.5 1st 89 2nd 619
2 Barrow & Furness 0 11th 76 5th 115 2nd= 92 2nd 166.5 1st 449.5
3 Pendle AC 68 5th 133 2nd 72 4th 93 3rd 63 5th= 366
4 Burnley AC 74 3rd 80 3rd= 115 2nd= 88 4tth 63 5th= 357
5 Lancaster & Morecambe 54 7th 80 3rd= 19 9th 74.5 5th 52 7th 260.5
6 Chorley AC 70 4th 47 7th= 34 6th 55 6th 67.5 4th 239.5
7 Wigan Harriers 93 2nd 50 6th 22.5 8th 26 9th 34 9th= 203
8 Rossendale AC 22 9th 47 7th= 38 5th 38 7th 41 8th 164
9 Lytham St Annes 23 8th 22 9th 28 7th 34 8th 70 3rd 155
10 Ribble Valley 58 6th 0 11th 12 11th 0 11th 34 9th= 104
11 Wesham Road Runners 7 10th 13 10th 13 10th 21 10th 25 11th 72
Last updated 11th August 2010
Report any errors to: RonCoScott@aol.com