MID LANCS CROSS COUNTRY
Senior Divisions for 2008/9 Season
|
|||||||||||||
|
Senior Men
|
|||||||||||||
| Division 1 | Division 2 | Division 3 | Division 4 | ||||||||||
| Clayton-le-Moors | Lancaster & Morecambe (R) | Preston H 'B' (R) | Eden Runners (R) | ||||||||||
| Blackpool, Wyre & Fylde | Blackburn H (R) | Garstang RC | Rossendale H | ||||||||||
| Barrow & Furness | Wigan Phoenix | Wesham RR B' | Southport Waterloo 'B' | ||||||||||
| Preston H | Blackpool, Wyre & Fylde 'B' | Kendal AC | Wigan Phoenix 'B' | ||||||||||
| Wesham RR | Glaxo Hoad Hill | Lanc & Morecambe 'B' * | Red Rose Runners | ||||||||||
| Southport Waterloo (P) | Chorley H (P) | Chorley AC (P) | Glaxo Hoad Hill 'B' | ||||||||||
| Clayton-le-Moors 'B' (P) | Lytham St Annes RR (P) | Chorley H 'B' (P) | Blackburn H 'B' | ||||||||||
| Pendle AC | |||||||||||||
| + All other clubs | |||||||||||||
|
Veteran 40 Men
|
||
| Division 1 | Division 2 | Division 3 |
| Clayton-le-Moors | Lytham St Annes RR (R) | Eden Runners (R) |
| Blackpool, Wyre & Fylde | Glaxo Hoad Hill (R) | Chorley AC |
| Wesham RR | Garstang RC | West Pennine R |
| Preston H | Red Rose Runners | + All other clubs |
| Southport Waterloo | Kendal AC * | |
| Chorley H (P) | Wigan Phoenix (P) | |
| Lancaster & Morecambe (P) | Barrow & Furness (P) | |
|
Senior Women
|
||
| Division 1 | Division 2 | Division 3 |
| Blackpool, Wyre & Fylde | Southport Waterloo (R) | Liverpool, Pembroke & Sefton (R) |
| Preston H | Glaxo Hoad Hill (R) | Barrow & Furness (R) |
| Lancaster & Morecombe | Chorley H | Rossendale H |
| Clayton-le-Moors | Wesham RR | Preston H 'B' |
| Kendal AC (P) | Liverpool Harriers (P) | Clayton-le-Moors 'B' |
| Wigan Phoenix (P) | Blackpool, Wyre & Fylde 'B' (P) | Wesham RR 'B' |
| Lancaster & Morecombe 'B' | ||
| Pendle AC | ||
| Chorley H 'B' | ||
| Eden Runners | ||
| Southport Waterloo 'B' | ||
| Blackburn H | ||
| Rossendale H 'B' | ||
| Lytham St Annes RR | ||
| Chorley AC | ||
| + All other clubs | ||
|
Based on the results of the 2007/7 season. * Lancaster & Morecambe 'B' and Kendal AC retain their position in SM Div 3 and SM Vet 40 Div 2 due to Bowland FR leaving the League. |
||