Mid lancs Xc Senior Men and Vets Leyland
1 1191 Adam Sutton Preston Harr. M 00:36:07
2 1419 Lee Siemaszko Liverpool Harr. M 00:36:10
3 1227 Philip Leybourne North Fylde AC  nc M 00:36:16
4 2244 Graeme Mason Border Harr. M 00:37:10
5 704 Malcolm Eadie North Fylde AC M 00:37:12
6 1807 Ricky Lightfoot Ellenborough AC M 00:37:15
7 456 Mike Whyatt Garstang RC M V40 00:37:18
8 2068 Charlie Pass Wesham RR M 00:37:37
9 2297 Ben Harrison Morpeth Harr (Guest) M 00:37:40
10 432 Matthew Nuttall Blackburn Harr. M 00:38:08
11 2285 Danny Parkinson Kendal AC M 00:38:35
12 782 Chris Fishlock Pendle AC M 00:38:38
13 1732 Sean Bolland Bowland FR M 00:38:49
14 867 Dave Parkinson Preston Harr. M V40 00:38:52
15 1003 Les Cornwall Wesham RR M 00:38:57
16 1999 Brian Thompson Cumberland FR M V40 00:39:00
17 1496 Derek Hurton Eden Runners M 00:39:02
18 1733 mark Chippendale Bowland FR M 00:39:15
19 707 Stuart Robinson North Fylde AC M 00:39:19
20 932 Robert Ashworth Southport Waterloo Ac M V40 00:39:22
21 292 Mark Aspinall Clayton Le Moors M V40 00:39:29
22 22 Garry Dixon Barrow & Furness Striders AC M 00:39:32
23 855 Matt Livingstone Preston Harr. M 00:39:38
24 240 Keith Johnstone Chorley Harr. M 00:39:45
25 1726 Lee Passco Bowland FR M 00:39:50
26 305 Peter Butterworth Clayton Le Moors M V50 00:40:04
27 246 Alan Alty Chorley Harr. M V40 00:40:10
28 1531 Anthony Labram Eden Runners M 00:40:19
29 1076 John Worthington Wigan Phoenix M 00:40:29
30 555 Sean Brady Lancaster & Morecambe  AC M 00:40:32
31 1470 Mark Ellithorn Chorley Harr. M V40 00:40:46
32 713 Les Endean North Fylde AC M V40 00:40:49
33 439 Liam Barton Blackburn Harr. M 00:40:55
34 517 Richard Gorst Kendal AC M 00:40:59
35 1079 Chris Wilson Wigan Phoenix M 00:41:01
36 1717 Neil Shepherd Bowland FR M V40 00:41:02
37 1225 Bill Eadie North Fylde AC M V40 00:41:07
38 28 Gary Mason Barrow & Furness Striders AC M V40 00:41:09
39 1216 David Barker Preston Harr. M V40 00:41:12
40 906 Steve Duxbury Rossendale Harr. M V50 00:41:19
41 2082 Lee Barlow Wesham RR M 00:41:25
42 882 Kevin Hesketh Preston Harr. M V50 00:41:26
43 714 John Houghton North Fylde AC M V40 00:41:28
44 296 Brian Horrock Clayton Le Moors M V40 00:41:37
45 1645 Phil Quibell Preston Harr. M V50 00:41:44
46 1107 Sean Dixon Glaxo  Hoad Hill Harriers M 00:41:48
47 1833 Anthony Gotts Rossendale Harr. M 00:41:53
48 1718 Chris Reade Bowland FR M V40 00:41:55
49 817 Alan Metcalfe Preston Harr. M V40 00:42:02
50 1154 James Unsworth Blackpool & Fylde M 00:42:04
51 1020 John Collier Wesham RR M V50 00:42:09
52 715 Gary Johnston North Fylde AC M V40 00:42:11
53 1025 Barry Peatfield Wesham RR M V50 00:42:14
54 38 Mark Almond Blackburn Harr. M 00:42:17
55 699 John Wright North Fylde AC M V40 00:42:20
56 1272 Gary Shaw Clayton Le Moors M 00:42:30
57 875 Ray Kenny Preston Harr. M V40 00:42:31
58 354 Jackie Winn Cumberland FR M V50 00:42:36
59 583 Mark Gardner Lancaster & Morecambe AC M 00:42:40
60 44 Craig Greenough Blackburn Harr. M 00:42:45
61 1017 Derek Buckley Wesham RR M V50 00:42:47
62 2057 Karl Lee Wesham RR M 00:42:47
63 1727 Clive Davies Bowland FR M V40 00:42:50
64 1842 Michael O'Donnell Clayton Le Moors M 00:42:50
65 2290 Michael Siddle Cumberland FR M V40 00:42:50
66 1265 martin Terry Clayton Le Moors M V40 00:42:56
67 2044 Paul Wheale Wigan Phoenix M 00:42:58
68 2012 Matthew Bacon Barrow & Furness Striders AC M 00:42:59
69 717 Mick Cronshaw North Fylde AC M V50 00:43:05
70 1278 Sean Clare Clayton Le Moors M V40 00:43:10
71 1920 John Hampson Preston Harr. M V40 00:43:13
72 1853 Alex Cran Clayton Le Moors M 00:43:20
73 722 Nick Hume North Fylde AC M V40 00:43:23
74 883 Phil Walsh Preston Harr. M V50 00:43:25
75 2237 James Baldwin Clayton Le Moors M 00:43:30
76 2052 Russell Mabbutt Wesham RR M V40 00:43:39
77 241 Gareth Booth Chorley Harr. M 00:43:40
78 433 Adrian Shorrock Blackburn Harr. M 00:43:41
79 1730 Paul Neild Bowland FR M 00:43:41
80 50 gary Pearse Blackburn Harr. M V40 00:43:42
81 475 Gary Dover Glaxo  Hoad Hill Harriers M V40 00:43:42
82 2238 John Sprackland Southport Waterloo Ac M V40 00:43:43
83 1523 Mike Cunningham Southport Waterloo Ac M V40 00:43:43
84 1913 Andrew Jackson Glaxo  Hoad Hill Harriers M 00:43:50
85 1468 Chris Lane Chorley Harr. M 00:43:52
86 674 Tony Croft Lytham St Annes RR M V40 00:44:04
87 473 Erik Hamton Glaxo  Hoad Hill Harriers M 00:44:10
88 1751 Peter Worthington Lancaster & Morecambe  AC M 00:44:10
89 894 Joe Swarbrick Red Rose R.R. M V40 00:44:12
90 2302 Richard Roberts Garstang RC M V40 00:44:20
91 2074 Peter Cruse Wesham RR M V40 00:44:22
92 760 John Anderson Pendle AC M V50 00:44:26
93 873 John Rainford Preston Harr. M V40 00:44:27
94 314 John Singleton Clayton Le Moors M V50 00:44:28
96 2083 Steve Myerscough Wesham RR M 00:44:36
97 2292 Auton Krigge Chorley Harr. M 00:44:46
98 896 Fred Lynch Red Rose R.R. M V50 00:44:49
99 1086 Paul Carroll Wigan Phoenix M V40 00:44:54
100 458 Alan Hartley Garstang RC M V40 00:44:56
101 137 Peter Broome Blackpool & Fylde M V50 00:44:58
102 2017 David Parker Barrow & Furness Striders AC M 00:45:00
103 1724 Terry Houston Bowland FR M V40 00:45:03
104 1840 Keiron Mitchell Clayton Le Moors M 00:45:03
105 310 Stephen White Clayton Le Moors M V50 00:45:06
106 2284 Gordon Everard Lancaster & Morecambe  AC M V50 00:45:09
107 318 Jeffrey Pickup Clayton Le Moors M V50 00:45:13
108 1655 Mark Walker Kendal AC M V40 00:45:14
109 677 Willie Richmond Lytham St Annes RR M V40 00:45:15
110 460 Tony Pritchard Garstang RC M V50 00:45:17
111 288 Martin Brady Clayton Le Moors M V40 00:45:19
112 679 Terry Hellings Lytham St Annes RR M V50 00:45:21
113 2092 Alan Glasgow Wesham RR M V50 00:45:25
114 2200 Philip Butler Red Rose R.R. M V40 00:45:31
115 478 Damian Jones Glaxo  Hoad Hill Harriers M V40 00:45:36
116 1854 David Horrocks Clayton Le Moors M V40 00:45:43
117 1746 Jim Stewart Lancaster & Morecambe  AC M V40 00:45:50
118 453 Phill Cornall Garstang RC M 00:45:52
119 63 Tony Wood Blackburn Harr. M V50 00:45:55
120 410 Alan Marshall Eden Runners M V40 00:46:01
121 2230 Roger Quayle Barrow & Furness Striders AC M V40 00:46:11
122 293 James Hickie Clayton Le Moors M V40 00:46:15
123 431 George Woodburn Blackburn Harr. M V50 00:46:22
124 529 Peter Ackland Kendal AC M V40 00:46:23
125 2224 Mark Walsh Kendal AC M 00:46:24
126 505 Mike Cronshaw Kendal AC M V50 00:46:25
127 132 Peter Singleton Blackpool & Fylde M V40 00:46:30
128 1648 Graham Bailey Preston Harr. M V50 00:46:35
129 673 Dave Dunn Lytham St Annes RR M V40 00:46:38
130 1473 Ian Crabtree Chorley Harr. M 00:46:50
131 1752 David Worthington Lancaster & Morecambe  AC M V50 00:46:54
132 898 Ian Cookson Red Rose R.R. M V50 00:46:59
133 2231 Roy Upton Lytham St Annes RR M 00:47:06
134 1029 Neil Holding West Pennine R. M V40 00:47:10
135 893 Phil Dean Red Rose R.R. M V40 00:47:20
136 991 Stephen Williams Southport Waterloo Ac M V50 00:47:25
137 1852 Graham Murray Clayton Le Moors M V60 00:47:32
138 892 Geoff Orritt Red Rose R.R. M V50 00:47:38
139 2080 Graham Vickers Wesham RR M V40 00:47:40
140 2133 Carlos Irizar Southport Waterloo Ac M V40 00:47:45
141 706 Tony Codling North Fylde AC M V40 00:47:46
142 326 David Scott Clayton Le Moors M V60 00:47:50
143 1424 David Shaw Barrow & Furness Striders AC M V40 00:48:01
144 1013 George Kennedy Wesham RR M V40 00:48:03
145 448 Richard Taylor Blackburn Harr. M V40 00:48:09
146 977 Derek Farrington Southport Waterloo Ac M V40 00:48:12
147 2303 Paul Johnson Bowland FR M V40 00:48:17
148 173 John Linaker Burnley AC M 00:48:20
149 995 Stephen James Southport Waterloo Ac M V60 00:48:24
150 2281 Garry Bateson Lancaster & Morecambe  AC M V40 00:48:30
151 1021 Phil Leaver Wesham RR M V50 00:48:35
152 2245 Andrew Owen Wesham RR M 00:48:53
153 1028 Glen Mitchell West Pennine R. M 00:48:56
154 1163 Alan Wilkinson Blackpool & Fylde M V50 00:49:03
155 543 David Whitehead Kendal AC M V40 00:49:08
156 2307 Phil Corris Bowland FR M V50 00:49:10
157 676 David Rigby Lytham St Annes RR M V40 00:49:15
158 209 Barry Chester Chorley AC M V50 00:49:19
159 980 Robert Taylor Southport Waterloo Ac M V40 00:49:20
160 1626 Robert Gillies Preston Harr. M V50 00:49:22
161 250 Peter Starkey Chorley Harr. M V50 00:49:25
162 1109 Michael Kirkham Glaxo  Hoad Hill Harriers M 00:49:27
163 2225 Tony Airnes North Fylde AC M V50 00:49:31
164 1549 Richard Jones Garstang RC M 00:49:48
165 2291 Damian Wildfe Southport Waterloo Ac M 00:49:55
166 233 Graham Schofield Chorley Harr. M V50 00:50:04
167 480 Simon Barton Glaxo  Hoad Hill Harriers M V40 00:50:08
168 2183 Kieron Ashworth Clayton Le Moors M V40 00:50:12
169 1756 John Marshall Lancaster & Morecambe  AC M V40 00:50:16
170 587 Billy Gardner Lancaster & Morecambe AC M V40 00:50:16
171 298 Vinny Broderick Clayton Le Moors M V40 00:50:25
172 2295 Dave Hargreaves Chorley Harr. M V50 00:50:33
173 533 Paul Percival-Smith Kendal AC M V50 00:50:46
174 1030 Peter James West Pennine R. M V40 00:50:52
175 1008 Brian Porter Wesham RR M V40 00:50:55
176 2067 Alan Taylor Wesham RR M 00:51:06
177 309 Robert Hirst Clayton Le Moors M V50 00:51:23
178 1165 Robert Massey Blackpool & Fylde M V50 00:51:32
179 134 George James Blackpool & Fylde M V60 00:51:33
180 1550 Phil Griffiths Garstang RC M V40 00:51:43
181 463 Geoff Lyons Garstang RC M V40 00:51:44
182 1032 David Culshaw Wigan Harr M V50 00:51:48
183 2296 Barry Crewdson West Pennine R. M V50 00:51:52
184 728 Dave Wood North Fylde AC M V50 00:52:11
185 683 Paul Walsh Lytham St Annes RR M V50 00:52:35
186 2298 Nigel Shepherd Wesham RR M V40 00:52:39
187 249 Steve Thomas Chorley Harr. M V50 00:52:47
188 1545 Andrew walker Eden Runners M V40 00:53:25
189 2282 Gary Jones Chorley Harr. M V50 00:53:34
190 509 Bill Ridings Kendal AC M V50 00:53:36
191 1233 Ian Squires Lytham St Annes RR M 00:53:54
192 483 Jeremy Clark Glaxo  Hoad Hill Harriers M V50 00:54:05
193 1031 Andrew Biddle West Pennine R. M V50 00:54:07
194 877 Mike Newton Preston Harr. M V40 00:54:33
195 1247 Rae Willoughby Lytham St Annes RR M V50 00:54:38
196 136 John Winters Blackpool & Fylde M V60 00:54:44
197 2300 Peter Mitchell Kendal AC M V50 00:54:53
198 1864 Peter Gibson North Fylde AC M V50 00:55:54
199 244 Peter Gillham Chorley Harr. M V50 00:55:55
200 120 Ron Bray Blackpool & Fylde M V60 00:56:58
201 2063 Keith Gresty Wesham RR M V60 00:57:02
202 1481 Michael Murray Chorley Harr. M V50 00:57:12
203 731 Derek Wison North Fylde AC M V60 00:57:27
204 332 Harry Manning Clayton Le Moors M V60 00:58:21
205 885 Brian Dearnaley Preston Harr. M V60 00:59:24
206 1171 Eddie Murray Chorley AC M V60 01:00:18
207 1052 John Collier Wesham RR M V50 01:08:59
208 1172 Mike Coppin Chorley Harr. M V60 00:00:00
Guest
1 1320 Eddie Simpson Salford Harriers (Guest) M 00:37:22
2 2297 Ben Harrison Morpeth Harr (Guest) M 00:37:40
3 1316 Lee Athersmith Skipton Ac  (guest) M 00:37:43
4 1314 Kenneth Moss Northern Vets (Guest) M V50 00:40:30
5 2304 Garry Pennington Guest M 00:45:27
6 1318 John Purdy Rochdale Harr.(guest) M V40 00:51:37
7 2306 Ian Murphy Tri Preston (guest) M V40 00:55:07
Teams
Division 1
7 Preston Harr. 164
6 North Fylde AC 139
5 Wesham RR 229
4 Clayton Le Moors 277
3 Preston Harr.  B 472
2 Blackpool & Fylde 789
Wigan Phoenix
Division 2
7 Barrow & Furness 481
6 Clayton Le Moors  B 508
5 Glaxo  Hoad Hill Harriers 561
4 Southport Waterloo Ac 593
3 Lancaster & Morecambe  AC 608
2 Lytham St Annes RR 709
Eden Runners
Divison 3
7 Blackburn Harr. 309
6 Kendal AC 522
5 Wesham RR  B 577
4 Garstang RC 583
3 North Fylde AC  B 685
Pendle AC
Cumberland Fr
Divison 4
7 Bowland Fr 194
6 Chorley Harr 331
5 Red Rose R.R. 690
4 Chorley Harr. B 987
Southport Waterloo Ac  B
Kendal AC  B
Blackpool & Fylde  B
Vet 40
1 456 Mike Whyatt Garstang RC M V40 00:37:18
2 867 Dave Parkinson Preston Harr. M V40 00:38:52
3 1999 Brian Thompson Cumberland FR M V40 00:39:00
4 932 Robert Ashworth Southport Waterloo Ac M V40 00:39:22
5 292 Mark Aspinall Clayton Le Moors M V40 00:39:29
6 305 Peter Butterworth Clayton Le Moors M V50 00:40:04
7 246 Alan Alty Chorley Harr. M V40 00:40:10
8 1470 Mark Ellithorn Chorley Harr. M V40 00:40:46
9 713 Les Endean North Fylde AC M V40 00:40:49
10 1717 Neil Shepherd Bowland FR M V40 00:41:02
11 1225 Bill Eadie North Fylde AC M V40 00:41:07
12 28 Gary Mason Barrow & Furness Striders AC M V40 00:41:09
13 1216 David Barker Preston Harr. M V40 00:41:12
14 906 Steve Duxbury Rossendale Harr. M V50 00:41:19
15 882 Kevin Hesketh Preston Harr. M V50 00:41:26
16 714 John Houghton North Fylde AC M V40 00:41:28
17 296 Brian Horrock Clayton Le Moors M V40 00:41:37
18 1645 Phil Quibell Preston Harr. M V50 00:41:44
19 1718 Chris Reade Bowland FR M V40 00:41:55
20 817 Alan Metcalfe Preston Harr. M V40 00:42:02
21 1020 John Collier Wesham RR M V50 00:42:09
22 715 Gary Johnston North Fylde AC M V40 00:42:11
23 1025 Barry Peatfield Wesham RR M V50 00:42:14
24 699 John Wright North Fylde AC M V40 00:42:20
25 875 Ray Kenny Preston Harr. M V40 00:42:31
26 354 Jackie Winn Cumberland FR M V50 00:42:36
27 1017 Derek Buckley Wesham RR M V50 00:42:47
28 1727 Clive Davies Bowland FR M V40 00:42:50
29 2290 Michael Siddle Cumberland FR M V40 00:42:50
30 1265 martin Terry Clayton Le Moors M V40 00:42:56
31 717 Mick Cronshaw North Fylde AC M V50 00:43:05
32 1278 Sean Clare Clayton Le Moors M V40 00:43:10
33 1920 John Hampson Preston Harr. M V40 00:43:13
34 722 Nick Hume North Fylde AC M V40 00:43:23
35 883 Phil Walsh Preston Harr. M V50 00:43:25
36 2052 Russell Mabbutt Wesham RR M V40 00:43:39
37 50 gary Pearse Blackburn Harr. M V40 00:43:42
38 475 Gary Dover Glaxo  Hoad Hill Harriers M V40 00:43:42
39 2238 John Sprackland Southport Waterloo Ac M V40 00:43:43
40 1523 Mike Cunningham Southport Waterloo Ac M V40 00:43:43
41 674 Tony Croft Lytham St Annes RR M V40 00:44:04
42 894 Joe Swarbrick Red Rose R.R. M V40 00:44:12
43 2302 Richard Roberts Garstang RC M V40 00:44:20
44 2074 Peter Cruse Wesham RR M V40 00:44:22
45 760 John Anderson Pendle AC M V50 00:44:26
46 873 John Rainford Preston Harr. M V40 00:44:27
47 314 John Singleton Clayton Le Moors M V50 00:44:28
48 896 Fred Lynch Red Rose R.R. M V50 00:44:49
49 1086 Paul Carroll Wigan Phoenix M V40 00:44:54
50 458 Alan Hartley Garstang RC M V40 00:44:56
51 137 Peter Broome Blackpool & Fylde M V50 00:44:58
52 1724 Terry Houston Bowland FR M V40 00:45:03
53 310 Stephen White Clayton Le Moors M V50 00:45:06
54 2284 Gordon Everard Lancaster & Morecambe  AC M V50 00:45:09
55 318 Jeffrey Pickup Clayton Le Moors M V50 00:45:13
56 1655 Mark Walker Kendal AC M V40 00:45:14
57 677 Willie Richmond Lytham St Annes RR M V40 00:45:15
58 460 Tony Pritchard Garstang RC M V50 00:45:17
59 288 Martin Brady Clayton Le Moors M V40 00:45:19
60 679 Terry Hellings Lytham St Annes RR M V50 00:45:21
61 2092 Alan Glasgow Wesham RR M V50 00:45:25
62 2200 Philip Butler Red Rose R.R. M V40 00:45:31
63 478 Damian Jones Glaxo  Hoad Hill Harriers M V40 00:45:36
64 1854 David Horrocks Clayton Le Moors M V40 00:45:43
65 1746 Jim Stewart Lancaster & Morecambe  AC M V40 00:45:50
66 63 Tony Wood Blackburn Harr. M V50 00:45:55
67 410 Alan Marshall Eden Runners M V40 00:46:01
68 2230 Roger Quayle Barrow & Furness Striders AC M V40 00:46:11
69 293 James Hickie Clayton Le Moors M V40 00:46:15
70 431 George Woodburn Blackburn Harr. M V50 00:46:22
71 529 Peter Ackland Kendal AC M V40 00:46:23
72 505 Mike Cronshaw Kendal AC M V50 00:46:25
73 132 Peter Singleton Blackpool & Fylde M V40 00:46:30
74 1648 Graham Bailey Preston Harr. M V50 00:46:35
75 673 Dave Dunn Lytham St Annes RR M V40 00:46:38
76 1752 David Worthington Lancaster & Morecambe  AC M V50 00:46:54
77 898 Ian Cookson Red Rose R.R. M V50 00:46:59
78 1029 Neil Holding West Pennine R. M V40 00:47:10
79 893 Phil Dean Red Rose R.R. M V40 00:47:20
80 991 Stephen Williams Southport Waterloo Ac M V50 00:47:25
81 1852 Graham Murray Clayton Le Moors M V60 00:47:32
82 892 Geoff Orritt Red Rose R.R. M V50 00:47:38
83 2080 Graham Vickers Wesham RR M V40 00:47:40
84 2133 Carlos Irizar Southport Waterloo Ac M V40 00:47:45
85 706 Tony Codling North Fylde AC M V40 00:47:46
86 326 David Scott Clayton Le Moors M V60 00:47:50
87 1424 David Shaw Barrow & Furness Striders AC M V40 00:48:01
88 1013 George Kennedy Wesham RR M V40 00:48:03
89 448 Richard Taylor Blackburn Harr. M V40 00:48:09
90 977 Derek Farrington Southport Waterloo Ac M V40 00:48:12
91 2303 Paul Johnson Bowland FR M V40 00:48:17
92 995 Stephen James Southport Waterloo Ac M V60 00:48:24
93 2281 Garry Bateson Lancaster & Morecambe  AC M V40 00:48:30
94 1021 Phil Leaver Wesham RR M V50 00:48:35
96 1163 Alan Wilkinson Blackpool & Fylde M V50 00:49:03
97 543 David Whitehead Kendal AC M V40 00:49:08
98 2307 Phil Corris Bowland FR M V50 00:49:10
99 676 David Rigby Lytham St Annes RR M V40 00:49:15
100 209 Barry Chester Chorley AC M V50 00:49:19
101 980 Robert Taylor Southport Waterloo Ac M V40 00:49:20
102 1626 Robert Gillies Preston Harr. M V50 00:49:22
103 250 Peter Starkey Chorley Harr. M V50 00:49:25
104 2225 Tony Airnes North Fylde AC M V50 00:49:31
105 233 Graham Schofield Chorley Harr. M V50 00:50:04
106 480 Simon Barton Glaxo  Hoad Hill Harriers M V40 00:50:08
107 2183 Kieron Ashworth Clayton Le Moors M V40 00:50:12
108 1756 John Marshall Lancaster & Morecambe  AC M V40 00:50:16
109 587 Billy Gardner Lancaster & Morecambe AC M V40 00:50:16
110 298 Vinny Broderick Clayton Le Moors M V40 00:50:25
111 2295 Dave Hargreaves Chorley Harr. M V50 00:50:33
112 533 Paul Percival-Smith Kendal AC M V50 00:50:46
113 1030 Peter James West Pennine R. M V40 00:50:52
114 1008 Brian Porter Wesham RR M V40 00:50:55
115 309 Robert Hirst Clayton Le Moors M V50 00:51:23
116 1165 Robert Massey Blackpool & Fylde M V50 00:51:32
117 134 George James Blackpool & Fylde M V60 00:51:33
118 1550 Phil Griffiths Garstang RC M V40 00:51:43
119 463 Geoff Lyons Garstang RC M V40 00:51:44
120 1032 David Culshaw Wigan Harr M V50 00:51:48
121 2296 Barry Crewdson West Pennine R. M V50 00:51:52
122 728 Dave Wood North Fylde AC M V50 00:52:11
123 683 Paul Walsh Lytham St Annes RR M V50 00:52:35
124 2298 Nigel Shepherd Wesham RR M V40 00:52:39
125 249 Steve Thomas Chorley Harr. M V50 00:52:47
126 1545 Andrew walker Eden Runners M V40 00:53:25
127 2282 Gary Jones Chorley Harr. M V50 00:53:34
128 509 Bill Ridings Kendal AC M V50 00:53:36
129 483 Jeremy Clark Glaxo  Hoad Hill Harriers M V50 00:54:05
130 1031 Andrew Biddle West Pennine R. M V50 00:54:07
131 877 Mike Newton Preston Harr. M V40 00:54:33
132 1247 Rae Willoughby Lytham St Annes RR M V50 00:54:38
133 136 John Winters Blackpool & Fylde M V60 00:54:44
134 2300 Peter Mitchell Kendal AC M V50 00:54:53
135 1864 Peter Gibson North Fylde AC M V50 00:55:54
136 244 Peter Gillham Chorley Harr. M V50 00:55:55
137 120 Ron Bray Blackpool & Fylde M V60 00:56:58
138 2063 Keith Gresty Wesham RR M V60 00:57:02
139 1481 Michael Murray Chorley Harr. M V50 00:57:12
140 731 Derek Wison North Fylde AC M V60 00:57:27
141 332 Harry Manning Clayton Le Moors M V60 00:58:21
142 885 Brian Dearnaley Preston Harr. M V60 00:59:24
143 1171 Eddie Murray Chorley AC M V60 01:00:18
144 1052 John Collier Wesham RR M V50 01:08:59
145 1172 Mike Coppin Chorley Harr. M V60 00:00:00
Teams Vet 40
Division 1
7 Preston Harr. 48
6 North Fylde AC 58
5 Clayton Le Moors 58
4 Wesham RR 107
3 Southport Waterloo Ac 162
2 Blackpool & Fylde 332
Wigan Phoenix
Division 2
7 Garstang RC 152
6 Lytham St Annes RR 233
5 Lancaster & Morecambe AC 288
4 Kendal AC 296
Eden Runners
Barrow & Furness
Divison 3
7 Bowland Fr 109
6 Chorley Harr. 221
5 Red Rose R.R. 227
4 Blackburn Harr. 259
3 Glaxo  Hoad Hill Harriers 333
2 West Pennine R. 438
Vet 50
1 1172 Mike Coppin Chorley Harr. M V60 00:00:00
2 305 Peter Butterworth Clayton Le Moors M V50 00:40:04
3 906 Steve Duxbury Rossendale Harr. M V50 00:41:19
4 882 Kevin Hesketh Preston Harr. M V50 00:41:26
5 1645 Phil Quibell Preston Harr. M V50 00:41:44
6 1020 John Collier Wesham RR M V50 00:42:09
7 1025 Barry Peatfield Wesham RR M V50 00:42:14
8 354 Jackie Winn Cumberland FR M V50 00:42:36
9 1017 Derek Buckley Wesham RR M V50 00:42:47
10 717 Mick Cronshaw North Fylde AC M V50 00:43:05
11 883 Phil Walsh Preston Harr. M V50 00:43:25
12 760 John Anderson Pendle AC M V50 00:44:26
13 314 John Singleton Clayton Le Moors M V50 00:44:28
14 896 Fred Lynch Red Rose R.R. M V50 00:44:49
15 137 Peter Broome Blackpool & Fylde M V50 00:44:58
16 310 Stephen White Clayton Le Moors M V50 00:45:06
17 2284 Gordon Everard Lancaster & Morecambe  AC M V50 00:45:09
18 318 Jeffrey Pickup Clayton Le Moors M V50 00:45:13
19 460 Tony Pritchard Garstang RC M V50 00:45:17
20 679 Terry Hellings Lytham St Annes RR M V50 00:45:21
21 2092 Alan Glasgow Wesham RR M V50 00:45:25
22 63 Tony Wood Blackburn Harr. M V50 00:45:55
23 431 George Woodburn Blackburn Harr. M V50 00:46:22
24 505 Mike Cronshaw Kendal AC M V50 00:46:25
25 1648 Graham Bailey Preston Harr. M V50 00:46:35
26 1752 David Worthington Lancaster & Morecambe  AC M V50 00:46:54
27 898 Ian Cookson Red Rose R.R. M V50 00:46:59
28 991 Stephen Williams Southport Waterloo Ac M V50 00:47:25
29 1852 Graham Murray Clayton Le Moors M V60 00:47:32
30 892 Geoff Orritt Red Rose R.R. M V50 00:47:38
31 326 David Scott Clayton Le Moors M V60 00:47:50
32 995 Stephen James Southport Waterloo Ac M V60 00:48:24
33 1021 Phil Leaver Wesham RR M V50 00:48:35
34 1163 Alan Wilkinson Blackpool & Fylde M V50 00:49:03
35 2307 Phil Corris Bowland FR M V50 00:49:10
36 209 Barry Chester Chorley AC M V50 00:49:19
37 1626 Robert Gillies Preston Harr. M V50 00:49:22
38 250 Peter Starkey Chorley Harr. M V50 00:49:25
39 2225 Tony Airnes North Fylde AC M V50 00:49:31
40 233 Graham Schofield Chorley Harr. M V50 00:50:04
41 2295 Dave Hargreaves Chorley Harr. M V50 00:50:33
42 533 Paul Percival-Smith Kendal AC M V50 00:50:46
43 309 Robert Hirst Clayton Le Moors M V50 00:51:23
44 1165 Robert Massey Blackpool & Fylde M V50 00:51:32
45 134 George James Blackpool & Fylde M V60 00:51:33
46 1032 David Culshaw Wigan Harr M V50 00:51:48
47 2296 Barry Crewdson West Pennine R. M V50 00:51:52
48 728 Dave Wood North Fylde AC M V50 00:52:11
49 683 Paul Walsh Lytham St Annes RR M V50 00:52:35
50 249 Steve Thomas Chorley Harr. M V50 00:52:47
51 2282 Gary Jones Chorley Harr. M V50 00:53:34
52 509 Bill Ridings Kendal AC M V50 00:53:36
53 483 Jeremy Clark Glaxo  Hoad Hill Harriers M V50 00:54:05
54 1031 Andrew Biddle West Pennine R. M V50 00:54:07
55 1247 Rae Willoughby Lytham St Annes RR M V50 00:54:38
56 136 John Winters Blackpool & Fylde M V60 00:54:44
57 2300 Peter Mitchell Kendal AC M V50 00:54:53
58 1864 Peter Gibson North Fylde AC M V50 00:55:54
59 244 Peter Gillham Chorley Harr. M V50 00:55:55
60 120 Ron Bray Blackpool & Fylde M V60 00:56:58
61 2063 Keith Gresty Wesham RR M V60 00:57:02
62 1481 Michael Murray Chorley Harr. M V50 00:57:12
63 731 Derek Wison North Fylde AC M V60 00:57:27
64 332 Harry Manning Clayton Le Moors M V60 00:58:21
65 885 Brian Dearnaley Preston Harr. M V60 00:59:24
65 1171 Eddie Murray Chorley AC M V60 01:00:18
66 1052 John Collier Wesham RR M V50 01:08:59
Teams
10 Preston Harr. 16
9 Wesham RR 19
8 Clayton Le Moors 26
7 Red Rose 63
6 Blackpool & Fylde 85
5 North Fylde AC 89
4 Kendal AC 109
3 Chorley Harr. 110
2 Lytham St Annes RR 115
Vet 60
00:47:32
1 1852 Graham Murray Clayton Le Moors M V60 00:47:50
2 326 David Scott Clayton Le Moors M V60 00:48:24
3 995 Stephen James Southport Waterloo Ac M V60 00:51:33
4 134 George James Blackpool & Fylde M V60 00:54:44
5 136 John Winters Blackpool & Fylde M V60 00:56:58
6 120 Ron Bray Blackpool & Fylde M V60 00:57:02
7 2063 Keith Gresty Wesham RR M V60 00:57:27
8 731 Derek Wison North Fylde AC M V60 00:58:21
9 332 Harry Manning Clayton Le Moors M V60 00:59:24
10 885 Brian Dearnaley Preston Harr. M V60 01:00:18
11 1171 Eddie Murray Chorley AC M V60 00:00:00
12 1172 Mike Coppin Chorley Harr. M V60
Teams
10 Clayton Le Moors 12
9 Blackpool & Fylde 15