| JUNIOR WOMEN - FOUR TO COUNT | |||||||||||||||
| L | B | LP | LU | C | BB | TOT.4 | POS | AWARD | |||||||
| 6 | Katie | Morris | Blackburn Harr. | JW | F | 3 | 4 | 3 | 2 | 2 | 1 | 8 | 1 | GOLD | |
| 1797 | Sarah | Yeomans | Rossendale Harr. | JW | F | 4 | 7 | 3 | 3 | 3 | 13 | 2 | SILVER | ||
| 440 | Stephanie | Swift | Liverpool Pembroke & Sefton Ac | JW | F | 8 | 4 | 1 | 2 | 15 | 3 | BRONZE | |||
| 1557 | Melissa | Birbeck | Lancaster & Morecambe AC | JW | F | 6 | 13 | 1 | 5 | 5 | 17 | 4 | |||
| 277 | Jeanette | Murray | Chorley Harr. | JW | F | 8 | 12 | 9 | 6 | 7 | 30 | 5 | |||
| 565 | Anna | Anderson | Pendle AC | JW | F | 1 | 1 | ||||||||
| 1850 | Nicola | Barnes | Ribble Valley Ac (NC) | JW | F | 10 | |||||||||
| 642 | Hayley | Billington | Preston Harr. | JW | F | 7 | |||||||||
| 115 | Katy | Burke | Blackpool Wyre and Fylde Ac | JW | F | 5 | 6 | ||||||||
| 1895 | Samantha | Flynn | Southport Waterloo Ac | JW | F | 11 | |||||||||
| 691 | Abby | Kearney | BW&F | JW | 2 | ||||||||||
| 1923 | Danielle | McCann | Preston Harr. | JW | F | 5 | |||||||||
| 1986 | Lindsay | Nadin | Liverpool Pembroke & Sefton Ac | JW | F | 9 | 8 | 6 | |||||||
| 644 | Stephanie | Roe | Preston Harr. | JW | F | 1 | |||||||||
| 980 | Katie | Savage | Barrow & Furness Striders AC | JW | F | 2 | 2 | ||||||||
| 2072 | Rhiannon | Silson | Eden Runners | JW | F | 7 | 5 | ||||||||
| 439 | June | Swift | Liverpool Pembroke & Sefton Ac | JW | F | 6 | 4 | 4 | |||||||
| 1197 | Jenni | Warr | Burnley AC | JW | F | 3 | |||||||||
| Teams |